Bachelor of Arts (B.A.) in History, Economics and Political Science
Undergraduate Programme
Timings
- Batch I 9:00 AM – 4:00 PM
- Batch II 04:45 PM – 08:45 PM
Undergraduate Programme
This programme integrates a comprehensive chronological account of historical events and developments with significant facts that have influenced the nature and operation of state systems and the governance structures of various nations. The economics curriculum is designed to equip candidates for rewarding careers in accounting, retail, sales, finance, and taxation across the public, business, or industrial sectors. Students receive training in analysing financial market fluctuations, conducting independent research, interpreting complex statistical data, addressing social issues, and specialising in both qualitative and quantitative research methodologies and inquiries.
Admission Process : The applicants must fill in complete information on the online application form and upload all required certificates (whatever is available) and photos.
Selection Process : The shortlisted candidates will be called for an interview. There are two rounds in the interview. Once the final interview is over, candidates have to pay their programme fee within 7 days in full and the mode of payment must be online. The dates of the interview will be communicated to the shortlisted candidates and will be announced on the website.
| Bachelor of Arts (B.A.) in History, Economics and Political Science | Karnataka | Non-Karnataka | NRI / OCI | SAARC | Foreign |
|---|---|---|---|---|---|
| Admission Fee (Non-refundable One-Time Fee) | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 / US $56 |
| I Year | ₹42,000 | ₹47,000 | ₹1,02,000 | ₹1,02,000 | ₹1,42,000/US $1578 |
| II Year | ₹45,000 | ₹50,000 | ₹1,05,000 | ₹1,05,000 | ₹145,000/US $1611 |
| III Year | ₹48,000 | ₹53,000 | ₹1,08,000 | ₹1,08,000 | ₹1,48,000/US $1644 |
| Bachelor of Arts (B.A.) in History, Economics and Political Science (Shift III) | Karnataka | Non-Karnataka | NRI / OCI | SAARC | Foreign |
|---|---|---|---|---|---|
| Admission Fee (Non-refundable One-Time Fee) | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 / US $56 |
| I Year | ₹32,000 | ₹36,000 | ₹92,000/td> | ₹92,000 | ₹1,32,000/US $1467 |
| II Year | ₹32,000 | ₹36,000 | ₹92,000/td> | ₹92,000 | ₹1,32,000/US $1467 |
| III Year | ₹32,000 | ₹36,000 | ₹92,000/td> | ₹92,000 | ₹1,32,000/US $1467 |
| A | German / French / Additional English / Introductory French / Introductory Spanish (2nd Language) | ₹20,000 |
|---|---|---|
| B | Introductory Kannada | ₹1,000 |
| C | Sanskrit | ₹5,000 |
| D | Field Visit |
NRI fee is applicable for the full duration of the Programme for candidates who:
Will be updated soon
Will be updated soon
Upon successful completion of this programme, supplemented by additional education, experience, individual interest, potential, and competencies, students will have career opportunities to become:
| Political Science | History | Others |
|---|---|---|
| Historian | Research Scientist | |
| Museum Archivist / Curator | Research Associate | |
| Archivist | Subject Matter Expert | |
| Heritage Manager | Professor / Lecturer | |
| Museum Director | Science Writer | |
| Archaeologist | Data Scientist | |
| Museologist | Laboratory Technician | |
| Paralegal | Research & Development | |
| Librarians | Medical Scientist | |
| Civil Service Officer | Scientific / Technical Content Writer |
For all queries related to admissions please contact the following:
| Mobile Number | 0091 94808 11912 |
|---|---|
| Email ID | [email protected] |
In accordance with the Institution’s long-standing policy, St Joseph's University does not entertain any agents for admissions, neither accepts any capitation/donations for admissions nor endorses such practices. This policy is also propagated by our staff, students, and stakeholders. Any staff or student of SJU selling admissions of SJU will warrant legal action. Under no circumstances will the University be held responsible or liable in any way for any losses, expenses, costs or liabilities whatsoever resulting or arising directly or indirectly from any individual or group or company or agency falsely promising or guaranteeing seats in SJU.
St Joseph's University strives to always and uncompromisingly uphold its values.