Professional Qualification
ACADEMIC QUALIFICATION
| Academic Degree | Subject | University | Address of the University | Rank/ Medals |
|---|---|---|---|---|
| MS | Biochemistry | Indian Institute of Science | CV Raman Avenue, Bangalore, 560012 | Yes |
| BSc | Human Biology | All India Institute of Medical Sciences | Ansari Nagar, New Delhi | |
| Postdoctoral research | Cell Biology | Max Planck Institute for Cell Biology and Genetics | 109, Pfotenhauerstr. 01307, Dresden, Germany | |
| PhD | Cell Biology | Indian Institute of Science | CV Raman Avenue, Bangalore, 560012 |
Eligibility Details
| Category | Subject | Status |
|---|---|---|
| JRF | Life Sciences | Cleared |
Post Doc Details
| Institution Name | Institution Address | Subject | Start Date | End Date | Outcome |
|---|---|---|---|---|---|
| Max Planck Institute of Cell Biology and Genetics | Pfotenhauer str, Dresden, 01307, Germany | Cell Biology | 01-06-2017 | 31-05-2019 | Post doc 3 Max Planck |
| Max Planck Institute of Cell Biology and Genetics | Pfotenhauer str, Dresden, 01307, Germany | Cell Biology | 01-06-2015 | 31-05-2017 | Post doc 2 Max Planck |
| Max Planck Institute of Cell Biology and Genetics | Pfotenhauer str, Dresden, 01307, Germqany | Cell Biology | 29-01-2014 | 31-05-2015 | Post Doc 1 Max Planck |
PhD Details
| Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
|---|---|---|---|---|---|---|
| Insights into cytostatic mechanisms regulate by receptor guanylyl cyclase C | Indian Institute of Science | CV Raman Avenue, Bangalore | 01-08-2008 | 31-03-2013 | Awarded |