| Three-State Markov Probability Distributions for the Stock
Price Prediction | Statistics and Applications {ISSN 2454-7395 (online)} | 2025 | https://www.ssca.org.in/journal | Other | 3 | |
| PREDICTIVE MODELING FOR SHARE CLOSING PRICES THROUGH HIDDEN MARKOV MODELS WITH A SPECIAL REFERENCE TO THE NATIONAL STOCK EXCHANGE | Advances and Applications in Statistics | 2024 | https://doi.org/10.17654/0972361724036 | Other | 3 | |
| Hidden Markov Modeling of Closing Prices with Reference to Indian Bank Shares on Bombay Stock Exchange | International Journal of Statistics and Reliability Engineering | 2023 | 2350-0174 | Other | 4 | |
| Markov Model's Probability Distributions for Study of SBI E-Card Transaction | International Journal of Statistics and Reliability Engineering | 2023 | | Other | 4 | |
| Impact of International Trade on the Share Prices of the Industrial Bank of Korea Using Stochastic Prediction Modeling* | Journal of Global Business and Trade | 2023 | https://doi.org/10.20294/jgbt.2023.19.4.90 | 1st | 4 | |
| Development of Hidden Markov Model for Stock Market Trading | Aligarh Journal of Statistics | 2023 | | Corresponding | 3 | |
| Markov Modelling of Indian Stock Market Prices with Reference to State Bank
of India | International Journal of Statistics and Reliability Engineering | 2022 | | Corresponding | 3 | |
| Probability Distributions of Hidden Markov Models for Stock Closing Prices | Mathematical Statistician and Engineering Applications | 2022 | http://philstat.org.ph | Other | 3 | |
| STOCK PRICE PREDICTION USING A MARKOV CHAIN MODEL: A STUDY FOR TCS SHARE VALUES | Advances and Applications in Statistics | 2022 | http://dx.doi.org/10.17654/0972361722068 | Corresponding | 3 | |
| Stock Market Trend Analysis and Prediction Using Markov Chain Approach in the Context of the Indian Stock Market | IOSR Journal of Mathematics (IOSR-JM) | 2022 | https://doi.org/10.9790/5728-1804014048 | Corresponding | 3 | |
| Stochastic Modeling for the Analysis and Forecasting of Stock Market Trend Using Hidden Markov Model | Asian Journal of Probability and Statistics | 2022 | https://doi.org/10.9734/AJPAS/2022/v18i130436 | Corresponding | 4 | |
| Data Envelopment Analysis in Three-Stage Network Structure withSlack Based Measure (SBM) | STATISTICS, OPTIMIZATION AND INFORMATION COMPUTING | 2022 | 10.19139/soic-2310-5070-840 | Other | 4 | |
| Impact of International Trade on Central Bank Efficiency: An
Application of DEA and Tobit Regression Analysis | STATISTICS, OPTIMIZATION AND INFORMATION COMPUTING | 2021 | https://doi.org/10.19139/soic-2310-5070-1077 | 2nd | 3 | |
| EVALUATION AND INVESTIGATION: THE DETERMINANTS OF CENTRAL
BANKING EFFICIENCY | RAIRO Operations Research | 2021 | https://doi.org/10.1051/ro/2021017 | 2nd | 3 | |
| Visualization, Economic Complexity Index,
and Forecasting of South Korea International
Trade Profile: A Time Series Approach | Journal of Korea Trade | 2020 | https://doi.org/10.35611/jkt.2020.24.1.131 | 2nd | 4 | |
| Fuzzy Data Envelopment Analysis with SBM using α-level Fuzzy Approach | Pakistan Journal of Operational Research | 2019 | Pak.j.stat.oper.res. Vol.XV No.2 2019 pp481-501 | Other | 6 | |