Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph.D | Mathematics | Loyola College Chennai , University of Madras | University of Madras, Navalar Nagar, Chepauk, Triplicane, Chennai, Tamil Nadu 600005 | |
M.Sc | Mathematics | Stella Maris College Chennai , University of Madras | University of Madras, Navalar Nagar, Chepauk, Triplicane, Chennai, Tamil Nadu 600005 | |
B.Sc | Mathematics | Stella Maris College Chennai , University of Madras | University of Madras, Navalar Nagar, Chepauk, Triplicane, Chennai, Tamil Nadu 600005 | Yes |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Some Variants of Strong geodetic problem in graphs | University of Madras | Navalar Nagar, Chepauk, Triplicane, Chennai, Tamil Nadu 600005 | 22-09-2017 | 08-10-2021 | 14 | Awarded |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Glued Hypertree: Comparative Analysis and Distance-Based Topological Descriptors | Indian Journal of Science and Technology | 2022 | Other | 3 | ||
Distance based topological descriptors of zinc porphyrin dendrimer | Journal of Molecular Structure | 2022 | Other | 5 | ||
Strong Doubly Geodetic Problem in Graphs | JP Journal of Algebra, Number Theory and Applications | 2021 | 1st and corresponding | 2 | ||
Strong Doubly Edge Geodetic Problem in Graphs | Journal of mathematical and computational science | 2021 | 1st | 2 | ||
Strong Open Monophonic Number of a Graph | Communications in Mathematics and Applications | 2021 | Other | 4 | ||
Strong Open Monophonic Number, | Communications in Mathematics and Applications, | 2021 | 1st and corresponding | 4 | ||
k-Geodetic Propagation in Graphs | Malaya Journal of Matematik, | 2020 | 1st and corresponding | 3 | ||
Strong shortest path union cover for certain graphs | Adalya Journal | 2020 | Other | 3 | ||
Geodetic Propagation in Graphs | AIP Journal | 2020 | 2nd and corresponding | 3 | ||
Strong shortest path union cover problem for product graphs | AIP Journal | 2020 | Other | 3 | ||
Strong shortest path union cover for some networks and Sierpi nski | Malaya Journal of Matematik | 2020 | Other | 3 | ||
Geodetic landmark number of graphs | Malaya Journal of Matematik | 2020 | 1st and corresponding | 4 | ||
Strong Open Geodetic Number | AIP Journal | 2020 | 1st and corresponding | 4 | ||
Some Results on Strong Edge Geodetic Problem in Graphs | Communications in Mathematics and Applications | 2020 | 2nd and corresponding | 3 | ||
On the Strong Monophonic Number of a Graph | International Journal of Engineering and Advanced Technology | 2019 | Other | 3 | ||
Strong Geodetic Domination in Graphs | International Journal of Innovative Technology and Exploring Engineering, | 2019 | 2nd and corresponding | 3 | ||
Geodetic Variants of Sierpinski Triangles | International Journal of Computer Sciences and Engineering | 2018 | 1st and corresponding | 2 | ||
Doubly Monophonic Number of a Graph, | International Journal of Pure and Applied Mathematics | 2017 | Corresponding | 4 | ||
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Strong Hull number in graphs | International Conference on Recent trends in applied mathematics | Loyola College | International | 03-03-2022 | Chennai | India | 2 |
k-geodetic Propagation in Graphs | ICAAM 2020 | Bharathiar University | International | 21-02-2020 | Coimbatore | India | Two Days |
GEODETIC VARIANTS OF SIERPINSKI TRIANGLES | ICCS 2018 | LOYOLA COLLEGE | International | 16-11-2018 | CHENNAI | INDIA | Two Days |
STRONG GEODETIC DOMINATION ON GRAPHS | ICMCE 2018 | VIT UNIVERSITY | International | 17-10-2018 | CHENNAI | INDIA | Two Days |
DOUBLY GEODETIC DOMINATION OF GRAPHS | ICCS 2018 | LOYOLA COLLEGE | International | 08-01-2018 | CHENNAI | INDIA | Two Days |
THE STEINER INDEX OF CIRCULANT GRAPH | ICAAM 2017 | BHARATHIYAR UNIVERSITY | International | 07-12-2017 | COIMBATORE | INDIA | Two Days |
ON GEODETIC 2- DOMINATION OF GRAPHS | ICMCE 2017 | VIT UNIVERSITY | International | 03-11-2017 | CHENNAI | INDIA | Two Days |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Conference | National | 15-07-2022 | The Practice of Teaching Undergraduate Mathematics | 3 | ||
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
International Conference on Recent trends in applied mathematics | Conference | International | 03-03-2022 | 2 days | ||
National Level Teacher’s Enrichment Workshop | Workshop | National | 17-01-2022 | 14 days | ||
MTTS, Online Worshop on Assesment | Workshop | National | MTTS | 07-01-2022 | 2 | |
Mathematical Documentation and Computation Using Online Tools | Workshop | National | 28-06-2021 | 2 days | ||
Emerging Trends in Graph Theory | Conference | National | 14-06-2021 | 2 days | ||
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
Association for Women in Mathematics | MEMBER | International | 22-07-2022 | ||
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Faculty Induction Program | FDPs attended | HRDC | JNU | Online | 22-11-2023 | 20-12-2023 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Father Racine Endowment Lecture | Invited Talk | National | Loyola College Chennai | 22-07-2023 | Chennai | India |
National Seminar on Recent Trends in Mathematics | Invited Talk | National | St Josephs College of Arts and Science Cuddalore | 25-05-2022 | Cuddalore | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
_aYyHWIAAAAJ | https://www.researchgate.net/profile/Deepa-Mathew-8 | 0000-0002-9410-8834 | 57211394929 | 522439 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi