Specialisation : News Reporting, News Editing, Data Journalism, Political Communication, Media Laws
Employee Code : 20210801643
Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Master's degree | MS Communication | Bangalore University | Prasanna Kumar Block, Central College, Bangalore. | |
Category | Subject | Status |
---|---|---|
NET | JOURNALISM AND MASS COMMUNICATION | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
INTEGRATING & TEACHING DATA JOURNALISMIN UNIVERSITIES: AN EMPIRICAL STUDY OF THE STATUS, CHALLEN | University of Mysore | Department of Communication, University of Mysore, Manasa Gangothri, Mysore. | 30-11-2020 | Not published any so far | Ongoing / Submitted | |
INTEGRATING AND TEACHING DATA JOURNALISM IN UNIVERSITIES: AN EMPIRICAL STUDY OF STATUS , CHALLENGES, AND STRATEGIES | UNIVERSITY OF MYSORE | DEPARTMENT OF JOURNALISM AND MASS COMMUNICATION, MANASAGANGOTHRI, UNIVERSITY OF MYSORE, MYSORE. | 30-11-2020 | 2 | Ongoing / Submitted | |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Teaching Data Journalism and Data Literacy in Indian Universities: An Empirical Study of Pedagogical Challenges | Media & Journalism Transformations – Emerging Trends and Paradigm Shif | Dr. Ambar Pandey Dr. T. Raj Pravin Dr. Ramya K. Prasad | 279-292 pg | 1 | 2024 | 978-81-19567-30-0 | Published By: Eureka Publications (A Division of EnTo Tech Pvt. Ltd.) |
Discerning the Epistemological Changes of Data and AI Practices in Legacy Media and Insights for Journalism Education in India | Innovate, Elevate and Educate: NEP 2020 and the Future of Learning | Dr. Riya Tiwari, Shashikant Tiwari, Dr T Raj Pravin | Pg no- 44-54 | 1 | 2024 | ISBN: 978-81-19567-64-5 | EUREKA PUBLICATIONS- A division of EnTo. Tech Ltd |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Empowering the Fourth Estate: The Impact of Data and AI on Journalistic Practices in India | Communication Today (January-March 2025 Issue) | 2025 | http://communicationtoday.net/ | 1st and corresponding | 2 | |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Others | Others | SCHOOL OF COMMUNICATION AND MEDIA STUDIES | 17-02-2025 | FINANCIAL LITERACY | 2 HOURS | ST JOSEPH'S UNIVERSITY |
Workshop | Others | 03-02-2025 | PITCHING DATA JOURNALISM STORY IDEA TO THE EDITOR | 2+2 HOURS | ||
Conference | International | MEDIACON ORGANISING COMMITTEE- SCHOOL OF COMMUNICATION AND MEDIA STUIDES | 30-01-2025 | MEDIACON | 2 days | I was a member of the organising committee of the Mediacon. I was oversaw the media and publicity for the Mediacon |
Others | Others | 09-01-2025 | ESSENTIALS OF PARLIAMENTARY REPORTING | 2 HOURS | ST JOSEPH'S UNVIVERSITY | |
Workshop | Others | 28-09-2024 | THE ART OF LONGFORM JOURNALISTIC WRITING | 3 HOURS | ST JOSPEH'S UNIVERSITY | |
Others | Others | JMF | 21-09-2024 | IDEATION AND CREATIVITY IN PUBLIC RELATIONS | 2 HOURS | ST JOSEPH'S UNIVERSITY |
Workshop | Others | 21-09-2024 | DATA JOURNALISM WORKSHOP | 6 HOUR WORKSHOP | ST JOSEPH'S UNIVERSITY | |
Others | Others | MA Journalism and Mass Communication of SCMS | 18-09-2024 | Artificial Intelligence | 4 hours | St Joseph's Univeristy |
Workshop | Others | 14-09-2024 | WRITING FILM AND BOOK REVIEWS | 3 HOURS | ST JOSEPH'S UNIVERSITY | |
Others | Others | 08-07-2024 | NEWS IN THE MAKING | 1 HOUR | ||
Seminar | University | JMF | 16-11-2023 | Career in journalism in the digital age | 3 hours | PG 302 |
Workshop | University | JMF | 02-11-2023 | workshop on data journalism | 4 hours | PG 301 |
Seminar | University | JMF | 27-10-2023 | Workshop on news writing for news agencies and breaking news genre | 3 hours | PG 301 |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
Asia Media Information and Communication seminar | Seminar | National | Manipal Institute of Communication | 05-12-2024 | Online | 1-day |
Serial Number | Name of Article | Name of the Magazine / Media | Year | Link |
---|---|---|---|---|
0 | From Hindutva to bread and butter: How Congress outmanoeuvred BJP in Karnataka | SIASAT DAILY | 18-05-2023 | https://www.siasat.com/from-hindutva-to-bread-and-butter-how-congress-outmanoeuvred-bjp-in-karnataka-2591143/ |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
ARTIFICIAL INTELLIGENCE AND MEDIA RESEARCH (FDP 2025) | FDPs attended | National | CHRIST UNIVERSITY | ONLINE | 10-02-2025 | 16-02-2025 |
FDP - FOSTERING MEDIA LITERACY FOR AN INFORMED CITIZENRY | FDPs attended | National | UNIVERSITY OF MYSORE- DEPARTMENT OF COMMUNICATION | MANASA GANGOTHRI CAMPUS, MYSORE | 03-01-2025 | 04-01-2025 |
The programme title is "One Day Hands on Training on Publishing, Plagiarism and Identifying Fraudulent Publications." ? | FDPs attended | National | UNIVERSITY OF MYSORE | EMRC- MYSORE UNIVERSITY CAMPUS | 21-06-2024 | 21-06-2024 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
DATA AND AI FOR JOURNALISTS | Subject Expert | University | ST PAULS COLLEGE, BANGALORE | 05-02-2025 | ST PAULS COLLEGE, BANGALORE | INDIA |
MEDIACON-2025 | Others | International | SCHOOL OF COMMUNICATION AND MEDIA STUDIES | 30-01-2025 | ST JOSEPH'S UNIVERISTY | India |
Artificial Intelligence hacks for journalists | Subject Expert | University | JOURNALISM AND MASS COMMUNICATION DEPARTMENT- MANASA GANGOTHRI | 02-01-2025 | UNIVERSITY OF MYSORE | INDIA |
NEWS WRITING AND PUIBLISHING WORKSHOP | Subject Expert | University | ACHARYA INSTIUTE OF GRADUATE STUDIES | 04-09-2024 | AIGS, BANGALORE | India |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi