Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PhD | Zoology | Bharathiar University | Bharathiar University, Coimbatore, Tamil Nadu | |
Category | Subject | Status |
---|---|---|
KSET | Life sciences | Cleared |
OTHERS | Zoology | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
A study on soil physico-chemical parameters and diversity of soil microbes and arthropods in Wayanad | Bharathiar University | Bharathiar University, Coimbatore-641046 | 01-08-2013 | 28-01-2018 | Influence of topography on soil biota- A case study with reference to Wayanad; S. India’ in Zoolog | Awarded |
College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
---|---|---|---|---|---|---|
Pondicherry central University | Kalapet, Puducherry-605014 | ‘Green Nanotechnology’ using Salvinia molesta as a bioagent for the synthesis of gold nanopartic | 29-06-2009 | 20-05-2010 | CGPA 7.75 | Nanoparticle shape control during biomimetic synthesis with the aquatic weed Salvinia molesta D. Mit |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Diversity of soil arthropods in a coffee agro-ecosystem in relation to the natural forest in the agr | Perspectives on biodiversity of India, Volume III | PN Krishnan | 5 (pages) 243-247 | 1 | 2018 | ISBN- 978-81-937930-0-8 | Publication division, Centre for Innovation in science and Social action (CISSA), TC 15/510, USRA 55 |
Influence of topography on soil biota- A case study with reference to Wayanad; S. India | Zoology for future education and research | Director. Zoological Survey of India | 191-195 | 1 | 2015 | ISBN 978-81-8171-427-5 | Zoological Survey of India |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
A review on environmental architecture and landscaping for sustainable development | International Journal of Environmental Sciences | 2022 | https://doi.org/10.13140/RG.2.2.19706.77766 | 1st and corresponding | 2 | CIF: 3.654 |
Seasonal variation in soil microbial population in the agro-forestry zone of Western Ghats, Wayanad, | Proceedings of the conference on Ecology, Sustainable Development and Wildlife Conservation’ | 2017 | ISBN 978-93-86519-05-4 | 1st and corresponding | 3 | No IF |
Arthropod diversity in a rubber monoculture plantation in the Western Ghats region of Wayanad, Keral | Proceedings of National Conference on ‘Environment and Pollution’ | 2017 | ISBN- 9382-40-6654 | 1st and corresponding | 2 | No IF |
Anthropogenic impacts on soil biota- A case study with reference to Wayanad; S. India | International Journal of applied research and social sciences | 2015 | 1st | 2 | No IF | |
Nanoparticle shape control during biomimetic synthesis with the aquatic weed Salvinia molesta D. Mit | Proceedings of Biotechnology and environment (NCBE 2010) | 2010 | 2nd | 2 | No IF | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Biodiversity assessment from the Wayanad hill ranges of Western Ghats; Kerala’ | Biodiversity and sustainable resource management (ICBSRM 2018) | University of Madras, Chepauk campus | International | 12-03-2018 | Chennai | India | Two Days |
Seasonal variation in soil quality parameters in a banana cultivar in the transition zone of the Wes | National Banana festival | Centre for Innovation in Science and social action (CISSA) | National | 17-02-2018 | Kalliyoor, Thiruvananthapuram | India | Three Days |
Arthropod diversity in a rubber monoculture plantation in the Western Ghats region of Wayanad, Keral | Environment and Pollution | The National College (Autonomous), Bangalore | National | 23-03-2017 | Bangalore | India | Two Days |
Diversity of soil arthropods in a coffee agro-ecosystem in relation to the natural forest in the agr | Climate Change and Biodiversity | Pondicherry University, Puducherry | National | 10-03-2017 | Puducherry | India | Three Days |
Influence of topography on soil biota- A case study with reference to Wayanad; S. India’ | Zoology for future education and research | Queen Mary’s College, Chennai | National | 23-01-2014 | Chennai, Tamil nadu | India | Two Days |
Nanoparticle shape control during biomimetic synthesis with the aquatic weed Salvinia molesta D. Mit | Biotechnology and environment (NCBE 2010)’ | National Institute of Technology, Durgapur | National | 04-10-2010 | Durgapur , West bengal | India | Two Days |
Clean and rapid synthesis of gold nanoparticles using the highly invasive water fern, Salvinia moles | Recent developments in environmental science and technology’ | SPK centre of excellence in environmental sciences, Manonmaniam Sundaranar University | National | 19-08-2010 | Thirunelveli | India | Two Days |
Towards combining the benefits of eco-friendly nanoparticle synthesis with aquatic weed utilization: | Water pollution and control measures’ | Catholicate College, Pathanamthitta | National | 28-07-2010 | Pathanamthitta, Kerala | India | Three Days |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Conference | International | Departments of Natural Sciences, St. Joseph's College | 01-03-2021 | Modern trends in infectious diseases and environmental health | One day | Bangalore |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Research Associate | AIM International Soft tech. PVT Limited | 27-12-2005 | 30-06-2009 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Climate change: A guide for teachers of all discipline | Refresher Courses | National | UGC and MHRD | Swayam platform | 01-09-2021 | 20-01-2021 |
Understanding OBS studio and streamyard for e-content creation and live streaming | Workshop | National | Dr. MGR Educational and Research Institute, Chennai | Online | 10-07-2021 | 11-07-2021 |
SJC digital teacher | FDPs attended | Local | by St. Joseph’s College (autonomous), Bangalore | Bangalore | 25-06-2021 | 30-06-2021 |
Training on e-content development: Strategies, tools and opportunities | FDPs attended | Local | St. Joseph’s College (autonomous), Bangalore | Bangalore | 13-06-2021 | 21-06-2021 |
Euridition2020 | FDPs attended | National | Department of Chemisty, Payyannur college in association with Kerala State higher education council | Online | 23-05-2021 | 28-05-2021 |
Enhancing research communication skills through ScienceDirect and Mendeley | Workshop | National | IQAC, Dayalbagh Educational Institute, Agra in association with Elsevier | Online | 03-05-2021 | 03-05-2021 |
Digital Biomaterials | MOOCs completed | International | Hong Kong University, Hong Kong | EdX professional certificate program | 05-04-2021 | 28-08-2021 |
Research Based Pedagogical Tools (RBPT) | Workshop | International | IISER Pune | Bangalore | 04-04-2021 | 06-04-2021 |
Climate action in biodiverse landscapes | MOOCs completed | International | Wageningen University & Research, Netherlands | EdX professional course platform | 05-01-2021 | 30-10-2021 |
Research Based Pedagogical Tools (RBPT) workshop | Workshop | National | COESME, IISER Pune | Bangalore | 04-04-2018 | 06-04-2018 |
Data Analysis in Natural Sciences’ | Workshop | National | Department of Life Sciences, Kristu Jayanti College (Autonomous), | Bangalore | 20-03-2017 | 20-03-2017 |
Biotechnology, Bio-prospecting and Conservation of Bioresources’ | Workshop | National | Department of Biotechnology, St.Joseph’s college, Bangalore | Bangalore | 12-01-2017 | 13-01-2017 |
Pedagogy and assessment in classroom’ | Workshop | National | IndiaBioScience, NCBS | Bangalore | 03-12-2016 | 04-12-2016 |
Management of Urban biodiversity: Issues, challenges and solutions-MUBICS 2014’ | Seminar | National | Christ University, Bangalore | Bangalore | 01-09-2014 | 02-09-2014 |
World heritage status to Western Ghats-A multidimentional approach’ | Seminar | National | MES Degree College of Arts, Commerce and Science, Malleshwaram, Bangalore | Bangalore | 03-09-2013 | 03-09-2013 |
Ethics in research titled Protecting Human Research participants’ | MOOCs completed | International | National Institutes of Health (NIH), Office of Extramural Research, Maryland, US | US-online course | ||
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Kerala Independent Farmers Association R & D | Subject Expert | National | KIFA | 01-06-2021 | Ernakulam | India |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi