Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph. D | Computer Science | Bangalore University | Jnana Bharathi Campus | |
M. Sc | Computer Science | Bangalore University | Mysore Rd, Jnana Bharathi, Bengaluru, Karnataka 560056 | |
M.Sc | Computer Science | Bangalore University | Jnana Bharathi Campus | |
B.Sc | Computer Science, Maths, Electronics | Bangalore University | Jnana Bharathi Campus | |
Category | Subject | Status |
---|---|---|
KSET | Computer Science & Applications | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Knowledge based Machine Learning Algorithms for Opinion Mining and Sentiment Analysis in Social medi | Bangalore University | Jnana Bharathi Campus | 02-03-2015 | 08-12-2023 | 11 | Awarded |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Sentiment Analysis of Tweets using Naïve Bayes Algorithm through R Programming | International Journal of Computer Sciences and Engineering | 2024 | https://www.researchgate.net/profile/Sundaravadivazhagan-Balasubaramanian/publication/330140228_Sentiment_Analysis_of_Tweets_using_Nave_Bayes_Algorithm_through_R_Programming/links/63440bab2752e45ef6a96cbd/Sentiment-Analysis-of-Tweets-using-Nave-Bayes-Algorithm-through-R-Programming.pdf | 1st | 3 | |
Sentiment Polarity through Sarcasm Identification and Detection in Tweets | Indian Journal of Natural Sciences | 2024 | https://tnsroindia.org.in/JOURNAL/issue71/ISSUE%2071%20-%20APR%202022%20-%20FULL%20TEXT%20PART%202.pdf | 1st | 2 | |
Predictive Modeling of Public Opinion for Karnataka Elections using Twitter Data Analysis | Atlantis Press | 2024 | 10.2991/978-94-6463-250-7_30 | 1st and corresponding | 2 | |
Knowledge based Techniques for Pragmatic Feature Engineering and Opinion Mining on Divergent Data sets | Specialusis Ugdymas | 2022 | http://www.sumc.lt/index.php/se/article/view/554 | 1st | 3 | |
Twitter Data Retrieval and Preprocessing through R Programming in Social Media: An Overview of Bengaluru Traffic, India | Indian Journal of Science and Technology | 2017 | DOI: 10.17485/ijst/2017/v10i21/112727 | 1st and corresponding | 3 | |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Workshop | Local | SJIIT | 07-10-2024 | Hands-On Big Data Processing with Hadoop, Pig, and Hive | 3 hours | |
Seminar | Local | Dr. Annie Syrien | 02-02-2024 | TechConnect | 1 hour 30 minutes | Bangalore |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
ICRAC 2023 | Conference | International | ST. JOSEPH'S UNIVERSITY | 02-05-2023 | BANGALORE | 2 DAYS |
Covid 19 impact on Higher Education Institutions and coping Mechanism | Seminar | University | St. Joseph’s Evening College | 18-06-2022 | Bangalore | 1 day |
ICRITCSA | Conference | International | Ramaiah Institute of Technology | 06-05-2022 | Bangalore | 2 days |
International Conference on Science and Technology Computational Intelligence | Conference | International | Kristu Jayanthi College | 15-03-2022 | Bengaluru | 2 |
Data Analytics using Python & R | Workshop | International | Institute for Statistics and Analytical Research | 05-07-2021 | 4 days | |
Relevance of Ignatian Insights to our context | Webinar | Inter-Collegiate | St. Joseph’s School | 25-07-2020 | 1 day | |
New Methodology of Assessment & Accreditation by NAAC – Issues and Challenges | Seminar | National | Ramaiah Institute of Technology | 11-04-2019 | Bangalore | 1 day |
Data Analysis Using R Software | Workshop | National | Xavier Institute of Management & Entrepreneurship | 24-02-2017 | Bangalore | 2 days |
Recent Trends in Computer Applications | Seminar | Inter-Collegiate | St. Joseph’s Evening College | 25-01-2017 | Bangalore | 1 day |
Curriculum Design, Development & Delivery | Training Program | Intra-Collegiate | St. Joseph’s Evening College | 05-11-2016 | Bengaluru | 1 day |
International Conference on Recent Innovative Trends in Computer Science and Applications | Conference | International | Ramaiah Institute of Technology | 21-10-2016 | 2 | |
NCRIT | Conference | National | Global Institute of Management Sciences | 31-05-2016 | 1 day | |
National Seminar on Cyber Security | Seminar | National | Dayananda Sagar College of Arts, Science and Commerce | 03-02-2016 | Bangalore | 1 day |
Research and Societal Relevance | Workshop | University | Bangalore University | 30-01-2016 | Bangalore | 1 day |
Modern Trends in English Language Teaching: Placing the Learners in the spotlight | Conference | National | St. Joseph’s Evening College | 17-08-2015 | 1 day | |
International Conference on Current Trends in Advanced Computing | Conference | International | Kristu Jayanthi College | 19-02-2015 | 2 day | |
Workshop on Personal Effectiveness | Workshop | Inter-Collegiate | St. Joseph’s College of Business Administration | 20-09-2014 | Bengaluru | 1 day |
Faculty Development Programme | Training Program | International | AIACHE, Delhi | 13-11-2013 | Bangalore | 3 days |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
PURASKARA 2024 | Regional | St. Joseph's University | Bangalore | 18-05-2024 | |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Lecturer | Sacred Heart Comp P U College | 02-08-2011 | 30-03-2013 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Teaching, Learning and Evaluation | Workshop | Others | St. Joseph's University | Bangalore | 14-03-2024 | 14-03-2024 |
Mentoring and Basic Counselling Skills | Training Program | Others | Samagra | Bengaluru | 09-11-2023 | 01-02-2024 |
JESCOL II | Refresher Courses | HRDC | Human Resource Development Centre, Ashirvad | Bangalore | 11-07-2022 | 13-07-2022 |
Participatory Administration in the Institutions | Orientation Programmes | HRDC | Human Resource Development Centre, Ashirvad | Bangalore | 11-02-2016 | 13-02-2016 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Ignitors Integral Formation Programme | Invited Talk | Intra Collegiate | Karnataka Jesuit Youth Works | 29-09-2023 | Bangalore | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.com/citations?user=zNXdvXsAAAAJ&hl=en&oi=ao | 1 | 1 | 1 | https://vidwan.inflibnet.ac.in/profile/521711 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi