Specialisation : Material Science, Two dimensional transition metal dichalogenides, 2D semiconductors, Scanning tunneling microscopy
Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph.D | Material Science | Université de Namur, Belgium | Namur, Belgium | |
M.Sc | Physics | Christ Deemed University | Bengaluru | |
B.Sc | Physics, Maths, Computer Science | St. Aloysius College/Mangalore University | Mangaluru | |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Molecular beam epitaxy growth of molybdenum ditelluride (MoTe2) on graphene/6H-SiC(0001): Phase controlled synthesis and characterization | Université de Namur | Namur, Belgium | 03-11-2016 | 31-07-2021 | 4 | Awarded |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Higher-indexed Moiré patterns and surface states of MoTe2/graphene heterostructure grown by molecular beam epitaxy | npj 2d materials and applications (Nature) | 2023 | https://doi.org/10.1038/s41699-022-00321-9 | Other | 10 | 10 |
Study of surface oxidation and recovery of clean MoTe2 films | Surfaces and Interfaces | 2021 | https://doi.org/10.1016/j.surfin.2021.101681 | 2nd | 4 | 2.000-4.999 |
Preparation of single phase 2H-MoTe2 films by molecular beam epitaxy | Applied materials | 2021 | https://doi.org/10.1016/j.apsusc.2020.146428 | 2nd | 4 | 2.000-4.999 |
Substrate temperature dependence of the crystalline quality for the synthesis of pure-phase MoTe2 on graphene/6H-SiC(0001): Phase controlled synthesis and characterization | Nanotechnology | 2020 | https://doi.org/10.1088/1361-6528/ab5be9 | 1st | 4 | 2.000-4.999 |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Conference | International | Kosyam University of Science, Ouagadougou, Burkina Faso, West Africa | 29-05-2023 | Science education and Research in Africa, TREE-2023 | One week | Ouagadougou, Burkina Faso, West Africa |
Workshop | International | Sorbonne Université, Paris, France | 20-01-2020 | Journées des Spectroscopies d'électrons (JSE) | One week | Paris, France |
Conference | International | Sapienza University, Rome, Italy | 24-06-2019 | Graphene conference-2019 | One week or more | Rome, Italy |
Conference | International | Aarhus University, Denmark | 27-08-2018 | European conference on surface science | One week or more | Aarhus , Denmark |
Workshop | International | Université Libre de Bruxelles, Belgium | 11-09-2017 | Solvay workshop on graphene | Three days | Brussels, Belgium |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.be/citations?user=sE-2upwAAAAJ&hl=en&oi=ao | https://www.researchgate.net/profile/Roshan-Castelino | https://orcid.org/0000-0003-1685-1603 | https://www.scopus.com/authid/detail.uri?authorId=57215301273 | https://vidwan.inflibnet.ac.in/profile/335128 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi