Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Master of Technology | Computer Science and Engineering | Amrita Vishwa Vidyapeetham University | Amrita Vishwa Vidyapeetham Bengaluru Campus Kasavanahalli, Carmelaram P.O. Bengaluru - 560 035 Karna | |
Mtech(Rank) | Computer Science and Engineering | Amrita University | Bangalore | Yes |
Bachelor of Technology | Computer Science and Engineering | Amrita Vishwa Vidyapeetham University | Amrita Vishwa Vidyapeetham Bengaluru Campus Kasavanahalli, Carmelaram P.O. Bengaluru - 560 035 Karna | No |
PUC | PCM | Karnataka PU | Bangalore | |
SSLC | General | Karnataka Secondary Education Board | Bangalore | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Investigation of chronic disease correlation using data mining techniques | 2015 2nd International Conference on Recent Advances in Engineering & Computational Sciences (RA | 2015 | https://doi.org/10.1109/RAECS.2015.7453329 | 1st | 3 | |
An Effective Performance Analysis of Machine Learning Techniques for Cardiovascular Disease | Applied Medical Informatics | 2015 | https://ami.info.umfcluj.ro/index.php/AMI/article/view/521 | 1st | 3 | |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | Presidency University | 10-07-2017 | 03-06-2023 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
vinitha.dominic@sju.edu.in | vinitha.dominic@sju.edu.in | vinitha.dominic@sju.edu.in | 520926 | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi