Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph.D(Ongoing) | Behavioural Finance | CMR University | #2, 3rd 'C' Cross, 6th 'A' Main HRBR Layout, 2nd Block. Kalyana Nagar, Bengaluru 560043 | |
M.Com | Accounting and Taxation | Bangalore University | BANGALORE UNIVERSITY | |
B.Com | Accoutning | Bangalore University | Bangalore University | |
Category | Subject | Status |
---|---|---|
NET | COMMERCE | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Behavioural Finance | CMR University | #2, 3rd 'C' Cross, 6th 'A' Main HRBR Layout, 2nd Block. Kalyana Nagar, Bengaluru 560043 | 01-06-2021 | 1 | Ongoing / Submitted | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Exploring the role of self-determination theory and theory of planned behaviour in understanding the link between spiritual motivation and university-industry collaboration | Journal of Organizational Change Management | 2024 | https://doi.org/10.1108/JOCM-05-2023-0181 | Other | 5 | |
“Beyond Borders: Examining the Trade and Investment Relations of India with South Africa” | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | 2024 | https://doi.org/10.1007/978-3-031-63569-4_13 | Other | 5 | |
“Impact of Financial Literacy, Financial Well-Being and Financial Experience on Online Stock Trading Investment Behaviour”—An Empirical Study | Harnessing AI, Machine Learning, and IoT for Intelligent Business | 2024 | https://doi.org/10.1007/978-3-031-67890-5_45 | 1st and corresponding | 6 | |
THEORY OF PLANNED BEHAVIOUR MODEL -ACT AS BRIDGING THE GAP BETWEEN THE PSYCHOLOGICAL VARIABLE, INTENTION AND ITS INFLUENCE ON ONLINE STOCK TRADING BEHAVIOUR | VLEARNY Journal of Business | 2024 | doi.org/10.5281/zenodo.12594384 | 1st | 3 | |
An Examination of Trust, Risk Perception, and Behavioural Control in the Context of Online Stock Trading | XVII INTERNATIONAL CONFERENCE ON APPLIED RESEARCH IN ECONOMICS, BUSINESS AND MANAGEMENT | 2023 | ISBN: 978-1-7338929-6-4 | 1st | 3 | |
An Examination of Trust, Risk Perception, and Behavioural Control in the Context of Online Stock Trading | Empirical Economics Letters, 22 (Special Issue 1) | 2023 | https://doi.org/10.5281/zenodo.8372681 | 1st | 3 | |
Influence of Perceived Benefit, Perceived Ease of Use and Perceived Usefulness on Online Stock Trading Behaviour | International Conference on Management and Data Analytics | 2022 | ISBN: 978-93-94757-02-8 | 1st | 3 | |
Acceptance of Fintech Banking Service by Banking Customers- An Empirical Study | ANVESHANA | 2020 | ISBN: 978-89-3538-252-4 | 1st | 2 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
MINDFULNESS MODERATION : NAVIGATING THE INTERPLAY BETWEEN INTENTION AND BEHAVIOR IN UNIVERSITY- INDUSTRY COLLABORATION | SME WORLD FORUM KUALA LUMPUR 2024 | MILA University Nilai, Malaysia | International | 29-11-2024 | Malaysia | Malaysia | 1 |
“Currency dynamics in determining the prices of precious metals in the domestic and international markets: A 52-Year Analysis” | The 3rd International Conference on Economics, Business, and Sustainability (ICEBS2024) | Kristu Jayanti College (Autonomous) | International | 18-09-2024 | Bangalore | India | 2 |
“IMPACT OF FINANCIAL LITERACY, FINANCIAL WELL-BEING AND FINANCIAL EXPERIENCE ON ONLINE STOCK TRADING INVESTMENT BEHAVIOURâ€-AN EMPIRICAL STUDY | SILVER JUBILEE INTERNATIONAL CONFERENCE | Kristu Jayanti College, Autonomous | International | 05-03-2024 | Bangalore | India | 2 |
“Mindfulness Moderation: Navigating the interplay between Intention and Behavior in University Industry Collaboration†| XVIII International Conference on Applied Research in Engineering, Technology an maanagement | LONDON AMERICAN CITY COLLEGE | International | 25-01-2024 | Dubai(Online) | UAE | 1 |
Effect of Perceived Benefits, Perceived Ease of Use and Perceived Usefulness on online stock trading behaviour | National Level Online Conference on Contemporary Issues in Commerce and Management | SDM College | National | 01-06-2023 | UJIRE | INDIA | 1 |
A significance of Central Bank Digital Currency | Contemporary Trends in Commerce and Management | St. Francis college | International | 30-06-2022 | Bangalore | India | 1 |
Study on Cross Border Accounting System | International Conference on Paradigm Shifts | Sheshadripuram First Grade College | International | 19-03-2014 | Banagalore | India | 1 |
Efficient Performance of Non Performing Asset | One Day National Seminar on Non Performing Assets in Commercial Bank | Indian Academy | National | 20-12-2013 | Bangalore | India | 1 |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Seminar | Intra-Collegiate | Department of Commerce(Shift III) | 01-04-2024 | Write it Right- Research Paper Writing Session | 1 | |
Conference | International | School of Business | 14-03-2024 | International Conference on Business Dynamic and Sustainable Development | 2 | Bangalore |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
JESCOL 1 | Workshop | University | St. Joseph's University | 04-11-2024 | Bangalore | 3 |
“Mindfulness Moderation: Navigating the interplay between Intention and Behavior in University Industry Collaboration†| Conference | International | LONDON AMERICAN CITY COLLEGE | 25-01-2024 | Dubai UAE | 1 |
KRISYM 2024-Silver Jubilee International Conference People-Centric Reforms for Business Sustainability in Industry 5.0 | Conference | International | Kristu Jayanti College (Autonomous), Bengaluru, Karnataka | 11-01-2024 | Bangalore | 2 Days |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
INDIAN ACCAOUNTING ASSOCIATION | CERTIFICATION OF LIFE MEMBERRSHIP | National | 13-02-2024 | ||
Indian Society for Training and Development | Life Membership | National | 15-07-2022 | ||
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
Best Paper | National | Noble Group of Institution | Bangalore | 10-11-2022 | |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | CMR University | 02-05-2015 | 23-12-2023 |
Lecturer cum Coodinator | Indo Asian Academy | 15-06-2012 | 30-04-2015 |
Lecturer in Accountancy | Soundarya Composite PU College | 27-07-2011 | 05-04-2124 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Financial Modelling | FDPs attended | National | Ramaiah Institute of Management | Online | 22-08-2024 | 26-07-2024 |
NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | Refresher Courses | National | Malaviya Mission Teacher Training Centre (MMTTC), University of Calicut | University of Calicut | 19-08-2024 | 28-08-2024 |
Induction Program | Orientation (HRDC) | HRDC | St. Joseph's University | Bangalore | 29-06-2024 | 06-07-2024 |
Research Methodology | Workshop | Online | Global Institute of Statistical Solution | Online | 12-06-2024 | 16-06-2024 |
Three days International online workshop on "SEM and CFA using AMOS" | Workshop | Online | Institute for statistics and analytical Research | Online | 28-04-2024 | 01-05-2024 |
Data-Analysis with SPSS | Workshop | Online | COMMCAD | Online | 13-04-2024 | 14-04-2024 |
Data Analysis and SPSS | Workshop | Online | Commacad | India | 13-04-2024 | 14-04-2024 |
behavioural Finance | MOOCs completed | Online | KIIT(Deemed to be)University of Bhubaneshwar | Swayam course | 01-01-2024 | 15-05-2024 |
Entrepreneurship | MOOCs completed | Online | Swayam NPTEL | Bangalore | 01-07-2023 | 31-10-2023 |
FDP on Intellectual Property Rights | FDPs attended | State | SACRED HEARD GIRLS FIRST GRADE COLLEGE | BANGALORE | 24-02-2020 | 24-02-2020 |
Ethical Governance- the Role of Teacher | Training Program | National | ICSI | Bangalroe | 11-09-2019 | 11-09-2019 |
Train the Trainer Program on MA, PM and APM | Training Program | International | ACCA | Bangalore | 16-07-2019 | 16-07-2019 |
FDP on GST and Impact of GST on industries | FDPs attended | State | SSR Group of Institution | Bangalore | 22-03-2019 | 23-03-2019 |
Aligning culture to outcome | FDPs attended | State | CMR Unviersity | Bangalore | 20-08-2018 | 21-08-2018 |
Parametric and Non parametric tools in Data Analytics | Workshop | National | St. Joseph College of Commerce | Bangalore | 26-09-2016 | 27-09-2016 |
Train the Trainer Program | Training Program | International | ACCA | Bangalore | 04-08-2016 | 05-08-2016 |
one day workshop on Reoreintation of II and VI | Workshop | National | Jain College | Bangalore | 29-01-2015 | 29-01-2015 |
FDP on Busienss Taxation and IFRS | FDPs attended | State | S.S.M.R.V College | Bangalroe | 07-01-2015 | 07-01-2015 |
Pedogogy of Teaching Skills at UG Level and Road Map to teaching Techniques | Workshop | National | New Horizon College | Bangalore | 30-10-2014 | 30-10-2014 |
FDP on Expedition on transforming method in mentoring and counselling | FDPs attended | State | Sambram Academy of Management Studies | Bangalroe | 07-10-2014 | 07-10-2014 |
FDP on Research Methodologies in Management and Socidal Sciences A skill Building Approach | FDPs attended | State | SSR COLLEGE OF SCIENCE AND MANAGEMENT SCIENCES | BANGALROE | 02-08-2014 | 02-08-2014 |
One day workshop on Reorientation of IV Sem B.Com and BBA Syllabus | Workshop | State | SSMRV College | Bangalore | 08-02-2014 | 08-02-2014 |
Knowledge economy paradigm-panacea for organisation high performance | Seminar | State | Soundarya Institute of Management and studies | Bangalroe | 03-03-2012 | 03-03-2012 |
Nurturing Life Skill towards an Enabling an work environment | FDPs attended | National | Sheshadripuram College | Bangalore | 30-10-2010 | 30-10-2010 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Recent Applications of Income Tax Proceedings | Invited Talk | National | Acharya Institute of Graduate Studies | 29-08-2024 | Bengaluru | India |
Tejas | Others | Intra Collegiate | St. Joseph's Evening College | 02-02-2024 | Bangalore | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.com/citations?user=HfH2p5MAAAAJ&hl=en | https://www.researchgate.net/profile/Jayalakshmi-K-U | https://orcid.org/0000-0001-9838-1478 | https://www.scopus.com/authid/detail.uri?authorId=59305177200 | https://vidwan.inflibnet.ac.in/profile/274028 |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
AI-Enabled Remote Locking System with Dual Access Control for Godowns | Indian | 202441088892 A | Published | 2024 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi