Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Post Graduation | Zoology | University of Kerala | University of Kerala, Thiruvanathapuram, Kerala | |
Under graduate | Zoology | University of Kerala | University of Kerala, Thiruvanathapuram, Kerala | |
Category | Subject | Status |
---|---|---|
JRF | LIFE SCIENCE | Cleared |
NET | LIFE SCIENCE | Cleared |
KSET | LIFE SCIENCE | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
STUDY OF PHYSICO-CHEMICAL PARAMETERS, NUTRIENTS, HEAVY METALS AND ZOOPLANKTON COMMUNITIES IN THE TRE | CHRIST(Deemed to be University), Bangalore | Hosur road, Dharmaram Campus, Bangalore | 17-12-2018 | 3 | Ongoing / Submitted | |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Aquaponics | Recent Advances in Science and Technology | Dr. Ajay M Patil | 6 | 1 | 2024 | ISBN: 978-81-19821-33-4 | Royal Book publishing |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
A Case Study of Florivory: Rewards for Pollinators of Bom-bax ceiba(Linn.,), In and around Gondia District (Maharashtra) India | American Journal of Zoology | 2024 | 10.11648/j.ajz | 2nd and corresponding | 3 | |
Annual Assessment of Physico Chemical Parameters of The Untreated and Treated Sewage Water Fed Ponds of CHRIST (Deemed to Be University) Campuses, Bengaluru, Karnataka, India | JOURNAL OF ADVANCED ZOOLOGY | 2023 | http://jazindia.com/index.php/jaz/article/view/1889 | 1st | 2 | |
Annual Assessment of Physico Chemical Parameters of The Untreated and Treated Sewage Water Fed Ponds of CHRIST (Deemed to Be University) Campuses, Bengaluru, Karnataka, India | JOURNAL OF AVANCED ZOOLOGY | 2023 | http://jazindia.com/index.php/jaz/article/view/1889 | 1st | 2 | |
Seasonal variability and Diversity of Zooplanktons in three treated sewage water fed ponds in CHRIST (Deemed to be University), Bengaluru, Karnataka, India. | JOURNAL OF SURVEY IN FISHERIES SCIENCES | 2023 | https://doi.org/10.17762/sfs.v10i1.628 | 1st | 2 | |
Occurrence of Cladocera populations in three treated sewage water fed ponds in CHRIST (Deemed to be University), Bengaluru, Karnataka, India | UTTAR PRADESH JOURNAL OF ZOOLOGY | 2023 | https://acceptance.mbimph.com/2023_UPJOZ_3064.pdf | 1st | 2 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Analysis of Cladocera population from the rain water harvesting ponds of Kengeri Campus of CHRIST (Deemed to be University), Bangalore | Mahatma Phule, Rajarshi Shahu Maharaj and Dr. B. R. Ambedkar – Thoughts and works Towards Nation Building | Arts and Commerce College, Bhisi In collaboration with Global Foundation, India | International | 20-05-2024 | Chandrapur (Maharashtra) | India | One Day |
Population study of Rotifers at Bannerghatta sewage water tanks | Current trends in Plant Sciences | Department of Botany | National | 29-03-2024 | Rajapur | India | One Day |
Diversity of Cladocera Populations in the treated sewage water tanks of Bannerghatta Campus at CHRIST (Deemed to be University), Bangalore. | Socio-Economic Relevance in Science, Social Science, and Commerce toward Sustainability | Yogi Vemana University Vemanapuram, Kadapa | International | 05-03-2024 | Kadapa Andhra Pradhesh | India | One Day |
Copepoda diversity at Sewage treated water | Climate change and Sustainable Development | Shobhantai Chandual Sheth College of Science | National | 01-03-2024 | Ratnagiri, Maharashtra | India | 2 days |
Cladocera populations in the treated sewage water ponds at Kengeri Campus of CHRIST(Deemed to be University),Bangalore | Recent Trends in Pure and Applied Science | Bharati Vidyapeet | National | 17-02-2024 | Kolhapur | India | One day |
DIVERSITY STUDIES OF CLADOCERA POPULATIONS FROM TREATED SEWAGE WATER FED PONDS OF CHRIST(DEEMED TO BE UNIVERSITY) BANGALORE | INTERNATIONAL CONFERENCE ON PLANT SCIENCE & SUSTAINABLE AGRICULTURE (ICPSSA - 2024) | SOCIETY FOR ADVANCED RESEARCH IN PLANT SCIENCE | International | 10-02-2024 | DUBAI, UAE | DUBAI | 2 Days |
ESTIMATION OF CONCENTRATION OF Cd, Cr and Cu in sewage waters of CHRIST(Deemed to Be University), Bangalore | ADVANCED NANO RESEARCH AND APPLICATIONS | SRIKRISHNA MAHAVIDHYALAYA | International | 29-01-2024 | DHARASHIV | India | 2 DAYS |
Study of Rotifer communities in the treated sewage water ponds of Main campus CHRIST(Deemed to be University), Banagalore | BIODIVERSITY AND BIOPROSPECTING | DEPARTMENT OF BOTANY, LALGARH GOVT COLLEGE, WEST BENGAL | National | 22-12-2023 | JHARGRAM | INDIA | 2 DAY |
Study of Rotifer Communities in the treated sewage water ponds of Kengeri Campus at CHRIST(Deemed to be University), Bangalore | 14th NATIONAL WOMENS SCIENCE CONGRESS | TUMUKUR UNIVERSITY | National | 16-12-2023 | TUMUKUR, BANGALORE | INDIA | 2 DAYS |
Study of zooplankton communities in the treated and untreated sewage water ponds of CHRIST (Deemed to be University), Bangalore, Karnataka, India†| RECENT ADVANCEMENTS IN LIFE SCIENCES | Department of Biotechnology, CEPCI Laboratory & Research Institute, Kollam | International | 24-05-2022 | Kollam, Kerala | India | 2 days |
STUDY OF HEAVY METALS AND NUTRIENTS OF SEWAGE WATER PONDS AT CHRIST(Deemed to be University),Bangalore | one day International confernce | Kalakadevi Arts and Science college | International | 05-05-2022 | Beed | India | one day |
Study of Physico-chemical parameters from sewage water samples of CHRIST(Deemed to be University) | Recent Innovations in Biological Sciences | PSGR college for Wimen | International | 17-03-2022 | Coimbatore | India | 2 days |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
World Environment Day 2024 Quiz, | Others | University | St. Joseph's University | 05-06-2024 | Bangalore | One Day |
Skill Development Program on Essentials of Patents | Training Program | International | CSIR Institute of Minerals and Material technology | 06-03-2024 | Bhubaneswar | One Day |
Popular Science Writing | Training Program | National | CSIR-National Physical Laboratory, New Delhi | 05-03-2024 | New Delhi | One Day |
Teaching, Learning and Evaluation | Workshop | National | St. Joseph's University | 28-02-2024 | Bangalore | One Day |
IP DOST-2024 | Training Program | International | CSIR-Institute of Minerals and Material Technology (IMMT) | 19-02-2024 | Bhubaneswar, India | One Week |
Recent Trends in Biological Science | Seminar | International | 13-02-2024 | Chennai | One Day | |
Awareness about Metrology | Training Program | International | CSIR New Delhi | 06-02-2024 | New Delhi | 2 day |
PATENT SEA -2024 | Workshop | International | CSIR-Institute of Minerals and Material technology | 22-01-2024 | Bhubaneswar | one week |
RESEARCH AND INNOVATION | Workshop | International | ST.FRANCIS COLLEGE , KORAMANGALA | 20-01-2024 | BANGALORE | ONE DAY |
Bionanomaterials as next generation nanomedicine for diabetes treatment | Webinar | International | BHARATH INSTITUTE OF REASERCH | 01-12-2023 | 1 DAY | |
A JOURNEY OF TRANSLATIONAL BIOLOGY | Webinar | National | 27-04-2022 | 1 DAY | ||
INTERNATIONAL CONFERENCE ON TOXICOLOGY | Conference | International | WOMENS COLLEGE , SALEM | 27-04-2022 | 2 DAY | |
VISION OF FORENSIC SCIENCE | Symposium | International | CHRIST(DEEMED TO BE UNIVERSITY) | 08-03-2022 | 2 DAYS | |
RESEARCH METHODS IN BIOLOGICAL SCIENCES | Symposium | International | CHRIST(DEEMED TO BE UNIVERSITY) | 06-01-2022 | 2 DAY | |
E-WASTE RECYCLING METHODS AND ITS ECONOMICAL ADVANTAGES IN FUTURE | Webinar | National | CHRIST(DEEMED TO BE UNIVERSITY) | 13-12-2021 | 1 DAY | |
INNOVATIONS AND EMERGING TRENDS IN BASIC AND APPLIED SCIENCES | Conference | International | GARDEN CITY UNIVERSITY | 29-11-2021 | 2 DAYS | |
SAKURA SCIENCE EXCHNAGE PROGRAMME | Conference | International | 12-11-2021 | ONE WEEK | ||
MEMORIAL LECTURE SERIES ON NATIONAL PERSONALITIES | Webinar | University | CHRIST(DEEMED TO BE UNIVERSITY) | 09-11-2021 | ONE DAY | |
FRUITS AND VEGETABLES FOR HEALTH AND NUTRITION | Conference | National | ICAR-IIHR | 08-11-2021 | 3 DAYS | |
DIGITAL WORKSHOP ON BIOSTATISTICS | Workshop | International | CEPCI LABORATORY AND RESEARCH, KOLLAM | 05-07-2021 | 5 DAY | |
Ornamental fish culture and Aquarium keeping | Seminar | National | 28-07-2018 | one day | ||
Neuro - Linguistic Programme | Training Program | National | ALL SAINT'S COLLEGE, Thiruvananthapuram | 24-10-2009 | one day | |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
CSIR, SENIOR RESEARCH FELLOWSHIP | National | CSIR | NEW DELHI | 01-01-2021 | 3 YEARS |
CSIR, JUNIOR RESEARCH FELLOWSHIP | National | CSIR | NEW DELHI | 01-01-2019 | 2 YEARS |
Best Student Award | Others | Mar Ivanious College, Thiruvanathpuram | Thiruvanthapuram | 09-05-2014 | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Certificate Course On MEDICALLY IMPORTANT BACTERIA (Phase II) | Others | International | Department of Microbiology, Sacred Heart College (Autonomous), Tirupattur, Tamil Nadu, India | Tamil Nadu | 24-04-2024 | 23-05-2024 |
Empowering Academics through AI tools | FDPs attended | National | Gokul Global Uiversity, | Siddhapur | 26-03-2024 | 03-03-2024 |
"Exploring Cultures: Diversity in Travel Writing" | FDPs attended | National | Department of English, PPG College of Arts and Science, | Coimbatore | 20-02-2024 | 27-02-2024 |
Environmental Science, Sustainable Agriculture and Human health | FDPs attended | International | Centurion University of Technology and Management | Odisha | 06-02-2024 | 10-02-2024 |
Digital Media Research | FDPs attended | International | CHRIST(Deemed to be University), Bangalore | Bangalore | 18-01-2024 | 24-01-2024 |
“BIOANALYTICAL TECHNIQUES (Part 1) – Microscopy, Chromatography and Centrifugation (Phase I)†| FDPs attended | International | DEPARTMENT OF MICROBIOLOGY SACRED HEART COLLEGE (AUTONOMOUS), | TIRUPATTUR | 03-01-2024 | 14-02-2024 |
RESEARCH AND INNOVATION | FDPs attended | International | JYOTHI NIVAS COLLEGE AUTONOMOUS | Bangalore | 16-12-2023 | 16-12-2023 |
pedagogical approaches to enhance teaching and learning | FDPs attended | National | MOUNT CARMEL COLLEGE, BANGALORE | MOUNT CARMEL COLLEGE | 24-08-2023 | 30-08-2023 |
INTERNATIONAL CONFERENCE ONRECENT ADVANCES IN LIFE SCIENCES | Conference | International | DEPARTMENT OF BIOTECHNOLOGY, CEPCI LABORATORY AND RESEARCH INSTITUTE | KOLLAM, KERALA | 23-05-2022 | 25-05-2022 |
Life sciences, Technology and Management | Conference | International | Kalika devi Arts , Sience college | BEED, Maharashtra, India | 05-05-2022 | 06-05-2022 |
INTERNATIONAL CONFERENCE ON RECENT INNOVATIONS IN BIOLOGICAL RESEARCH(ICRIBR-2022) | Conference | International | PSGR KRISHNAMMAL COLLEGE FOR WOMEN | COIMBATORE | 17-03-2022 | 18-03-2022 |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
System utilizing engineered antibodies for biosensor-based environmental monitoring and pathogen detection | Others | 20 2024 101 798.6. | Granted | 2024 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi