Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PhD | Computer Science | Bharathiar University | Coimbatore, Tamil Nadu 641046, India | |
Master of Computer Applications | Computer Networks | Visvesvaraya Technological University | Belagavi, Karnataka, India | |
Bachelor of Science | Electronics, Mathematics & Computer Science | Kuvempu University | Jnanasahyadri Shankaraghatta, Shimoga Dist, Karnataka 577451, India | |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Design and Implementation of a Novel Energy Efficient Management of Resources in Cloud Datacenter | Bharathiar University | Coimbatore, Tamil Nadu 641046, India | 01-01-2015 | 18-12-2023 | 12 | Awarded |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
CLOUD COMPUT?NG UNVE?LED “A DETA?LED EXPLORAT?ON OF PARAD?GMS, SERV?CES, AND INDUSTRY SOLUT?ONS” | Authored | 4 | 2nd and equal contribution | 2024 | 978-93-341-2975-5 | Inspiring Spoorthi |
Role of Artificial Intelligence, DataScience in Real World Systems | Authored | 4 | 1st | 2024 | 978-93-6132-726-1 | Scientific International Publishing House |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Influence of Cloud Computing in the Advancement of Education System | Journal of Maharaja Sayajirao University of Baroda | C N Murthy | 92-96 | More | 2021 | ISSN: 0025-0422 | Journal of the Maharaja Sayajirao University of Baroda (ISSN: 0025-0422) |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Multiclass Osteoporosis Detection: Enhancing Accuracy with Woodpecker-Optimized CNN XGBoost | (IJACSA) International Journal of Advanced Computer Science and Applications | 2024 | https://dx.doi.org/10.14569/IJACSA.2024.0150889 | 1st | 6 | Scopus (Q3 | Cite Score 2.3) |
Enhancing Tuberculosis Diagnosis and Treatment Outcomes: A Stacked Loopy Decision Tree Approach Empowered by Moth Search Algorithm Optimization | (IJACSA) International Journal of Advanced Computer Science and Applications, | 2024 | https://dx.doi.org/10.14569/IJACSA.2024.0150884 | 2nd and equal contribution | 6 | Scopus (Q3 | Cite Score 2.3) |
Proactive Energy Management for Renewable-Integrated Smart Grids with Real-Time Optimization using a Novel Hybrid PSO-GA Algorithm | IEEE Xplore | 2024 | https://ieeexplore.ieee.org/document/10714779 | Other | 6 | |
Detection of Melanoma Skin Cancer Disease using AI based Approaches for Medical Image Processing - A Study | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | https://ijarsct.co.in/Paper12061.pdf | 1st and corresponding | 5 | 7.53 |
Review of Energy-Efficient QOS services based on scheduling algorithms in the cloud Environment | Huazhong University of Science and Technology | 2021 | http://hustjournal.com/vol502021feb/ | 1st | 4 | |
Dynamic Power Factor Maximization Based Efficient Scheduling for Improved Quality of Service in Cloud Environment | Journal of Computational and Theoretical Nanoscience (JCTN) | 2021 | https://doi.org/10.1166/jctn.2021.9678 | 1st and corresponding | 2 | 0.532 |
Effective inclusion of multitier support system framework for college and career readiness | The International Journal of Indian Psychology | 2020 | https://ijip.in/pdf-viewer/?id=32731 | 1st | 3 | 0.48 |
Real Time Multi Factor Energy Approximation Based Scheduling for Improved QoS Performance in Cloud | Journal of Advanced Research in Dynamical and Control Systems | 2020 | https://www.jardcs.org/abstract.php?id=5997 | 1st | 2 | 0.4 |
“A Detailed Study on Heterogeneous Energy Approximation Scheduling Algorithms in Cloud Environment | International Research Journal of Engineering and Technology (IRJET) | 2020 | https://www.irjet.net/archives/V7/i10/IRJET-V7I10142.pdf | 1st | 3 | |
Issues and challenges of Energy Efficient Resource Management in Cloud Datacenter | International Journal of Scientific Research in Computer Science Applications and Management Studies | 2018 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=QCjU8iAAAAAJ&citation_for_view=QCjU8iAAAAAJ:zYLM7Y9cAGgC | 1st | 4 | |
A Study on Energy Efficient Resource Scheduling Algorithms in Cloud Computing | International Journal of Scientific Research in Computer Science Applications and Management Studies | 2018 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=QCjU8iAAAAAJ&sortby=pubdate&citation_for_view=QCjU8iAAAAAJ:8k81kl-MbHgC | 1st | 4 | |
Energy Efficient VM Allocation Algorithms in Cloud Computing - A Survey | International Journal of Scientific Research in Computer Science Applications and Management Studies | 2018 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=QCjU8iAAAAAJ&sortby=pubdate&citation_for_view=QCjU8iAAAAAJ:MXK_kJrjxJIC | 1st | 3 | |
CLOUD VIRTUAL MACHINES MIGRATION BASED ON GREEDY ALGORITHM | International Journal of Latest Trends in Engineering and Technology | 2017 | https://www.ijltet.org/pdfviewer.php?id=922&j_id=4058 | 2nd | 2 | |
RESOURCE ALLOCATION IN CLOUD COMPUTING USING IMPROVED ROUND ROBIN ALGORITHM | International Journal of Latest Trends in Engineering and Technology | 2017 | https://www.ijltet.org/pdfviewer.php?id=922&j_id=4089 | 1st | 4 | 0.685/1 |
SURVEY ON ENERGY EFFICIENCY ALGORITHMS IN CLOUD ENVIRONMENT | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=922&j_id=4127 | Other | 4 | 0.685/1 |
A SURVEY ON DYNAMIC VM CONSOLIDATION TECHNIQUE IN CLOUD | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3455 | 2nd and corresponding | 4 | 0.685/1 |
A STUDY ON ENERGY EFFICIENCY IN CLOUD DATA CENTER | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=922&j_id=4090 | 1st | 4 | 0.685/1 |
SECURITY ISSUES RELATED TO CLOUD COMPUTING | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3453 | 1st | 4 | 0.685/1 |
A STUDY ON THE SMART HOMES USING (IOT) | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3490 | Corresponding | 4 | 0.685/1 |
A SURVEY ON RESOURCE SCHEDULING ALGORITHMS IN CLOUD ENVIRONMENT | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3451 | 1st | 4 | 0.685/1 |
COMPARATIVE STUDY ON ARTIFICIAL NEURAL NETWORKS ADALINE, MADALINE AND HEBB’S | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3495 | Other | 3 | 0.685/1 |
SCHEDULING AND LOAD BALANCING TECHNIQUES IN CLOUD COMPUTING: A SURVEY | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3452 | 1st | 4 | 0.685/1 |
A STUDY ON NEW DATA MINING ALGORITHM BASED ON MAPREDUCE AND HADOOP | INTERNATIONAL JOURNAL OF LATEST TRENDS IN ENGINEERING AND TECHNOLOGY | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3470 | Other | 4 | 0.685 |
GREEN CLOUD COMPUTING RESEARCH CHALLENGES: A SURVEY | International Journal of Latest Trends in Engineering and Technology | 2016 | https://www.ijltet.org/pdfviewer.php?id=908&j_id=3450 | 1st | 4 | 0.685/1 |
Efficient Solution with Securities issue for Routing Protocol in Wireless Network | International Journal of Innovative Research in Computer and Communication Engineering | 2015 | https://www.ijircce.com/special-issues/pdf/2015/october/6_208.pdf | Corresponding | 3 | 8.379 |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Proactive Energy Management for Renewable-Integrated Smart Grids with Real-Time Optimization Using a Novel Hybrid PSO-GA Algorithm | I-SMAC (IoT in Social, Mobile, Analytics and Cloud) | Purwanchal Campus, Institute of Engineering, Tribhuvan University, Nepal | International | 03-10-2024 | Nepal | Nepal | 3 Days |
Expanding Impact of AI in Financial Services for Decisions, Management, Security and Trading | Emerging Trends and Challenges in Commerce and Management (ETCCM - 2023) | School of Commerce and Finance, AIMS Institutes | National | 06-07-2023 | Bangalore | India | 2 Days |
Influence of Cloud Computing in the Advancement of Education System | 2nd International e-Conference on Recent Trends in Commerce, Management & Information Technology | J.H.A.Agarsen College , Chennai - 60 | International | 19-03-2021 | Chennai | India | One Day |
A Study on Security Challenges in Higher Education using Cloud Computing | Higher Education in India: Challenges and Opportunities | PES Institute of Technology and management & PES Institute of Advanced Management Studies, Shivamogga | National | 15-11-2019 | Shivamogga, Karnataka | India | One Day |
A Study on Energy Efficient Resource Scheduling Algorithms in Cloud Computing | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 15-11-2018 | Mangalore | India | 2 Days |
Issue and Challenges of Energy Efficient Resource Management in Cloud Datacenter | International Conference on Advanced IT, Engineering, and Management (SACAIM 2018) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 15-11-2018 | Mangalore | India | 2 Days |
Energy Efficient VM Allocation Algorithms in Cloud Computing : A Survey | International Conference on Advanced IT, Engineering, and Management (SACAIM 2018) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 15-11-2018 | Mangalore | India | 2 Days |
Cloud Virtual Machine Migrations based on Greedy Algorithm | International Conference on Advanced IT, Engineering, and Management (SACAIM 2017) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 16-11-2017 | Mangalore | India | 2 Days |
Resource Allocation in Cloud Computing using Improved Round Robin Algorithm | International Conference on Advanced IT, Engineering, and Management (SACAIM 2017) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 16-11-2017 | Mangalore | India | 2 Days |
A Survey on Energy Efficiency Algorithms in Cloud Environment | International Conference on Advanced IT, Engineering, and Management (SACAIM 2017) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 16-11-2017 | Mangalore | India | 2 Days |
A Study on Energy Efficiency in Cloud Datacenters | International Conference on Advanced IT, Engineering, and Management (SACAIM 2017) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 16-11-2017 | Mangalore | India | 2 Days |
The Study on Home Automation using IoT | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | SHivamogga | India | 2 Days |
A Survey on Dynamic VM Consolidation Techniques in Cloud | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | Mangalore | India | 2 Days |
Scheduling and Load Balancing Techniques in Cloud Computing: A SUrvey | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | Mangalore | India | 2 Days |
Security Issues related to Cloud Computing | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | Mangalore | India | 2 Days |
Green Cloud Computing Research Challenges: A Survey | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | Mangalore | India | 2 Days |
Comparative study on Artificial Neural Networks, Medalin and Hebb's | International Conference on Advanced IT, Engineering and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | Mangalore | India | 2 Days |
A Study on new Data Mining Algorithm based on MapReduce and Hadoop | International Conference on Advanced IT, Engineering and Management | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | Mangalore | India | 2 Days |
A Survey on Resource Scheduling Algorithms in Cloud Environment | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 10-11-2016 | Mangalore | India | 2 Days |
Efficient Solution with Securities Issue for Routing Protocol in Wireless Network | International Conference on Advanced IT, Engineering, and Management (SACAIM 2016) | IT Department of AIMIT, St. Aloysius College (Autonomous), Mangalore | International | 07-10-2015 | Mangalore | India | 2 Days |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Workshop | Intra-Collegiate | School of Information Technology, AIMS Institutes, Bangalore | 03-04-2023 | Cloud Computing Tools and Technologies | One Day | AIMS Institutes, Bangalore |
National | Department of Information Technology, AIMIT, St. Aloysius College, Mangalore | 17-03-2017 | EPITOME 2016 - National Level Technical Fest | 2 Days | Mangalore | |
National | Department of Information Technology, AIMIT, St. Aloysius College, Mangalore | 16-02-2017 | EPITOME 2017 - National Level IT Fest | 2 days | Mangalore | |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
Generative AI MAX Conclave | Conference | International | 3AI | 06-10-2023 | Bangalore | One Day |
AVOTECH 2023 | Symposium | International | Unik360 | 02-09-2023 | NIMHANS Convention Hall, Bangalore | Two Days |
Emerging Trends and Challenges in Commerce and Management (ETCCM - 2023) | Conference | National | School of Commerce and Finance, AIMS Institutes | 06-07-2023 | Bangalore | Two Days |
2nd International e-Conference on Recent Trends in Commerce, Management & Information Technology | Conference | International | J.H.A.Agarsen College , Chennai - 60 | 19-03-2021 | Chennai | One Day |
Higher Education in India: Challenges and Opportunities | Conference | National | PES Institute of Technology and management & PES Institute of Advanced Management Studies, Shivamogga | 15-11-2019 | Shimoga | One Day |
SACAIM 2018 | Conference | International | AIMIT, St. Aloysius College (Autonomous) | 15-11-2018 | Mangalore | Two Days |
SACAIM 2017 | Conference | International | AIMIT, St. Aloysius College (Autonomous) | 16-11-2017 | Mangalore | Two Days |
SACAIM 2016 | Conference | International | AIMIT, St. Aloysius College (Autonomous) | 10-11-2016 | Mangalore | Two Days |
SACAIM 2015 | Conference | International | AIMIT, St. Aloysius College (Autnomous) | 07-10-2015 | Mangalore | Two Days |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
Scientific Research Publishing House | Lifetime professional member | International | 01-07-2023 | ||
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | Acharya Institute of Management and Sciences | 15-02-2023 | 29-06-2024 |
Assistant Professor | PES Institute of Advanced Management Studies | 11-06-2018 | 31-01-2023 |
Assistant Professor | St Aloysius Institute of Management and Information Technology (AIMIT) | 01-08-2014 | 30-04-2018 |
Lecturer | PES Institute of Advanced Management Studies | 21-06-2012 | 14-05-2014 |
Guest Lecturer | Sir M V Govt. Science College | 19-08-2011 | 02-11-2011 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Artificial Intelligence Solutions in Healthcare | Training Program | National | AICTE Training and Learning (ATAL) Academy | ST JOSEPH'S UNIVERSITY | 04-11-2024 | 09-11-2024 |
Induction Program | Orientation Programmes | HRDC | SJU - HRDC | St Jospeh's University, Bangalore | 29-06-2024 | 06-07-2024 |
Bibliometric Analysis | Workshop | Others | AIMS Center for Research | Bangalore | 01-07-2023 | 01-07-2023 |
ReactJS | Workshop | Online | Andhra Loyala Institute of Engineering and Technology, Vijayawada | Vijayawada | 05-07-2021 | 10-07-2021 |
Emerging Research Trends in Computer Science and Engineering (ERTCSE-2020) | FDPs attended | Online | GMR Institute of Technology, Kakinada | Kakinada | 19-10-2020 | 23-10-2020 |
Ethics in Research and Scholarly Publication | Workshop | Online | Prasaranga, Rani Chennamma University, Belagavi | Belagavi | 04-08-2020 | 04-08-2020 |
LaTeX and its Applications for Researchers | FDPs attended | Online | Department of Information Science and Engineering, Vidyavardhaka College of Engineering, Mysore | Mysore | 20-07-2020 | 24-07-2020 |
Research Perspective in Futuristic Computing Technologies | FDPs attended | Online | Department of Computer Science & Engineering, Dayananda Sagar University, Bangalore | Bangalore | 06-07-2020 | 10-07-2020 |
Angular JS to develop web apps faster | Workshop | Online | Christian College of Engineering and Technology, Chennai | Chennai, Tamil Nadu | 26-06-2020 | 26-06-2020 |
R language and R Studio | FDPs attended | Online | Department of Computer Science & Engineering, Cambridge Institute of Technology, Bangalore & IIT Bombay - Spoken Tutorial | Bangalore | 22-06-2020 | 05-07-2020 |
Recent Trends in Data Science and Information Security | Short Term Program | Online | Department of Computer Engineering, Ramrao Adik Institute of Technology, Mumbai | Nerul, Navi Mumbai, Maharashtra | 22-06-2020 | 26-06-2020 |
Cloud Computing | FDPs attended | Online | St Xavier's Catholic College of Engineering, Nagercoil, Kanyakumari District | Nagercoil, Kanyakumari District | 15-06-2020 | 20-06-2020 |
Latest Trends and Challenges in IT Industry | FDPs attended | Online | RMD Engineering College, Chennai | Chennai | 15-06-2020 | 20-06-2020 |
Data Science and Internet of Things (IoT) | FDPs attended | Online | Bapuji Institute of High-Tech Education, Davangere | Davangere | 12-06-2020 | 12-06-2020 |
Data Science with Python Programming | FDPs attended | Online | Smt. Kasturbai Walchand College, Sangli | Sangli, India | 12-06-2020 | 14-06-2020 |
PERL Scripting | FDPs attended | Online | Lords Institute of Engineering and Technology, Hyderabad & Spoken Tutorial IIT Bombay | Hyderabad | 10-06-2020 | 14-06-2020 |
AWS Cloud, Docker Containers, Grafana and Performance Benchmarking of Storage Systems | FDPs attended | Online | VidyaVardhaka College of Engineering | Mysore | 10-06-2020 | 12-06-2020 |
Leadership talk | Talks attended | Online | MHRD's Innovation Cell | Online | 06-06-2020 | 06-06-2020 |
Insightful Fridays of Skycampus Digital Knowledge Webinar Series | Talks attended | Online | ICT Academy | Online | 05-06-2020 | 05-06-2020 |
Joomla | FDPs attended | Online | Don Bosco College, Itanagar, Arunachal Pradesh | Itanagar, Arunachal Pradesh | 01-06-2020 | 05-06-2020 |
Internet of Things and Artificial Intelligence Applications | FDPs attended | Online | KL Deemed to be University, Vaddeswaram, Guntur, Andra Pradesh | Vaddeswaram, Guntur, Andra Pradesh | 01-06-2020 | 06-06-2020 |
Protecting Privacy in Cyberspace | Talks attended | Online | Ministry of Electronics and Information Technology, Government of India | Online | 30-05-2020 | 30-05-2020 |
Python 3.4.3 | Training Program | Online | Acropolis Institute of Technology and Research & Spoken Tutorial Project IIT Bombay | Indore | 29-05-2020 | 29-05-2020 |
Online Teaching Learning Tools | FDPs attended | Online | GS College of Commerce and Economics, Jabalpur (MP) | Jabalpur | 27-05-2020 | 27-05-2020 |
Networks and Security | FDPs attended | Online | NMAM Institute of Technology, Nitte | Nitte | 26-05-2020 | 29-05-2020 |
Cloud Infrastructure and Virtualization | FDPs attended | Online | Institute of Aeronautical Engineering, Hyderabad | Hyderabad | 25-05-2020 | 29-05-2020 |
Accelerating Industry 4.0 - A Post Covid Paradigm | Talks attended | Online | ICT Academy | Online | 25-05-2020 | 29-05-2020 |
Machine Learning and Applications | FDPs attended | Others | Department of Information Science and Engineering, JNNCE, Shivamogga | Shivamogga | 22-01-2018 | 26-01-2018 |
Recent Trends in Information and Network Security | FDPs attended | Others | Department of Information Science Engineering, NMAMIT, Nitte | Nitte, Udupi District, Karnataka | 28-11-2016 | 02-12-2016 |
Mathematica - Workshop on Computing and Visualization | Workshop | Others | School of Information Technology and Bioinformatics, AIMIT, St. Aloysius College (Autonomous), Mangalore | Mangalore | 12-08-2016 | 12-08-2016 |
Train the Trainer Program on Agile Software Development | Training Program | National | Sona College of Technology, Salem and Infosys Campus Connect, Infosys Limited | Salem, Tamil Nadu | 27-07-2016 | 29-07-2016 |
Self Empowerment and Effectiveness | Workshop | Others | Post Graduate Department of Business Administration, AIMIT, St. Aloysius College (Autonomous), Mangalore | Mangalore | 07-07-2016 | 08-07-2016 |
Bioinformatics, Machine Learning Tools and Development | FDPs attended | Others | School of Information Technology and Bioinformatics, AIMIT, St Aloysius College (Autonomous), Mangalore | Mangalore | 11-04-2016 | 13-04-2016 |
Teaching : Problems and Perspectives | FDPs attended | Others | Department of MBA, Srinivas Institute of Technology, Mangalore | Mangalore | 29-03-2016 | 29-03-2016 |
Philosophy of Science Approach to Research | Workshop | Others | Post Graduate Department of Business Administration, AIMIT, St. Aloysius College (Autonomous), Mangalore | Mangalore | 19-03-2016 | 19-03-2016 |
Research Methodology for Computer Science and Bioinformatics | FDPs attended | Others | School of Information Technology and Bioinformatics, AIMIT, St. Aloysius College (Autonomous), Mangalore | Mangalore | 06-01-2016 | 08-01-2016 |
National Level Workshop on NS-3 | Workshop | National | NMAM Institute of Technology, Nitte | Nitte, Karnataka | 19-10-2015 | 20-10-2015 |
JAVA Enterprise Technologies | Workshop | Others | School of Information Technology and Bioinformatics, AIMIT, St. Aloysius College (Autonomous), Mangalore | Mangalore | 26-08-2015 | 27-08-2015 |
Lecture Series on Assurance of Learning (AOL) | Online Course/Lecture Series | Others | Department of Business Administration, St. Aloysius College (Autonomous), Mangalore | Mangalore | 24-08-2015 | 31-08-2015 |
Foundation Program 4.0 | FDPs attended | Others | BVB College of Engineering and Technology, Hubli & Infosys Campus Connect, Infosys Limited | Hubli, Karnataka | 20-07-2015 | 25-07-2015 |
Train the Trainer Program on Teaching, Learning and Innovation | FDPs attended | Others | School of Information Technology, AIMIT, St. Aloysius College (Autonomous), Mangalore | Mangalore | 07-07-2015 | 09-07-2015 |
Storage Area Networks - Configuration and Management Simplified | FDPs attended | National | NMAM Institute of Technology, Nitte | Nitte, Karnataka | 15-12-2014 | 19-12-2014 |
Software Defined Radio | Workshop | National | Department of Electronics and Communication Engineering, PES Institute of Technology and Management, Shivamogga | Shivamogga, Karnataka | 05-09-2014 | 06-09-2014 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Insights of Big Data Analytics: An Introduction to NoSQL, MapReduce, Hadoop, Pig, and Hive | Expert Talk | Institution | NIE First Grade College, Mysore | 12-09-2024 | Mysore | India |
Workshop on Cloud Computing | Subject Expert | Intra Collegiate | Department of Management | 16-06-2023 | AIMS Institutes, Bangalore | India |
Session on Cloud Computing | Expert Talk | Intra Collegiate | Department of Business Administration, AIMS Institutes, Bangalore | 13-06-2023 | AIMS AUditorium | India |
Deeksharambh 2022 - Induction and Orientation program | Expert Talk | Institution | Yenepoya Institute of Arts, Science, Commerce and Management, unit of Yenepoya University | 24-09-2022 | Mangalore | India |
Communicative Skills 2022 (Digital Fluency) | Expert Talk | UG/PG students training | Department of Commerce and Management, Sahyadri Commerce College, Shimoga | 30-03-2022 | Shimoga | India |
Digital Transformation in India -2020 | Invited Talk | Institution | KumadvathiFirst Grade College, Shikaripura, Karnataka | 24-02-2022 | Shikaripura, Karnataka | India |
Cloud Computing and Augmented Reality | Invited Talk | Institution | Govt.First Grade College, Thirthahalli, Karnataka | 07-03-2018 | Thirthahalli | India |
Advancements and Career opportunities in Information Technology | Invited Talk | Institution | SRM First Grade College, Jnanasahyadri, Shankaraghatta, Karnataka | 01-03-2018 | Shankaraghatta, Karnataka | India |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
DEVICE FOR DETECTION OF DIABETIC NEUROPATHY | Indian | 431335-001 | Filed | 2024 |
Deep Reinforcement Learning for Energy-Efficient Computation Offloading with DVFS for Time-Critical IoT Applications in Edge Computing | Indian | 202341046984 | Published | 2023 |
Histopathological images are used to automatically identify various types of lung cancer using a light weight, end-to-end CNN approach | Indian | 202341040413 | Published | 2023 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi