Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
B.ED | COMPUTER SCIENCE | TAMILNADU EDUCATIONALUNIVERSITY | CHENNAI,TAMILNADU | Yes |
B.SC | COMPUTER SCIENCE | TIRUVALLUVAR UNIVERSITY | VELLORE, TAMILNADU | Yes |
Programme Name | Main Subject | University Name | Start Date | End Date | Mark / Grade Obtained |
---|---|---|---|---|---|
M.Sc | Computer Science | Thiruvalluvar University | 15-07-2014 | 04-07-2024 | 85 |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Adaptive Framework and Efficient Algorithm to improvise the Quality of Service for Heterogenous Data and Networks in the IOT based Wireless Sensor Networks | Thiruvalluvar University | Tamilnadu | 20-08-2019 | 25-05-2023 | 10 | Awarded |
College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
---|---|---|---|---|---|---|
Thiruvalluvar University | Vellore, Tamilnadu | Ontological Based Dictionary in Tamil | 01-07-2015 | 11-07-2016 | 87 | |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
THE COMPLETE REFERENCE ON PROBLEM SOLVING TECHNIQUES | Authored | 2 | 1st | 2024 | 978-93-92045-88-2 | 720DEGREE RESEARCH PVT LTD |
Data Analysis and Visualization in Python | Authored | 3 | Corresponding | 2024 | 978-93-6126-777-2 | CiiT |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Automated Air Cooler Using Temperature Sensor in the Internet of Things | Computing Paradigms | Dr.Naveen | 151-156 | 1 | 2023 | 978-81-964545-7-9 | Wisdom India Publication |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
A Survey of Artificial Intelligence and its Applications | INDIAN JOURNAL OF NATURAL SCIENCES | 2025 | https://tnsroindia.org.in/journals.html | Corresponding | 4 | 4.36 |
Enhancing IoT Quality of Service using Dynamic Framework and Streamlined Algorithm | Indian Journal of Natural Sciences | 2025 | https://tnsroindia.org.in/journals.html | 1st | 4 | 4.34 |
Automated Air Cooler Using Temperature Sensor in the Internet of Things | International Conference on Computing Paradigms | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=q0y8cpsAAAAJ&citation_for_view=q0y8cpsAAAAJ:eQOLeE2rZwMC | 1st | 2 | |
Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | AIP Conference Proceedings | 2024 | https://doi.org/10.1063/5.0182122 | 1st | 3 | |
A new secure mapping scheme on elliptic curve cryptography for internet of things | AIP Conference Proceedings | 2024 | https://doi.org/10.1063/5.0184482 | 2nd and corresponding | 3 | |
A Comprehensive Analysis and Implementation of a Versatile Algorithm to Improve the Quality of Service in IoT Wireless Sensor Networks | Indian Journal of Natural Sciences | 2022 | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/370059257_A_Comprehensive_Analysis_and_Implementation_of_a_Versatile_Algorithm_to_Improve_the_Quality_of_Service_in_IoT_Wireless_Sensor_Networks/links/643cd83da08d9a67a4a2ec31/A-Comprehensive-Analysis-and-Implementation-of-a-Versatile-Algorithm-to-Improve-the-Quality-of-Service-in-IoT-Wireless-Sensor-Networks.pdf | 1st | 2 | |
Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | AIP | 2022 | https://doi.org/10.1063/5.0182122 | 1st | 3 | |
A new secure mapping scheme on elliptic curve cryptography for internet of things | AIP | 2022 | https://doi.org/10.1063/5.0184482 | Other | 3 | |
EXPERIMENTAL FINDINGS OF WEIGHT ED FAIR QUEUE ALGORITHM TO IMPROVISE THE QUALITY OF SERVICE IN HETEROGENEOUS WIRELESS SENSOR NETWORK FOR IOT APPLICATIONS | Wesleyan Journal of Research | 2021 | https://www.researchgate.net/publication/366095621_EXPERIMENTAL_FINDINGS_OF_WEIGHT_ED_FAIR_QUEUE_ALGORITHM_TO_pdf | 1st | 1 | |
PREVENTIVE FACTORS ON QUALI TY OF SERVICE ISSUES IN SOCIAL NETWORKING | Wesleyan Journal of Research | 2021 | https://www.researchgate.net/profile/Naveen-A-2/publication/350942448_PREVENTIVE_FACTORS_ON_QUALI_TY_OF_SERVICE_ISSUES_IN_SOCIAL_NETWORKING/links/607ab6012fb9097c0ced011b/PREVENTIVE-FACTORS-ON-QUALI-TY-OF-SERVICE-ISSUES-IN-SOCIAL-NETWORKING.pdf | 1st | 3 | |
A Comprehensive Analysis of Simulation Tools for Internet of Things | Solid State Technology | 2020 | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/346411781_A_Comprehensive_Analysis_of_Simulation_Tools_for_Internet_of_Things/links/5fc09afa458515b797774dc7/A-Comprehensive-Analysis-of-Simulation-Tools-for-Internet-of-Things.pdf | 1st | 2 | |
Preventive Model on Quality of Service in IoT Applications | International Journal of Mechanical and Production Engineering Research and Development | 2020 | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/343390701_PREVENTIVE_MODEL_ON_QUALITY_OF_SERVICE_IN_IOT_APPLICATIONS/links/5f279a89a6fdcccc43a61762/PREVENTIVE-MODEL-ON-QUALITY-OF-SERVICE-IN-IOT-APPLICATIONS.pdf | 1st | 2 | |
Encroachment in Data Processing using Big Data Technology | International Journal of Computing Algorithm | 2018 | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/343541519_Encroachment_in_Data_Processing_using_Big_Data_Technology/links/5f302db4299bf13404b29c6b/Encroachment-in-Data-Processing-using-Big-Data-Technology.pdf | 1st | 2 | |
Ontological Based Dictionary in Tamil | INFITT | 2016 | https://www.infitt.org/conferences/ | 1st | 2 | |
Title of Project | Category | Level | Department | Current Status | Principal Investigator | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|
IOT based monitoring and enhancing the safeguard and security preganant women in the tribal villages | Major | International | COMPUTER SCIENCE | Submitted | MANIVANNAN T | DST | 01-03-2024 | 31-07-2028 | 2500000 |
Enhancing the serenity of yelagiri hills station smart IOT based water,soil and forest fire detection and monitoring system | Major | International | COMPUTER SCIENCE | Submitted | MANIVANNAN T | Council of Scientific Industrial Research | 03-01-2024 | 09-07-2028 | 5000000 |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Automated Air Cooler Using Temperature Sensor in the Internet of Things | International Conference on Computing Paradigms | Don Bosco College | International | 29-12-2023 | Yelagiri Hills | India | 3 Days |
Adaptive Framework and Efficient Algorithm to Improve the Quality of Service in the Internet of Things | International Conference on Machine Learning Applied sciences and mathematics | School of Information Technology | International | 30-03-2022 | SRM UNIVERSITY, CHENNAI | INDIA | 2 |
A new secure mapping scheme on ECC for Internet of Things | International Conference Machine Learning Application in applied sciences and mathematics | School of Information Technology | International | 30-03-2022 | SRM UNIVERSITY,CHENNAI | India | 2 |
Preventive Model on Quality of Service in IoT Applications | ICCP-2019 | Integrated Intelligent Research | International | 30-08-2019 | Chennai | India | 2 Days |
Versatile Algorithm for IoT Quality of Service | International Conference on Computing Paradigmsigm | Integrated Intelligent Research and Don Bosco College | International | 30-08-2018 | Tirupattur | India | 2 |
Enhancing the process of Data using Big Data Processing Tools | Recent Trends in Information Technology | Govt. Arts and Science College,Bargur | National | 23-02-2018 | Tamilnadu | India | 1 Day |
Encroachment in Data Processing using Big Data Technology | International Conference on Computing Paradigms | Integrated Intelligent Research and Don Bosco College | International | 21-07-2017 | Yelagiri Hills, Tamilnadu | India | 3 Days |
Ontological Based Tamil Dictionary | 15th World Tamil Internet Conference | Gandhigram Rural University and Uthhamam Organization | International | 09-09-2016 | Dindigul | India | 3 Days |
Ontological Based Dictionary in Tamil | Frontier Research Areas in Computer Science | Sacred Heart College, Tirupattur | National | 19-07-2016 | Tirupattur | India | 1 Day |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Conference | International | DEPT | 15-12-2023 | INTERNATIONAL CONFERENCE ON COMPUTING PARADIGMS | 2 DAYS | |
Workshop | National | 15-12-2021 | IOT HANDS ON TRAINING | 2 DAYS | DON BOSCO COLLEGE | |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
International Conference on Computing Paradigms | Conference | International | Don Bosco College | 29-12-2023 | Yelagiri Hills | 3 Days |
International Conference on Machine Learning Applied sciences and mathematics | Conference | International | School of Information Technology | 30-03-2022 | SRM UNIVERSITY, CHENNAI | 2 Days |
Agent Based Intelligent Systems | Workshop | National | Sathyabama Institute of Information Technology | 06-05-2020 | Chennai | 3 Days |
International Conference on Computing Paradigms | Conference | International | Integrated Intelligent Research and Don Bosco College | 30-08-2019 | Yelagiri Hills | 3 Days |
Art of Writing Research Articles in Hi-Indexed Journals | Workshop | National | Don Bosco College | 29-04-2019 | Tirupattur,Tamilnadu | 2 Days |
ICCP-2019 | Conference | International | Integrated Intelligent Research | 30-08-2018 | Chennai | 2 Days |
Recent Trends in Information Technology | Conference | National | Govt Arts and Science College | 23-02-2018 | Bargur, Tamilnadu | 1 Day |
International Conference on Computing Paradigms | Conference | National | 21-07-2017 | Chennai | 3 Days | |
15th World Tamil Internet Conference | Conference | National | Gandhigram Rural University | 09-09-2016 | Dindigul, Tamilnadu | 3 Days |
Frontier Research Areas in Computer Science | Conference | National | Sacred Heart College, Tirupattur | 19-07-2016 | Tirupattur, Tamilnadu | 1 Day |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
ACM-Association for Computing Machinery | Professional Member | International | 30-06-2024 | 30-06-2024 | |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
Best Research Article | International | IJCA | CHENNAI | 17-12-2021 | |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | DON BOSCO COLLEGE | 15-06-2016 | 31-05-2024 |
Title of the Paper | Department | Year of Guidance | Type | Name of the Institution | Name of Students |
---|---|---|---|---|---|
Internship | COMPUTER SCIENCE | 2020-2024 | Summer internship | Bosco Institute for Information Technology | above 100 |
Term Paper | COMPUTER SCIENCE | 2016-2024 | Term Paper | Don Bosco College | above 100 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Amazon Web Services | FDPs attended | National | Don Bosco Institute of Technology | Mysore,Bangalore | 22-08-2022 | 27-08-2022 |
Technology Insights on IOT,AI and Data Science | FDPs attended | International | Eshwari Engineering College | chennai | 18-08-2021 | 28-08-2021 |
TWO WEEK INTERNATIONAL FACULTY DEVELOPMENT PROGRAMME ON THE ERA OF CHANGE - RECENT ADVANCEMENTS OF MACHINE LEARNING IN TERMS OF AI & IOT | FDPs attended | International | SRM Institute of Science and Technology, Ramapuram, Chennai | Chennai | 12-07-2021 | 25-07-2021 |
Outcome Based Education | FDPs attended | National | CAUVERI COLLEGE FOR WOMEN | Trichi, Tamilnadu. | 11-07-2020 | 11-07-2020 |
Digital Education | FDPs attended | International | Bishop Appasamy College | Coimbatore | 27-06-2020 | 03-07-2020 |
MOODLE-Learning Management System | FDPs attended | National | Sacred Heart College | Tamilnadu | 26-05-2020 | 28-05-2020 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Hands on Workshop on Arduino and Sensors | Session Talk | University | Jain University | 09-10-2024 | Jaya Nagar, Bengaluru | India |
National Conference on Data Science and Machine Learning | Session Chair | State | St Joseph College of Ats and Science for Women | 24-09-2024 | Salem, Tamilnadu | India |
The Importance of AI Tools in Education | Expert Talk | College level | SHC | 17-08-2024 | TIRUPATTUR | India |
Workshop on The importance of AI tools in education | Expert Talk | College level | Sacred Heart College, Autonomous | 17-08-2023 | Tirupattur | India |
Hands on Training on Internet of Things | Expert Talk | College level | Don Bosco College | 29-07-2023 | Yelagiri Hills | India |
International Conference on Computing Paradigms | Expert Talk | International | Integrated Intelligent Research and Don Bosco College | 30-08-2018 | Yelagiri Hills | India |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
DEVICE FOR DETECTION OF DIABETIC NEUROPATHY | Indian | 431335-001 | Granted | 2024 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi