Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
B.Ed | EDUCATION | BANGALORE UNIVERSITY | BANGALORE | |
M.COM | COMMERCE - BANKING & FINANCE | BANGALORE UNIVERSITY | BANGALORE | |
MBA | MANAGEMENT | VISVESHWARAYA TECHNOLOGICAL UNIVERSITY | BELGAUM, KARNATAKA | |
B.COM | COMMERCE - FINANCE | BANGALORE UNIVERSITY | BANGALORE | |
Category | Subject | Status |
---|---|---|
KSET | COMMERCE | Cleared |
NET | MANAGEMENT | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
A STUDY OF IMPACT OF BRAND SWITCHING AND CONSUMER BUYING BEHAVIOUR ON THE PERFORMANCE OF FMCG RETA | UNIVERSITY OF TECHNOLOGY | UNIVERSITY OF TECHNOLOGY , JAIPUR | 21-01-2019 | 18-02-2022 | PUBLISHED 10 RESEARCH PAPERS IN ISBN/ISSN UGC INDEX JOURNALS BASED ON MY RESEARCH TOPIC | Ongoing / Submitted |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
Cross-Discip;inary Research : A New Frontier | Edited | 2 | 2nd | 2023 | 979-885074407-6 | CIRS PUBLICATION |
PRACTICE OF GENERAL INSURANCE | Authored | 4 | Other | 2021 | 978-93-92992-04-9 | SCIENTIFIC INTERNATIONAL PUBLISHING HOUSE |
PRINCIPLES OF MARKETING | Authored | 3 | 2nd | 2021 | NA | EVERSHINE PUBLICATION |
MARKETING AND EVENT MANAGEMENT | Authored | 2 | 2nd | 2021 | 978-81-948698-5-6 | SKYWARD PUBLISHERS |
PRINCIPLES OF MARKETING - STUDY REFERENCE | Authored | 1 | 1st and corresponding | 2021 | NA | EVERSHINE PUBLICATIONS |
RESEARCH METHODS FOR MANAGEMENT | Authored | 4 | Other | 2021 | 978-93-92992-04-9 | SCIENTIFIC INTERNATIONAL PUBLISHING HOUSE |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Role of FMCG and Brand switching with factor influencing consumer behaviour and prevention regarding switching the brands | Quing Publication | 2023 | 1st | 2 | ||
Role of FMCG and brand switching with factor influencing consumer behaviour and prevention regarding switching the brands | South India Journal of Social Sciences | 2023 | JAN-JUNE 2023 | 1st | 3 | 5.87 |
A study on investment pattern and behavior of women in India | Quing Publication | 2023 | July | 1st | 3 | |
ROLE OF FMCG AND BRAND SWITCHING WITH FACTOR INFLUENCING CONSUMER BEHAVIOUR AND PREVENTION REGARDING SWITCHING THE BRANDS | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | 2023 | January – June : 2023 | 1st | 2 | 5 |
A study on Impact of social media marketing on consumer buying behavior with special reference to yo | Studies in Indian Place Names- Vol-40,Issue-60-March 2020, ISSN- 2394-3114, UGC CARE Journal | 2020 | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | 1st | 2 | 5.000-9.999 |
A study on customer awareness & services towards Bancassurance in bengaluru city. | Studies in Indian Place Names- Vol-40,Issue-60-March 2020, ISSN- 2394-3114, UGC CARE Journal | 2020 | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | 1st | 2 | 5.000-9.999 |
Effectiveness of Performance Appraisal system in Zomoto, Bengaluru. | Studies in Indian Place Names- Vol-40,Issue-60-March 2020, ISSN- 2394-3114, UGC CARE Journal | 2020 | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | 1st | 2 | 5.000-9.999 |
Digital Marketing and Its Impact on buying behavior of youths in Bengaluru. | Studies in Indian Place Names- Vol-40,Issue-60-March 2020, ISSN- 2394-3114, UGC CARE Journal | 2020 | Issue-60-March 2020, ISSN- 2394-3114, | 1st | 3 | 5.000-9.999 |
“To Study the Impact of Technology on Consumer buying behavior on the Performance of FMCG Retail S | SHANLAX INTERNATIONAL JOURNAL OF ARTS, SCIENCE AND HUMANITIES | 2018 | www.shanlaxpublications.org | 1st | 2 | 5.000-9.999 |
A STUDY ON CONSUMER AWARENESS AND PERCEPTION ON GREEN PRODUCTS | INTERNATIONAL JOURNAL FOR SCIENTIFIC RESEARCH | 2018 | www.ijsr.org | 1st | 2 | 5.000-9.999 |
THE ROLE OF MERGERS AND ACQUISITION OF SBI WITH ITS ASSOCIATION BANK, CONCEPTUAL FRAMEWORK | SJC | 2018 | 1st | 3 | ||
THE ROLE OF SERVICE QUALITY IN RETAIL SECTOR | ASIA PACIFIC JOURNAL | 2018 | www.apjn.org | 1st | 2 | 5.000-9.999 |
TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOR ON THE PERFORMANCE OF FMCG RETAIL SECT | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH AND REVIEW | 2018 | www.dynamicpublishing.org | 1st | 2 | 5.000-9.999 |
ROLE AND IMPORTANCE OF MICROFINANCE AND SHG ON WOMEN EMPOWERMENT | KAAV INTERNATIONAL JOURNAL OF ECONOMICS, COMMERCE AND MANAGEMENT | 2018 | www.kaavpublications.com | 1st | 1 | 5.000-9.999 |
TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOUR IN FMCG RETAIL SECTOR | MSRIT | 2018 | 1st | 1 | ||
IMPACT OF BRAND SWITCHING AND CONSUMER BUYING BEHAVIOUR ON THE PERFORMANCE OF FMCG RETAIL SECTOR | SHANLAX INTERNATIONAL JOURNAL OF COMMERCE | 2018 | www.shanlaxjournal.com | 1st | 2 | 2.000-4.999 |
Determinants of Consumer Shopping Behaviour at Retial Market in an Emerging Trend | AJANTA INTERNATIONAL JOURNAL | 2018 | 40776 (http://www.ugc.ac.in/journallist/). | 1st | 2 | 5.000-9.999 |
THE ROLE CONSUMER BEHAVIOUR IN ORGANIZED STORES COMPARED WITH UNORGANIZED STORES | ASIA PACIFIC JOURNAL OF RESEARCH ISSN- | 2017 | www.apjor.com | 1st | 2 | 5.000-9.999 |
STUDY ON EMPLOYEES HEALTH,SAFETY & WELLBEING OF CHEMICAL INDUSTRY AT PEENYA REGION | ENKAY BOOKS & INFOTECH | 2016 | 12-03-2016 | 1st | 2 | |
MICRO FINANCE AND RURAL MARKETING | MSRIT | 2014 | 1st | 1 | ||
Role and Function of Channel of Distribution and Retailing | Karnataka State Women University, | 2014 | 1st | 2 | ||
Role of Eco Tourism - Product of Green marketing in India | vrinda publications | 2014 | www.vrindaindia .com | 1st | 2 | 0.001-0.999 |
CORPORATE SOCIAL RESPONSIBILITY | ARCHERS & ELEVATORS PUBLISHING HOUSE | 2013 | ISBN 9789383241071 | 1st and corresponding | 2 | |
Role of Micro Finance & its Importance | State Level Conference | 2013 | 21-09-2013 | 1st | 2 | |
Emotional Advertisement the Altering Realm of Integrated Marketing Communication | IOSR -International organization of Scientific Research community of Researcher | 2013 | journal is “ http://iosrjournals.org/iosr-jbm/pages/v15i3.html | 1st | 3 | 2.000-4.999 |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
ROLE OF FMCG AND BRAND SWITCHING WITH FACTOR INFLUENCING CONSUMER BEHAVIOUR AND PREVENTION REGARDING SWITCHING THE BRANDS | INTERNATIONAL CONFERENCE ON INDUSTRY 5.0: SUSTAINABILITY & INNOVATIONS IN BUSINESS | G. R. DAMODARAN ACADEMY OF MANAGEMENT | International | 26-04-2023 | Coimbatore | India | 1 day |
A study on Digital Marketing and its impact on consumer buying beaviour | Business Analytics and Intelligence in Digital Era | KPR College of Arts and Science and Research, Coimbatore | International | 04-11-2022 | Coimbatore | India | Two Days |
Study on Employee participation in decision making and job satisfaction | National LEvel multidisplinary conference on business and Humanities- Opportunities and challenges | St.Pauls College | National | 19-02-2020 | Bengaluru | India | One day |
A study on challenges and opportunities of women entrepreneurs in bengaluru urban | National LEvel multidisplinary conference on business and Humanities- Opportunities and challenges | St. Paul COllege | National | 19-02-2020 | Bengaluru | India | One day |
A study on labour turnover in restaurants with special reference to bengaluru city | National LEvel multidisplinary conference on business and Humanities- Opportunities and challenges | St.Pauls College | National | 19-02-2020 | Bengaluru | India | One day |
A study on social media marketing and its impact on consumer buying behavior with reference to youth | National LEvel multidisplinary conference on business and Humanities- Opportunities and challenges | St.Pauls College | National | 19-02-2020 | Bengaluru | India | One day |
To Study the Impact of Technology on Consumer buying behavior on the Performance of FMCG Retail S | International Conference on ‘Importance of Inter-disciplinary Studies in Higher Education in the a | University of Technology | International | 26-12-2019 | Jaipur , Rajasthan | India | Two Days |
Marketing and its impact on Consumer Buying Behaviour | Innovative Teaching and Sustainability of Business Education in India | Seshadripuram College | National | 10-12-2019 | Bengaluru | India | Two Days |
THE ROLE OF MERGER AND ACQUISITION OF SBI WITH ITS ASSOCIATE BANKS A CONCEPTUAL EXPLORATION | CURRENT STRATEGIES AND INNOVATIONS PRACTICES OF BUSINESS AND BANKS IN DIGITAL EPOCH | ST.JOSEPH'S COLLEGE OF ARTS AND SCIENCE | International | 17-02-2018 | BANGALORE | INDIA | One day |
TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOUR IN SELECTED FMCG RETAIL OUTLETS | NATIONAL CONFERENCE ON STRATEGIC DECISION MAKING | RAMAIAH INSTITUTE OF MANAGEMENT | National | 31-01-2018 | BANGALORE | INDIA | One day |
INNOVATIONS & BEST PRACTICES IN TEACHER EDUCATION | INNOVATION & BEST PRACTICES IN TEACHER EDUCATION | MIRANDA COLLEGE OF EDUCATION | National | 29-07-2016 | BANGALORE | INDIA | One day |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Conference | International | School of Business | 05-01-2023 | International Conference on Business Dynamics ( ICBD 4.0) | Two Days | Madurai , Tamilnadu |
Seminar | Intra-Collegiate | Dept of Management | 21-11-2022 | Career to Pursue after Graduation | Half Day | |
Conference | National | Dept of Management | 07-07-2022 | Unlocking Innovations in Business for Industry 4.0 | One day | Bengaluru |
Workshop | National | SCHOOL OF BUSINESS, ST. JOEPHS COLLEGE AUTONOMOUS | 02-09-2021 | Research Methodology and statistical data analysis through SPSS | Three days | ZOOM ONLINE PLATFORM |
Conference | National | Dept of Commerce | 27-02-2019 | National level conference on Emerging Business Dynamics | One day | St. Joseph's College ( Autonomous) Xavier Hall |
Workshop | National | St. Joseph's College ( Autonomous ) | 07-02-2019 | “ Innovations in Teaching & Learning†Research Methodology & Data Analysis ( Using SPSS | Three days | St. Joseph's College ( Autonomous ) Faber Hall |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
Capacity Building Programe Two Weeks | Others | National | Pondicherry Central University | 05-12-2022 | Pondicherry | Two Weeks |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
EDWIN GROUP OF JOURNALS | EDITORIAL MEMBER | International | 21-10-2021 | ||
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
ASSISTANT PROFESSOR | ACHARYA INSTITUTE OF GRADUATE STUDIES | 16-07-2015 | 16-05-2017 |
ASSISTANT PROFESSOR | R.R.INSTITUTE OF ADVANCED STUDIES | 27-07-2011 | 15-07-2015 |
Title of the Paper | Department | Year of Guidance | Type | Name of the Institution | Name of Students |
---|---|---|---|---|---|
Study on Social media marketing | COMMERCE | 2023 | Dissertation | St.Joseph's College | SRUJANA S D |
Study on Online Payment options | COMMERCE | 2023 | Dissertation | St.Joseph's College | PREM KUMAR |
A study on impact of online teaching on student performance of undergraduate in bangalore. | COMMERCE | 2021 | Dissertation | St. joseph's college | Diana Antonette R |
A STUDY ON THE IMPACT OF TEACHING TOOLS AND ITS CHALLENGES FACED BY TEACHERS ON VIRTUAL PLATFORM DUR | COMMERCE | 2021 | Dissertation | St. Joseph's college | Vaishnavi R |
A STUDY ON IMPACT OF PANDEMIC ON E-BANKING SERVICES IN BENGALURU CITY | COMMERCE | 2021 | Dissertation | St Joseph's college | Monika R |
A STUDY ON CONSUMER PREFERENCES ON TRAVEL PLAN POST COVID-19 IN TOURISM SECTOR | COMMERCE | 2021 | Dissertation | St. Joseph's college | Pramodini C Jain |
A study o psychological marketing strategies influencing consumer buying behaviour in Bengaluru regi | COMMERCE | 2021 | Dissertation | St. Joseph's college | Sahana V S |
A STUDY ON “SAVINGS AND INVESTMENT BEHAVIOR OF WORKING WOMEN IN KERALA†| COMMERCE | 2020 | Dissertation | ASHNA SIJI REG NO: 19MCOM81040 | |
A STUDY ON BANK DEBT MORATORIUM AND ITS IMPACT ON CUSTOMERS PRE AND POST COVID-19 IN BENGALURU CITY | COMMERCE | 2020 | Dissertation | GLORIA MARY RAJU REGISTER NO: 19MCOM81037 | |
A STUDY ON “INFLUENCE OF COVID 19 PANDEMIC ON ATTRITION RATE IN IT COMPANIES AND ITS IMPACT ON REC | COMMERCE | 2020 | Dissertation | GAYITHRI REG: NO 19MCOM81039 | |
A STUDY ON EXISTENCE OF GLASS CEILING AND ITS IMPACT ON THE FEMALE EMPLOYEES WORKING IN PRIVATE SECT | COMMERCE | 2020 | Dissertation | DEEPIKA G REG NO: 19MCOM81038 | |
A STUDY ON IMPACT OF DIGITAL PAYMENTS APPS ON CONSUMER SHOPPING BEHAVIOUR WITH SPECIAL REFERENCE TO | COMMERCE | 2020 | Dissertation | NADEEM AHAMMED REG NO : 19MCOM81036 | |
“A Study on Green Marketing and its impact on Consumer Buying Behaviour in Bengaluru City†| COMMERCE | 2019 | Dissertation | SAI PRASAD. B V 18MCOM81030 | |
A STUDY ON EMPATHY MAPPING IN HR DOMAIN: THEORY TO PRACTICE AT ORGANIZATION (BANGALORE) | COMMERCE | 2019 | Dissertation | Priyanka SN REG: 18Mcom81031 | |
A STUDY ON CUSTOMER AWARENESS AND SERVICES TOWARDS BANCASSURANCE IN BENGALURU CITY | COMMERCE | 2019 | Dissertation | NISHANTH G 18MCOM81033 | |
A STUDY ON WORK LIFE BALANCE OF WOMEN IN IT SECTOR IN BENGALURU CITY | COMMERCE | 2019 | Dissertation | LEENA D P 18MCOM81034 | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Classroom to Community Rethinking Approach | FDPs attended | International | M.S.RAMAIAH COLLEGE | Bengaluru | 13-09-2021 | 18-09-2021 |
Shaping Imagination in Commerce | Workshop | National | VET Institute of Arts and Science | Tamilnadu | 19-05-2021 | 20-05-2021 |
HR PRACTICES IN DIGITAL ERA | Workshop | National | BHARATHIDASAN UNIVERSITY | Trichy, Tamilnadu | 13-05-2021 | 14-05-2021 |
Impact of Covid19 on Indian Economy | FDPs attended | National | Govt Arts & Commerce college | Bharuch | 09-05-2020 | 09-05-2020 |
online examination and internal assessment tools - for teacher | FDPs attended | National | GSB smt . Surajba college of education | Maharastra | 08-05-2020 | 08-05-2020 |
RESEARCH METHODOLOGY IN COMMERCE | Workshop | National | OSMANIA UNIVERSITY | HYDERABAD | 05-12-2019 | 07-12-2019 |
JESUIT LAY COLLABORATION | Seminar | Others | ST.JOSEPH COLEGE AUTONOMOUS | BANGALORE | 18-11-2019 | 20-11-2019 |
St. Joseph's College ( Autonomous ) | FDPs attended | National | INDIAN INSTITUTE OF SCIENCE (IISc) | BANGALORE | 30-05-2019 | 01-06-2019 |
UNRAVELLING THE RESEARH DOMAIN | FDPs attended | National | ST.ALOYSIUS COLLEGE, MANGALORE | MANGALORE | 06-08-2018 | 11-08-2018 |
SCIENCE VOCATIONAL EDUCATION: PERSPETIVES OF INDUSTRY AND ACADEMIA | Seminar | National | BANGALORE UNIVERSITY | BANGALORE | 22-07-2018 | 22-07-2018 |
BUSINESS CONCLAVE-TRIAD | Seminar | State | ST.JOSEPH'S EVENING COLLEGE | BANGALORE | 10-03-2018 | 10-03-2018 |
THESIS & ARTICLE WRITING FROM COPPER STRIP TO GOLD BAR | FDPs attended | National | PRIMAX FOUNDATION & SESHADRIPURAM ACADEMY | BANGALORE | 10-02-2018 | 10-02-2018 |
DIGITAL MARKETING OPPORTUNITIES ,CHALLENGES,FUTURE | Seminar | National | M.P.BIRLA INSTITUTE OF MANAGEMENT | BANGALORE | 20-12-2017 | 20-12-2017 |
JESCOL TOWARDS PROACTIVE PARTNERSHIP | Seminar | National | ST.JOSEPH COLLEGE | BANGALORE | 01-12-2017 | 03-12-2017 |
SCALE DEVELOPMENT & VALIDATION USING R SOFTWARE | FDPs attended | National | MLA ACADEMY OF HIGHER LEARNING | BANGALORE | 18-08-2017 | 19-08-2017 |
STATISTICAL ANALYSIS ON SPSS | Workshop | National | R.R.INSTITUTE OF ADVANCED STUDIES | BANGALORE | 08-04-2017 | 08-04-2017 |
KANNADA RAJOSTHAVA PROGRAMME | Others | Local | ACHARYA INSTITUTE OF GRADUATE STUDIES | BANGALORE | 21-03-2017 | 21-03-2017 |
NEN ENTREPRENEURSHIP NETWORK PROGRAM | Workshop | National | WADHWANI FOUNDATION & MAHARANI AMMANI COLLEGE FOR WOMEN | BANGALORE | 27-12-2016 | 29-12-2016 |
USE OF SAMPLE DESIGN AND TECHNIQUES IN SOCIAL SCIENCE RESEARCH | Workshop | National | ST.JOSEPH'S COLLEGE OF COMMERCE | BANGALORE | 22-07-2016 | 23-07-2016 |
CREATIVE TEACHING TECHNIQUES | FDPs attended | National | EAST WEST COLLEGE OF MANAGEMENT | BANGALORE | 29-06-2016 | 29-06-2016 |
SELF EMPOWERMENT FOR RESEARCH SCHOLARS THROUGH DIGITAL TOOLS | Workshop | National | ST.JOSEPH'S COLLEGE OF COMMERCE | BANGALORE | 22-03-2016 | 23-03-2016 |
SKILL DEVELOPMENT PROGRAMME ON NLP | Training Program | National | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES | BANGALORE | 04-11-2015 | 04-11-2015 |
ACADEMIC RISHI & NEW KNOWLEDGE CREATION: REVIVING THE 'CREATED IN INDIA APPROACH | FDPs attended | National | PES UNIVERSITY | BANGALORE | 25-07-2015 | 25-07-2015 |
ASSESSING TECHNOLOGIES FOR HIGHER EDUCATION | Workshop | National | BANGALORE UNIVERSITY | BANGALORE | 16-06-2015 | 17-06-2015 |
PROJECT WORK ORIENTATION | Orientation Programmes | National | BANGALORE UNIVERSITY | BANGALORE | 08-06-2015 | 08-06-2015 |
NAAC-SPONSORED WORKSHOP FOR NON-ACCREDITED COLLEGES AFFILIATED TO BANGALORE UNIVERSITY | Workshop | National | BANGALORE UNIVERSITY | BANGALORE | 08-12-2014 | 09-12-2014 |
ENVIRONMENT AND PUBLIC HEALTH | Orientation Programmes | National | BANGALORE UNIVERSITY | BANGALORE | 29-10-2014 | 29-10-2014 |
AACOUNTING FOR MANAGEMENT | Orientation Programmes | State | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES | BANGALORE | 26-08-2014 | 26-08-2014 |
THE SOFT SKILL DEVELOPMENT TRAINING PROGRAM | Training Program | National | R.R.INSTITUTE OF MANAGEMENT STUDIES | BANGALORE | 28-04-2014 | 06-05-2014 |
REDEFINING THE ROLE OF TEACHER-TRADITION,TRANSFORMATION, INNOVATION | FDPs attended | National | SAMBHRAM ACADEMY OF MANAGEMENT STUDIES | BANGALORE | 19-02-2014 | 19-02-2014 |
RISK AND DERIVATIVES | Workshop | National | M.S.RAMAIAH INSTITUTE OF TECHNOLOGY | BANGALORE | 04-02-2014 | 04-02-2014 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Digital Marketing | Subject Expert | College Level | Pragathi group of Institutions | 18-01-2020 | Bengaluru | India |
Career Opportunites | Invited Talk | College Level | Pragathi Group of Institutions | 07-09-2019 | Chikkabanavara, Bengaluru | India |
MANAGEMENT DEVELOPMENT EVENT | Others | National | EAST WEST INSTITUTE OF MANAGEMENT | 18-12-2018 | BANGALORE | INDIA |
NATIONAL CONFERENCE | Keynote Address | National | SOUNDARYA INSTITUTE OF MANAGEMENT STUDIES | 24-03-2018 | BANGALORE | INDIA |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
THE IMPACT OF LATEST TECHNOLOGY CAPABILITY, HUMAN RESOURCE(HR), CUSTOMER FULFILLMENT,MARKET RESOURCE | 2021 | |||
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi