Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph.D (ongoing) | Fluid Dynamics | Visvesvaraya Technological University | Jnana Sangama, Belagavi -590018 | |
M.Sc | Mathematics | Bangalore University (St.Joseph's College) | PB 27094, 36 Lalbagh Road Bangalore - 560 027 | Yes |
B.Sc | Physics, Mathematics, Computer Science | Bangalore University (St. Joseph's College) | PB 27094, 36 Lalbagh Road Bangalore - 560 027 | |
Category | Subject | Status |
---|---|---|
KSET | Mathematical Sciences | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Numerical Study of EOF in an enclosure | Visvesvaraya Technological University | Jnana Sangama, Belagavi -590018 | 31-12-2021 | Ongoing | Ongoing / Submitted | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Convective Heat Transfer In An Open Trapezoidal Cavity Below A Horizontal Channel Inscribed By Porous Media | HEAT AND MASS TRASNFER | 2023 | 10.1615/IHMTC-2023.1670 | 1st and corresponding | 2 | |
Darcy Heat Transfer Flow of Ternary Hybrid Nanofluid over a Sinusoidal Wavy Surface | Journal of Mines, Metals and Fuels | 2023 | 10.18311/jmmf/2023/43594 | 2nd and equal contribution | 2 | |
Title of Project | Category | Level | Department | Current Status | Principal Investigator | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|
The flow past a porous particle in a fluid at Low Reynold's number | Minor | Local | MATHEMATICS | Ongoing | CHAMPAKUMARI M | BJES | Rs. 1,40,000/- | ||
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
CONVECTIVE HEAT TRANSFER FLOW IN AN OPEN TRAPEZOIDAL CAVITY BELOW A HORIZONTAL CHANNEL INSCRIBED BY POROUS MEDIA | HEAT AND TRANSFER CONFERENCE (IHMTC 2023) | INDIAN INSTITUTE OF TECHNOLOGY, PATNA | International | 14-12-2023 | PATNA | INDIA | 4 DAYS |
Darcy Heat Transfer flow of Ternary Hybrid Nanofluid over a Sinusoidal Wavy Surface | International Conference on Applied Research in Engineering Sciences(ICARES-2022) | Ramaiah Institute of Technology | International | 24-11-2022 | Bangalore | India | 2 days |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
Computational Techniques in Fluid Dynamics | Workshop | National | Bengaluru City University | 24-01-2023 | Bengaluru | 2 |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
PURASKARA | Others | ST JOSEPH'S COLLEGE (AUTONOMOUS) | BENGALURU | 23-12-2021 | |
Title of the Paper | Department | Year of Guidance | Type | Name of the Institution | Name of Students |
---|---|---|---|---|---|
Convective heat transfer flow of Ag/Cu/T iO2 nanoparticles in a porous square enclosure with an inner square body | MATHEMATICS | 2023-24 | Master's degree project | ST JOSEPH' S UNIVERSITY | MS. Aakanksha Gowda |
Natural convection in Darcy–Brinkman–Forchheimer flow using ternary hybrid nanoparticles in a square porous enclosure | MATHEMATICS | 2023-24 | Master's degree project | ST JOSEPH'S UNIVERSITY | MR. ROOPESH C |
Darcy Heat Transfer Flow of Ternary Hybrid Nanofluid Over a Sinusoidal Wavy Surface | MATHEMATICS | 2023-24 | Master's degree project | ST JOSEPH'S UNIVERSITY | MS. SUHANA C |
Natural Convective heat transfer in a heated triangular cylinder placed inside a square enclosure | MATHEMATICS | 2023-24 | Master's degree project | ST JOSEPH'S UNIVERSITY | MR. SHREY SAMARTH |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
CREDIBLE RESEARCH PROGRAM | Workshop | Others | ST JOSEPH'S RESEARCH INSTITUTE | BANGALORE | 14-10-2022 | 14-10-2022 |
5 LEARNING DISCIPLINES (RE-IMAGING ST. JOSEPH'S) | FDPs attended | Others | ST. JOSEPH'S COLLEGE (AUTONOMOUS) | BENGALURU | 12-07-2022 | 13-07-2022 |
Computational Methods in Boundary Layer Theory | FDPs attended | National | Ramaiah Institute of Technology | Bengaluru | 07-03-2022 | 12-07-2024 |
LaTeX101x: LaTeX for Students, Engineers, and Scientists | MOOCs completed | International | EDX, IIT BOMBAY | ONLINE | 13-07-2020 | 25-08-2020 |
Mathematical models in machine learning and Electric cars and the future of transportation. | Seminar | International | Jyothi Nivas College (Autonmous) | Bangalore | 18-06-2020 | 18-06-2020 |
How to make Research better and matter too | Workshop | National | Maharaja Agrasen Institute of Management studies | Delhi | 18-05-2020 | 18-05-2020 |
Training on E-content development program - Strategies, tools and opportunities. | FDPs attended | Others | St.Joseph's college(Autonomous) | Bangalore | 13-05-2020 | 21-05-2020 |
Research capability building- A strategy to promote research culture in higher education | Seminar | National | IQAC, Bhavan's Vivekananda college | SECUNDERABAD | 12-05-2020 | 14-06-2020 |
Empowering teachers for smart teaching | FDPs attended | National | St.Joseph's PU college | Bangalore | 05-05-2020 | 11-06-2020 |
One day online workshop for enhancing research communication skills through ScienceDirect and Mende | Workshop | International | IQAC and School of Education(PMMMNMTT), Dayalbagh educational institute. | Agra | 03-05-2020 | 03-05-2020 |
Mathematics for Machine Learning: Linear Algebra | MOOCs completed | International | COURSERA, IMPERIAL COLLEGE OF LONDON | ONLINE | 25-03-2020 | 07-04-2020 |
Neuro Linguistic Programming- Advanced | Training Program | National | Wellspring: NLP integrated | Bengaluru | 14-11-2019 | 24-11-2019 |
Neuro Linguistic Programming-Basic | Training Program | National | Wellspring-NLP integrated | Bengaluru | 12-10-2019 | 23-10-2019 |
STEM teacher training workshop on Research based pedagogical tools(level 1) | Workshop | National | MHRD,DBT,Govt. of India,COESME,IISER,Pune, British Council | Jaipur, India | 28-09-2018 | 01-10-2018 |
Research based pedagogical tools | Workshop | Others | St. Joeph's College, IISER PUNE, MHRD | Bangalore | 04-04-2018 | 06-04-2018 |
Workshop on Research based pedagogical tools | Workshop | Others | COESME,IISER,Pune & MHRD, Govt.of India & SJC,Bengaluru | SJC, Bengaluru | 04-04-2018 | 06-04-2018 |
PYTHON | Training Program | Others | ST. JOSEPH'S COLLEGE(AUTONOMOUS), IN ASSOCIATION WITH CSIR-4PI | BENGALURU | 17-03-2018 | 17-03-2018 |
PYTHON | Training Program | Local | CSIR-4PI & Dept. of Mathematics,SJC | SJC,Bengaluru | 17-03-2018 | 17-03-2018 |
Computational Mathematics | Workshop | Local | NAL , CSIR-4PI & Dept.of Mathematics, SJC | SJC | 15-03-2018 | 16-03-2018 |
COMPUTATIONAL MATHEMATICS | Workshop | Others | ST. JOSEPH'S COLLEGE(AUTONOMOUS) | BENGALURU | 15-03-2018 | 16-03-2018 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi