Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PhD | Computer Science | Jain (deemed to be ) University | 44/4, District Fund Road, behind Big Bazaar, Jayanagara 9th Block, Bengaluru, Karnataka 560069 | |
MSc | COMPUTER SCIENCE | BARATHIAR UNIVERSITY | COIMBATORE | |
PGDHRM | HUMAN RESOURCE MANAGEMENT | MYSURU (KARNATAKA STATE OPEN UNIVERSITY) | GANGOTHRI CAMPUS , MYSORE UNIVERSITY , MUSURU | |
BE (COMPUTER SCIENCE) | COMPUTER SCIENCE | BANGALORE UNIVERSITY | JNANA BHARATHI , BENGALURU | |
Programme Name | Main Subject | University Name | Start Date | End Date | Mark / Grade Obtained |
---|---|---|---|---|---|
PGDHRM | HUMAN RESOURCE MANAGEMENT | KSOU | 15-07-2008 | 19-08-2009 | 368/600 |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
A Comprehensive Biometric Approach for Taxonomic Identification of Plant Species of Western Ghats | Jain university | 44/4, District Fund Road, behind Big Bazaar, Jayanagara 9th Block, Bengaluru, Karnataka 560069 | 18-08-2018 | 26-04-2022 | LIST OF PUBLICATIONS: 1. A.M. Bojamma and B. S. Chandrasekar “A study on machine learning techniques for automated plant species identification: current trends and challenges†International journal of information technology, springer publication, ISSN 2511-2104, doi: 10.1007/$418700019-003797, June 2021, (Published in Scopus indexed, springer journal). 2. A.M. Bojamma and B. S. Chandrasekar “Preprocessing and Multi Feature Extraction Method for Automated Plant Species Identification†International Journal on Emerging Technologies 11(3) ISSN No. (Print): 0975-8364, ISSN No. (Online): 2249-3255. (Published in Scopus indexed journal). 3. A.M. Bojamma and B. S. Chandrasekar “Machine learning and CNN based deep learning approaches for automated floral diversity identification of the western ghats region†Turkish Journal of Physiotherapy and Rehabilitation; 32(3) ISSN 2651-4451 | e-ISSN 2651-446X. (Published in ESCI and Scopus indexed journal). 4. A.M. Bojamma and B. S. Chandrasekar “Novel Deep Learning Approaches for Automated Taxonomic Identification of Plant Species of the Western Ghats Region†conference proceeding to be published in REVISTA GEINTEC-GESTAO INOVACAO E TECNOLOGIAS (Management, Innovation and Technologies) – (proceedings to be published in WOS Journal). 5. A.M. Bojamma and B. S. Chandrasekar “Performance analysis of two novel convolutional neural network models for automated leaf identification†Turkish Journal of Physiotherapy and Rehabilitation; 32(3) ISSN 2651-4451 | e-ISSN 2651-446X. | Awarded |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
OPERATING SYSTEMS | Authored | 2 | 1st | 2022 | 978-93-95085-41-0 | SKYWARD PUBLISHERS |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
THE EVOLVING LANDSCAPE OF CLOUD SECURITY ALGORITHMS | Futuristic Trends in Computing Technologies and Data Sciences Volume 3 Book 1 | Dr. D. P. Kothari Vice Chancellor Advisor to Chancellor, V.I.T University, Vellore (2007-2010) Director I/c, Indian Institute of Technology, Delhi (7th April to 31st October 2005) Dy. Director(Admn.), IIT Delhi | 118-133 | 1 | 2024 | 978-93-6252-329-7 | https://www.iipseries.org/viewpaper.php?pid=5005&pt=the-evolving-landscape-of-cloud-security-algorithms |
The Evolving Landscape of Cloud Security Algorithms​ | IIPV3EBS11_G5 Futuristic Trends in Computing Technologies and Data Sciences​"* under Volume 3, 2023 | Dr. D. P. Kothari Vice Chancellor Advisor to Chancellor, V.I.T University, Vellore (2007-2010) Director I/c, Indian Institute of Technology, Delhi (7th April to 31st October 2005) Dy. Director(Admn.), IIT Delhi (2003–2006) | 118-133 | 1 | 2024 | 978-93-6252-329-7 | https://www.iipseries.org/viewpaper.php?pid=5005&pt=the-evolving-landscape-of-cloud-security-algorithms |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | IEEE XPLOR | 2025 | DO - 10.1109/I-SMAC61858.2024.10714597 https://ieeexplore.ieee.org/document/10714597 | 1st | 3 | |
A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | IEEE XPLORE | 2025 | DO - 10.1109/I-SMAC61858.2024.10714597 https://ieeexplore.ieee.org/document/10714597 | 1st | 3 | |
Novel Deep Learning Approaches for Automated Taxonomic Identification of Plant Species of the Western Ghats Region | IEEE XPLORE | 2025 | 10.1109/ICSES63445.2024.10763006 | 1st | 2 | |
Performance analysis of two novel convolutional neural network models for automated leaf identification | "Turkish Journal of Physiotherapy and Rehabilitation-International ,ESCI and Scopus indexed jou | 2021 | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1474.pdf | 1st | 2 | |
Machine learning and CNN based deep learning approaches for automated floral diversity identification of the western Ghats region | "Turkish Journal of Physiotherapy and Rehabilitation-International ,ESCI and Scopus indexed jou | 2021 | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1472.pdf | 1st | 2 | |
Preprocessing and multi feature extraction method for automated plant species identification | International Journal on Emerging Technologies | 2020 | https://www.researchtrend.net/ijet/pdf/Preprocessing%20and%20Multi%20Feature%20Extraction%20Method%20for%20Automated%20Plant%20Species%20Identification%20AM%20BOJAMMA%201915j6.pdf | 1st | 2 | |
D. CONTRIBUTION OF BIOMETRICS IN SECURING MOBILE PHONES | International journal of scientific & engineering research, | 2017 | www.ijser.org | 1st and corresponding | 3 | |
AUTOMATIC SPEAKER VERIFICATION SYSTEM | International Journal of Research Studies in Computer Science and Engineering (IJRSCSE) V | 2014 | https://www.arcjournals.org/pdfs/ijrscse/v1-i3/5.pdf | 2nd | 4 | |
OVERVIEW OF BIOMETRIC SYSTEM | International Journal of Computer Science Engineering and Information Technology | 2013 | http://www.tjprc.org/publishpapers/2-14-1365406842-16.-An%20overview%20of%20-%20full.pdf | 1st and corresponding | 3 | |
A. BIOMETRIC SECURITY SYSTEMS | International Journal of Inventive Engineering and Sciences(IJIES), | 2013 | https://www.ijies.org/download/volume-1-issue-3/ | 1st | 4 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
A Lexical Model for Automated Essay evaluation using Ensemble Learning Techniques | IEEE 8th International Conference on ISMAC | Tribhuvan University Nepal | International | 03-10-2024 | Nepal | India | 3 days |
A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | International conference on Advances in Engineering and Technology for Intelligent Systems | Dayanand Sagar college of engineering | International | 16-05-2023 | BENGALURU | India | 3 days |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
National | Public relations Office | 07-02-2024 | visit of Honorable Mr Penpa Tsering , president of central Tibetan administration | 1 day | BENGALURU | |
National | PRO TEAM | 29-01-2024 | open heart | 1 DAY EVENT | University Auditorium | |
Workshop | National | St Joseph's University | 17-01-2024 | Fr Ambrose pinto memorial Workshop | 1 day | BENGALURU |
Workshop | National | 17-01-2024 | Fr Ambrose Pinto Memorial workshop | 1 day | ||
Seminar | National | G20 CONGLOROMATE | 20-10-2023 | G20 university connect | 1 DAY | BENGALURU |
Workshop | Local | Department of computer science | 29-09-2023 | Workshop on resume building and enhancing interview skills | two hours | BENGALURU |
Conference | University | SJU | 14-07-2023 | STUDENT ORIENTATION | 3 | BENGALURU |
University | St Joseph's UNiversity | 04-07-2022 | student orientation | 3 days | BENGALURU | |
Workshop | National | department of computer science St.Josephs college Autonomous | 27-02-2020 | Internet of Things | 3 days | Bengaluru |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Artificial intelligence techniques for satellite image analysis-Mat Lab and Python perspective | FDPs attended | National | CMR INSTITUTE OF TECHNOLOGY | BENGALURU | 25-11-2024 | 29-11-2024 |
Data Analysis using google sheets and AI tools | FDPs attended | National | ISAR INSTITUTE FOR STATISTICAL AND ANALYTICAL RESEARCH | ONLINE WORKSHOP (CHENNAI) | 24-06-2024 | 26-09-2024 |
AI IN EDUCATION | Refresher Courses | National | MALAVIYA MISSION TEACHER TRAINING PROGRAM, GOVT OF INDIA | DELHI | 29-03-2024 | 04-04-2024 |
samagra mentoring and basic counselling skills | Short Term Program | State | St Joseph's holistic wellness centre,Bengaluru | BENGALURU | 03-08-2023 | 13-10-2023 |
refresher in computer science | Refresher Courses | National | ministry of education | Delhi | 13-03-2023 | 27-05-2023 |
national level online Faculty development Program on Outcome based education | FDPs attended | National | The Kerala State higher education council and Marian collegee | kerala | 08-12-2022 | 15-12-2022 |
training on E content development :Strategies Tools and Opportunities | FDPs attended | National | St Joseph's College (Autonomous) | BENGALURU | 13-05-2020 | 21-05-2020 |
MACHINE LEARNING: TECHNIQUES AND TOOLS | FDPs attended | National | JSS ACADEMY OF TECHNICAL EDUCATION | VISHNUVARDHAN ROAD BANGALORE | 17-12-2018 | 21-12-2018 |
RESEARCH BASED PEDAGOGICAL TOOLS (RBPT) | Workshop | National | IISER PUNE IN COLLABORATION WITH St. JOSEPH'S BANGALORE | BANGALORE | 04-04-2018 | 06-04-2018 |
FORMATION OF JESUIT UNIVERSITY WITH A DIFFERENCE | Workshop | Others | St.joseph's college bangalore | Bangalore | 17-11-2017 | 18-11-2017 |
ADVANCES IN COMPUTER SCIENCE AND ENGINEERING UGC SPONSORED | Conference | National | GOVERNMENT ARTS AND SCIENCE COLLEGE | BANGALORE | 16-02-2017 | 17-02-2017 |
MULTIDIMENSIONAL IMPACT OF DIGITIZATION ON MODERN LIFE | Conference | National | APS COLLEGE | BANGALORE | 19-01-2016 | 19-01-2016 |
EXCELLENCE IN JESUIT HIGHER EDUCATION | Seminar | State | KARNATAKA JESUIT PROVINCE COMMISSION FOR HIGHER EDUCATION | SJCC BANGALORE | 14-11-2014 | 15-11-2014 |
computer masti | Workshop | Others | IIT BOMBAY | BANGALORE | 21-12-2012 | 21-12-2012 |
BIOINFORMATICS TECHNIQUES IN DRUG DESIGNING | Workshop | National | CENTER FOR MOLECULAR AND COMPUTATIONAL BIOLOGY (CMMB) | BANGALORE | 19-01-2012 | 20-01-2012 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
BOS (Board of studies) | Subject Expert | University | St Joseph's College of Commerce Bengaluru | 01-04-2024 | St Joseph's College of Commerce Bengaluru | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.com/citations?user=-Homaz4AAAAJ&hl=en&oi=ao | https://www.researchgate.net/profile/Bojamma-A-M | https://orcid.org/0000-0003-2801-1070 | https://www.scopus.com/authid/detail.uri?authorId=57217058070 | |
- | 0000000328011070 | - | 520909 | |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
: A NOVEL DEEP LEARNING-BASED APPROACH FOR TAXONOMIC IDENTIFICATION OF PLANTS OF WESTERN GHATS REGIO | Indian | Published | 2022 | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi