Specialisation : EPR spectroscopy/ Material Science
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Magnetic and Electron Magnetic Resonance Studies of Bulk and Nanoparticles of Samarium Based Mangani | Visvesvaraya Technological University | Visvesvaraya Technological University, Belgaum, Karnataka, India | 01-11-2010 | 09-01-2018 | 6 papers published | Awarded |
College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
---|---|---|---|---|---|---|
Bharathidasan University | Bharathidasan University, Tiruchirappalli,620024 | Crystal Growth | 01-03-2006 | 02-06-2008 | first class with distinction | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Size dependence of charge order and magnetism in Sm0.35Ca0.65MnO3 | AIP Advances | 2021 | https://doi.org/10.1063/9.0000122 | 1st | 4 | |
Occurrence of Mixed Phase in Bi0.5Sr0.5Mn0.9Cr0.1O3 Bulk Sample: Electron Paramagnetic Resonance and Magnetization Studies | Applied Magnetic Resonance | 2019 | https://doi.org/10.1007/s00723-019-01126-8 | 2nd | 3 | 1.000-1.999 |
Grain Size Effect on the Magnetic Properties of Sm0.08Ca0.92MnO3 Manganite | Materials Today: Proceedings | 2018 | https://doi.org/10.1016/j.matpr.2017.12.358 | 1st | 3 | 1.000-1.999 |
Study of coexisting phases in Bi doped La0.67Sr0.33MnO3 | journal-of-magnetism-and-magnetic-materials | 2016 | https://doi.org/10.1016/j.jmmm.2015.12.084 | Other | 11 | 1.000-1.999 |
Comparative study of magnetic ordering in bulk and nanoparticles of Sm{sub 0.65}Ca{sub 0.35}MnO{sub 3}: Magnetization and electron magnetic resonance measurements | Journal of Applied Physics | 2015 | https://doi.org/10.1063/1.4913722 | 1st | 4 | |
Effect of Size Reduction on Magnetic Ordering in Sm1−x Ca x MnO3 (x = 0.35, 0.65 and 0.92) Manganites: Magnetic and EMR Studies | Applied Magnetic Resonance | 2015 | https://doi.org/10.1007/s00723-015-0647-6 | 1st | 4 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Size Dependence of Charge Order and Magnetism in Sm0.35Ca0.65MnO3 – Magnetization and Electron P | MMM2020 | IEE magnetic society an | International | 02-11-2020 | Virtual Conference | USA | Others |
EPR probing of charge order destabilization in Electron doped Sm0.35Ca0.65MnO3 Nanomanganite | Joint Asia Pacific EPR Society and the International EPR Society IES Conference | Asia-Pacific EPR/ESR Society | International | 23-09-2018 | Brisbane | Australia | Others |
Effect of size reduction on Magnetic ordering in Sm1-xCaxMnO3 (x=0.35,0.65,0.92) Manganites: Magneti | APES2014 ,IES and SEST2014 | EPR Society, SEST, APES | International | 12-11-2014 | Nara | Japan | Others |
Recovery of electron-hole symmetry in nanomanganite Sm1-xCaxMnO3(x=0.35,0.65):EPR and magnetization | IUMRS-ICA2013 | Material Research Society of India | International | 13-12-2013 | IISc, Bangalore | India | Others |
Collapse of Charge -order in Nd0.7Ca0.3MnO3 Nanomanganite prepared by sol-gel method | ICMST 2012 | St. Thomas College Pala | International | 12-06-2012 | Kottayam, Kerala | India | Others |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi