Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph.D | Management | Bharathiar University | Coimbatore | |
MBA | Management | Periyar University | Salem | |
B.Com | Commerce | Periyar University | Salem | |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
ï¶ A STUDY ON INVESTMENT DIVERSIFICATIONS FACTOR AMONG INVESTORS OF SELECTED DISTRICT IN TAMILNADU. | BHARATHIAR UNIVERSITY | Coimbatore-641046 | 01-01-2012 | 12-02-2018 | 11 | Awarded |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
"Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis" | Business development via AI and Digitalization | Allam Hamdan, Arezou Harraf | 16 | More | 2024 | 978-3-031-62105-5 | SPRINGER NATURE |
"Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach" | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | RIM EI KHOURY | 9 | More | 2024 | 978-3-031-63401-7 | SPRINGER NATURE |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Analyzing Youth Consumer Behavior Through Social Media Advertising in Bangalore: A Focus on Facebook’s Role in the Digital Fashion Age | Studies in Systems, Decision and Control (Harnessing AI, Machine Learning, and IoT for Intelligent Business) | 2024 | https://doi.org/10.1007/978-3-031-67890-5_84 | Other | 6 | |
A Study on the Influence of Locations of the Institution on the Service Quality in Education Institutions in with Reference to Bangalore | Navigating the Technological Tide: The Evolution and Challenges of Business Model Innovation | 2024 | https://doi.org/10.1007/978-3-031-67437-2_47 | Other | 6 | |
Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations (Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach) | Studies in Systems, Decision and Control 536 | 2024 | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 | 1st and corresponding | 5 | |
Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis | Business Development via AI and Digitilization | 2024 | https://link.springer.com/chapter/10.1007/978-3-031-62106-2_34 | 1st and corresponding | 5 | |
Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | Impacts of Generative AI on Creativity in Higher Education (IGI Global) | 2024 | https://www.igi-global.com/chapter/further-research-opportunities-and-challenges-towards-ai-driven-tools-for-modern-generation/355428 | 2nd | 4 | |
Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | Impacts of Generative AI on Creativity in Higher Education (IGI Global) | 2024 | 10.4018/979-8-3693-2418-9.ch004 | 2nd | 4 | |
Catalysts and Constraints: A Comprehensive Review of G20 Countries' Performance in Financial Stability, Climate Change Mitigation, and Sustainable Development (2023) | IOP Conference Series: Earth and Environmental Science | 2024 | 10.1088/1755-1315/1375/1/012002 | 2nd | 3 | |
Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | Impacts of Generative AI on Creativity in Higher Education | 2024 | https://www.igi-global.com/chapter/further-research-opportunities-and-challenges-towards-ai-driven-tools-for-modern-generation/355428 | 2nd | 4 | |
Consequences of Consumption of Alcohol in India: An empirical study | Drugs and Cell Therapies in Hematology | 2024 | http://www.dcth.org/index.php/journal/article/view/480 | 1st and corresponding | 5 | |
An Exploratory Study on the Evolution of Hybrid Work | MDIM Journal of Management Review and Practice | 2024 | https://doi.org/10.1177/mjmrp.241263157 | 2nd | 2 | |
Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach | Studies in Systems, Decision and Control 536 | 2024 | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 | 1st and corresponding | 5 | |
Leapfrog Opportunities and Digitalization in Empowering Economic Development of Women | Studies in Systems, Decision and Control 546 | 2024 | https://link.springer.com/chapter/10.1007/978-3-031-65207-3_52 | Other | 4 | |
Challenges and Future of NEO Banking in Indian Banking Industry - A Way Forward | Banking Finance | 2023 | https://online.flipbuilder.com/yojw/oyek/ | 1st and corresponding | 3 | |
Challenges and Future of NEO Banking in Indian Banking Industry - A Way Forward | Banking Finance | 2023 | https://online.flipbuilder.com/yojw/oyek/ | 1st and corresponding | 3 | |
An empirical approach to the market efficiency that influences Indian investor's perception about bitcoin: The case of India | Specialusis Ugdymas | 2022 | http://www.sumc.lt/index.php/se/article/view/1003 | 1st and corresponding | 6 | |
Impact of Digital Transformation on Banking Sector in Rural Areas | Journal of Positive School Psychology | 2022 | https://www.journalppw.com/index.php/jpsp/article/view/1569 | 1st | 3 | |
Impact of Digital Transformation on Banking Sector in Rural Areas | Journal of Positive School Psychology | 2022 | https://journalppw.com/index.php/jpsp/article/view/1569 | 1st and corresponding | 3 | |
An empirical approach to the market efficiency that influences Indian investor's perception about bitcoin: The case of India | Specialusis Ugdymas | 2022 | https://www.sumc.lt/index.php/se/article/view/1003 | 1st and corresponding | 6 | 1.1 |
Impact of Entrepreneurship In the Digital Age: A Business Model Approach on Structural Equation Model Approach | Chinese Journal of Medical Genetics | 2022 | https://www.zhxycx.life/index.php/cjmg/article/view/104.html | 1st and corresponding | 6 | 0.13 |
Consequences of Consumption of Alcohol in India: An empirical study | Drugs and Cell Therapies in Hematology | 2021 | https://www.dcth.org/index.php/journal/article/view/480 | 1st | 5 | |
A Study on investment Behaviour among investors with special reference to BangaloreCity | International Journal of Mechanical and Production Engineering Research and Development | 2020 | International Journal of Mechanical and Production Engineering Research and (indexcopernicus.com) | 1st and corresponding | 3 | |
A Study on investment Behaviour among investors with special reference to Bangalore City | International Journal of Mechanical and Production Engineering Research and Development | 2020 | http://www.tjprc.org/publishpapers/2-67-1595651448-459IJMPERDJUN2020459.pdf | 1st and corresponding | 3 | 8.8746 |
A Structural Compendium on Service Quality and Customer Satisfaction: A Survey of Public Sector in India | International Journal of Scientific and Technology Research | 2019 | https://www.ijstr.org/research-paper-publishing.php?month=oct2019 | 2nd and equal contribution | 3 | |
A Structural Compendium on Service Quality and Customer Satisfaction: A Survey of Public Sector in India | International Journal of Scientific and Technology Research | 2019 | https://www.ijstr.org/final-print/oct2019/A-Structural-Compendium-On-Service-Quality-And-Customer-Satisfaction-A-Survey-Of-Public-Sector-Banks-In-India.pdf | 2nd | 3 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Leapfrog Opportunities and Digitalization in Empowering Economic Development of Women | The International Conference on Business and Technology | EuroMid Academy of Business & Technology (EMABT), Istanbul, Turkey and University of Cambridge, United Kingdom | International | 19-04-2024 | Online | United Kingdom | 2 Days |
A Study on the influences of locations of the institutons on the service quality education institutions with references to Bangalore | The International Conference on Business and Technology | EuroMid Academy of Business and Technology Istanbul, Turkey and University of Cambridge - United Kingdom | International | 19-04-2024 | Online | United Kingdom | 2 days |
Navigating the AI Educational Frontier: Insights into Academic Performance among Higher Students in Bangalore | Emerging Trends in AI for Industry & Education: Opportunities & Challenges | XIME, Bangalore | International | 22-02-2024 | XIME, Bangalore | India | 2 Days |
Catalysts and Constraints: A Comprehensive Review of G20 Countries' Performance in Financial Stability, Climate Change Mitigation, and Sustainable Development (2023) | International Conference on Smart and Sustainable Energy Systems (ICSSES 2024) | Vishnu Institute of Technology | International | 16-02-2024 | Online | India | 2 Days |
Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis | In the 7th Equal Opportunities Conference Digital Innovation and Business Sustainability | Burnel University London, UBT and Ahlia University, Bahrain | International | 06-02-2024 | Online | Bahrain | 2 days |
Globalization and India's Five Trillion Dollar Economy Vision | India's $5 Trillion Economy: The Vision, Challenges and Roadmap (5TE-2024) | Presidency College | National | 24-01-2024 | Presidency College | India | 2 days |
India's Move Towards 5 Trillion Dollar Economy Vision | (ICSSR Sponsored TWO DAY National Seminar) India's $5 Trillion Economy: The Vision, Challenges and Roadmap (5TE-2024) | Presidency College | National | 24-01-2024 | Presidency College | India | 2 Days |
Causes of rural Urban Migration in India with special reference to Metropolitan Cities: Structural Equation Modeling Approach | 2nd International Conference on Economics, Business and Sustainability (ICEBS 2024) | Kristu Jayanti College (Autonomous) | International | 18-01-2024 | Hybrid | India | 16 |
A Stitch in Time: A Study on the Latent factors of Awareness of Estate Planning and Perception among Millennials in Urban Bengaluru | SIMS 14th ANNUAL INTERNATIONAL RESEARCH CONFERENCE | Symbiosis Institute of Management Studies | International | 13-12-2023 | Hybrid | India | 24 hrs |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Seminar | Local | Department of Management | 23-04-2024 | Professional Interface Forum on Financial Modelling | 2 hrs | Computer Lab, Arrupe Block |
Seminar | University | Dr.S.Amudhan, Assistant Professor, Department of Management | 25-08-2023 | Professional Interface Forum on Security Analysis and Temperament | 1.5 hrs | De nobili Hall |
National | School of Commerce and Management | 02-09-2021 | National Level FDP Series-2 "Research Methodology and Statistical Data Analysis Through SPSS&qu | Afternoon | Online | |
Workshop | National | Bharathiar University Jointly Organized by NSE Academy Ltd | 22-06-2021 | Faculty Development Program on Capital Market | Two days | Online |
Workshop | National | 27-05-2021 | Virtual National Level FDP Series Research Methodology in Commerce and Management - Series 1 | 2 Days | Online | |
Workshop | National | 05-08-2020 | Online Workshop on Structural Equation Modeling using AMOS | 4 Days | ||
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
JESCOL II | Others | Inter-Collegiate | Fr Brian Pereira SJ, Directro, Human Resource Development Centre (HRDC) | 18-07-2024 | Ashirvad, 30 St Marks Road, Bengaluru - 01 | 3 Days |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
Indian Academic Researchers Association | Life Membership | National | 15-11-2024 | ||
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
PURUSKARA 2024 | Others | ST JOSEPH'S UNIVERSITY | St Joseph's University, Bengaluru | 18-05-2024 | |
Best Paper Award with Cash Prize Rs 5000 | International | XIME, Bangalore and The University of Adelaide | XIME, Bangalore | 22-02-2024 | 2 days |
Best Paper Award | International | Professor Abdulla Y.AI Hawaj, Founding President, Chairma, Board of Trustees, Ahila University | Online | 06-02-2024 | |
Best paper Award | National | Presidency College | Bangalore | 24-01-2024 | |
PURASKARA 2021 | Others | St. Joseph's College (Autonomous) | Bengaluru | 23-12-2021 | |
Title of the Paper | Department | Year of Guidance | Type | Name of the Institution | Name of Students |
---|---|---|---|---|---|
“Globalization and India’s Five trillion-dollar economy vision†| COMMERCE | 2024 | Research Internship | “India’s $ 5 Trillion Economy: The vision, Challenges and Roadmap (5TE -2024) organized by the Presidency College sponsored by ICSSR. Won BEST PAPER AWARD | Mr. Nithin M 221BPS45 |
“Carbon Tax policy in India: A catalyst for Sustainable Development†| COMMERCE | 2024 | Research Internship | International Conference on Sustainable Finance and Accountancy – Theme: Responsible Finance and Finance Resilience organized by CHRIST (deemed to be University) | Ms. Jude Immaculate M 21BCOMA25 |
on “India’s Move Toward 5 trillion $ Economy†| COMMERCE | 2024 | Research Internship | Two Day National Seminar on “India’s $ 5 Trillion Economy: The vision, Challenges and Roadmap (5TE -2024) organized by the Presidency College sponsored by ICSSR | Guided Mr. T Bharath Balaji 221IFA058 |
“India’s Move Toward 5 trillion $ Economy†| COMMERCE | 2024 | Research Internship | Two Day National Seminar on “India’s $ 5 Trillion Economy: The vision, Challenges and Roadmap (5TE -2024) organized by the Presidency College sponsored by ICSSR | Ms. Ananya R 221IFA009 |
Globalization and India's Five Trillion Dollar Economy Vision | COMMERCE | 2024 | Research Internship | organized by the Presidency College sponsored by ICSSR. Won BEST PAPER AWARD | Ms. Tejaswini S 221IFA047 |
Globalization and India's Five Trillion Dollar Economy Vision | COMMERCE | 2024 | Research Internship | ICSSR Sponsored Two Day National Seminar organized by the Presidency Business School, Presidency College | Mr. Nithin M 221BPS45 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
ICSSR Sponsored Two Weeks Capacity Building Programme on Academic Writing and Nuances of Research Publications for Faculty Members in Social Sciences | Refresher Courses | National | Central University of Tamil Nadu, Thiruvarur | Conference Hall, University Guest House, Nagakudi, Thiruvarur | 06-11-2024 | 17-11-2024 |
ORFG Sponsored Two-Day National Workshop on Open-Access Publishing, | Workshop | National | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | 30-07-2024 | 31-07-2024 |
Teaching, Learning, and Evaluation | Workshop | Others | St Joseph's University | Seminar Hall | 20-04-2024 | 20-04-2024 |
Four Week Faculty Induction/Orientation Programme for Faculty in Universities/Colleges/Institutes of Higher Education | Orientation Programmes | National | Teaching Learning Center Ramanujam College, University of Delhi | Online | 27-03-2024 | 23-04-2024 |
Short Term Course on Computational Research Methods | Refresher Courses | HRDC | UGC - HRDC, University of Calicut - Malaviya Mission Teacher Training Center | Hybrid | 14-09-2023 | 20-09-2023 |
Structural Equation Modeling (SEM) using AMOS | Workshop | National | GOMSGURU ACADEMY | Online | 14-08-2022 | 18-08-2022 |
Reviewer Workshop: How to get the most out of being a reviewer of scientific article | Workshop | International | Researcher Academy - Elsevier | Online | 10-08-2022 | 10-08-2022 |
Faculty Development Training Program on Research Tools and Applications | FDPs attended | Others | Central Library and St. Josephs Research Institute | Xavier Hall, PG Block | 04-08-2022 | 04-08-2022 |
Entrepreneurship and Innovation as Career Opportunities | Workshop | National | Paavai Engineering College | Online | 18-11-2021 | 19-11-2021 |
Science, Technology and Innovation Policy 2021: A Transformative S & T Agenda | Talks attended | National | SRM University, AP | Online | 30-10-2021 | 30-10-2021 |
Data Analysis using Spreadsheet | FDPs attended | National | Research Center in Commerce and Management, Kristu Jayanti College | Online | 13-09-2021 | 20-09-2021 |
Multivariate Analysis and its interpretation using SPSS | Workshop | International | Global Institute of statistical solution | Online | 20-08-2021 | 22-08-2021 |
Research Writing and Publication | FDPs attended | National | Research Center, St. Joseph's College of Commerce (Autonomous) | Online | 10-08-2021 | 11-08-2021 |
Five days International Level Faculty Development Program on “Experimental Teaching - Corporate Co | FDPs attended | International | Department of Commerce with Business Process Services in Association with Tata Consultancy Services, | Online | 09-08-2021 | 13-08-2021 |
International online workshop on "Academic Writing: Ethical Issues" | Workshop | International | Global Institute of Statistical Solutions | Online | 05-08-2021 | 07-08-2021 |
SEM and CFA using AMOS software | Workshop | International | GISS | Online | 09-07-2021 | 11-07-2021 |
two-day online Faculty Development Program on Capital Markets | FDPs attended | National | Bharathiar University and NSE Academy Ltd | Online | 22-06-2021 | 23-06-2021 |
Research Methodology | FDPs attended | National | School of Commerce and Management | Online | 27-05-2021 | 28-05-2021 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
International Conference on Innovation 5.0 - Ideas and Technologies Transforming the Future | Judge | International | Jain College | 10-11-2023 | Jain College - Vasavi Campus | India |
Debate on Union Budget 2023 | Invited Talk | Intra Collegiate | Ebenezer Degree College | 14-02-2023 | Ebenezer Degree College, Auditorium | India |
Data Analysis using SPSS | Invited Talk | State | Impact Institute of Management Studies | 08-02-2023 | Online | India |
Two Days FDP on Data Analysis using SPSS | Invited Talk | State | Sri Bhagawan Mahaveer Jain Evening College | 12-12-2022 | Seminar Hall, SBMJEC | India |
National level Conference on "Current Challenges in Transformational Leadership Practices" | Keynote Address | national | Theivanai Ammal College for Women (Autonomous) | 10-03-2022 | College Auditorium | India |
3rd International Conference on Current Scenario and Challenges of Management Practices | Keynote Address | International | Vijay Institute of Management in association with Sacred Heart College of Arts and Science | 01-12-2021 | Dindigul, Tamilnadu | India |
ETIQUETTE IN THE WORKPLACE | Invited Talk | National | Department of MBA & MCA, Vivekananda Institute of Information and Management studies | 21-08-2021 | Online | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://www.researchgate.net/profile/Amudhan-Subbarayan | https://orcid.org/my-orcid?orcid=0000-0001-6136-4412 | https://www.scopus.com/authid/detail.uri?authorId=59232933100 | ||
1gL8YbMAAAAJ | https://www.researchgate.net/profile/Amudhan-Subbarayan | 0000-0001-8482-8259 | Scopus preview - Scopus - Search for an author profile | 520929 |
https://scholar.google.com/citations?user=1gL8YbMAAAAJ&hl=en | https://www.researchgate.net/profile/Amudhan-Subbarayan | https://orcid.org/my-orcid?orcid=0000-0001-6136-4412 | https://www.scopus.com/authid/detail.uri?authorId=59232933100 | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi