Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
KSET | Physical Science | University of Mysore | UNIVERSITY OF MYSORE, VISHWAVIDYANILAYA KARYA SOUDHA, CRAWFORD HALL, MYSURU-570005 | |
PhD | Theoretical Particle Physics | Mangalore University | Mangalore University Mangalagangotri - 574 199 Karnataka State India | No |
MSc | Physics | Mangalore University | Mangalore University Mangalagangotri - 574 199 Karnataka State India | |
B Sc | Physics | Kannur University | Thavakkara Civil Station P.O. Kannur District Kerala India Pin : 670 002 | |
Category | Subject | Status |
---|---|---|
SET | Physical Science | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Heavy Quarkonium Spectra and its Decays in the Frame Work of Quark Model | Mangalore University | Mangalore University Mangalagangotri - 574 199 Karnataka State India | 31-12-2014 | 20-11-2020 | Publications in Journals2. Analysis of Ground State Wave Function of Effective Hulthen Potential, Praveen P. Dsouza P., Vipin Naik N. S., Antony Prakash Monteiro, K. B. Vijaya Kumar. DAE-BRNS Symp. on Nucl. Phys. 65, (2021) (December 01 – 05, Bhabha Atomic Research Centre, Mumbai-400 085, India) 3. Estimating the Branching Ratio for Bottomonium: Two Gluon and Two Photon Decay Widths, Vipin Naik N. S., Praveen P Dsouza P, Antony Prakash Monteiro, K. B. Vijaya Kumar. DAE-BRNS Symp. on Nucl. Phys. 65, (2021) (December 01 – 05, Bhabha Atomic Research Centre, Mumbai-400 085, India) 4. Instanton Contribution to Orbitally Excited States of Bottomonium Mass Spectra, Praveen P. Dsouza, Vipin Naik N. S., Antony Prakash Monteiro, K. B. Vijaya Kumar. DAE-BRNS Symp. on Nucl. Phys. 65, (2021) (December 01 – 05, Bhabha Atomic Research Centre, Mumbai-400 085, India) 5. Radiative Decays of D and $D_s$ Mesons in NRQM with OGEP, Praveen P. DSouza, A.P. Monteiro, Vipin Naik N. S., K. B. Vijaya Kumar, DAE-BRNS Symp. on Nucl. Phys. 64, (2019) (December 22 – 27, Lucknow University) 6. Calculation of Splittings in the masses of Bottomonium, Vipin Naik N. S., A.P. Monteiro, Praveen P DSouza, K. B. Vijaya Kumar, DAE-BRNS Symp. on Nucl. Phys. 64, (2019) (December 22 – 27, Lucknow University) 7. Calculation of Mass Splittings in $D$ and $D_s$ meson systems in a Non Relativistic Quark Model with OGEP, A.P. Monteiro, Vipin Naik N. S., Praveen P DSouza, K. B. Vijaya Kumar, DAE-BRNS Symp. on Nucl. Phys. 64, (2019) (December 22 – 27, Lucknow University) 8. Calculations of Mass Splittings in $B$ and $B_s$ meson systems in NRQM with Hulthen Potential, Vipin Naik N. S., Praveen P DSouza, A.P. Monteiro, K. B. Vijaya Kumar, DAE-BRNS Symp. on Nucl. Phys. 64, (2019) (December 22 – 27, Lucknow University) 9. Instanton Contribution to Bottomonium Mass Spectra, Praveen P. DSouza, A.P. Monteiro, Vipin Naik N. S., K. B. Vijaya Kumar, DAE-BRNS Symp. on Nucl. Phys. 64, (2019) (December 22 – 27, Lucknow University) 10. Decay constants of Pseudoscalar and Vector D, $D_s$, B and $B_s$ Mesons, K.B. Vijaya Kumar, Praveen P DSouza, Vipin Naik N. S., A.P. Monteiro, E. Deepak DSilva, DAE-BRNS Symp. on Nucl. Phys. 64, (2019) (December 22 – 27, Lucknow University) 11. Comparison study of Decay Constants of Heavy Quark Mesons, A.P. Monteiro, Praveen P DSouza, Vipin Naik N. S., K. B. Vijaya Kumar, DAE-BRNS Symp. on Nucl. Phys. 64, (2019) (December 22 – 27, Lucknow University) 12. Mass spectra of Ds Meson in a Non Relativistic Quark model with Hulthen Potential, E.Deepak DSilva, Antony Prakash Monteiro, Praveen P. D’Souza, Vipin Naik N.S. and K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63 , (2018) (December 10-14, BARC, Mumbai). 13. Instanton Contribution to the charmonium Mass spectra, Praveen P. D’Souza, Antony Prakash Monteiro, K. B. Vijaya Kumar , Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018)(December 10-14, BARC, Mumbai). 14. Estimating the Branching ratio for the Charmonium: Two gluon decay, K. B. Vijaya Kumar, Antony Prakash Monteiro, Praveen P. D’Souza Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018) (December 10-14, BARC, Mumbai). 15. Mass spectrum of Low lying Bottomonium states in a Non-Relativistic Quark Model with Yukawa Potential, Antony Prakash Monteiro, Praveen P. D’Souza, Vidyalaksmi N., K.B Vijaya Kumar, Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018) (December 10-14, BARC, Mumbai). 16. Mass spectrum of Low lying Charmonium Spectrum in a Non-Relativistic Quark Model with Wood-Saxon Potential, Antony Prakash Monteiro, Praveen P. D’Souza, Navya G.R., K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018) (December 10-14, BARC, Mumbai). 17. Effects of Coupled channels in Charmonium Masses with Instanton Potential, Antony Prakash Monteiro, Praveen P. D’Souza, K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018) (December 10-14, BARC, Mumbai). 18. Mass shift in Bs Meson spectrum with Hadronic Loop effects, K.B. Vijaya Kumar, Antony Prakash Monteiro, Vipin Naik N.S., Praveen P D’Souza, Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018) (December 10-14, BARC, Mumbai). 19. Hadronic Loop effects in Ds Meson Mass Spectrum, Antony Prakash Monteiro, Vipin Naik N.S., K.B. Vijaya Kumar, Praveen P. D’Souza, E.Deepak DSilva, Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018) (December 10-14, BARC, Mumbai). 20. Hadronic Loop effects in B Meson Masses in a Non Relativistic Quark Model, Praveen P D’Souza, Antony Prakash Monteiro, K.B. Vijaya 6 of 15 Kumar, Vipin Naik N.S., E. Deepak DSilva, Proceedings of the DAE-BRNS Int. Symp. On Nucl. Phys. 63, (2018) (December 10-14, BARC, Mumbai). 21. Radiative Decays of Charmonium in a Non Relativistic Quark Model with an Instanton Potential, Antony Prakash Monteiro, Praveen P. D’Souza and K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 62, (2017) (December 20-24, Thapar University, Patiala). 22. Mass Spectrum of Orbitally Excited Bs Mesons in a Non Relativistic Quark Model with Hulthen Potential, Antony Prakash Monteiro, Praveen P. D’Souza and K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 62, (2017) (December 20-24, Thapar University, Patiala). 23. Annihilation Decays of Charmonium in a Non Relativistic Quark Model with an Instanton Potential, K.B. Vijaya Kumar, Praveen P. D’Souza and Antony Prakash Monteiro, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 62, (2017) (December 20-24, Thapar University, Patiala). 24. Mass spectrum of Orbitally Excited States of B Mesons in a Non Relativistic Quark Model qqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqwith Hulthen Potential, Praveen P. D’Souza, Antony Prakash Monteiro and K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 62, (2017) (December 20-24, Thapar University, Patiala). 25. Mass spectrum of Orbitally Excited Charmonium in a Non Relativistic Quark model with an Instanton Potential, Praveen P. D’Souza, Antony Prakash Monteiro and K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 62, (2017) (December 20-24, Thapar University, Patiala). 26. A Green’s Function approach to the Non Relativistic Wave Equation with Hulthen Potential, Praveen P. D’Souza, Antony Prakash Monteiro and K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 62, (2017) (December 20-24, Thapar University, Patiala). 27. Radiative Transitions of B and Bs Mesons in a Non Relativistic Quark Model with Hulthen Potential, Praveen P. D’Souza, Antony Prakash Monteiro and K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 62, (2017) (December 20-24, Thapar University, Patiala). 28. S-wave Masses of B Meson in a Non-Relativistic Quark Model with Hulthen Potential, Praveen P. D’Souza, Antony Prakash Monteiro, Manjunath Bhat, K. B. Vijaya Kumar, Proceedings of the DAE International Symp. On Nucl. Phys. 61, (2016) (December 05-09, Saha Institute of Nuclear Physics, Kolkata). 29. Ground State Charmed Meson Spectra in a Non Relativistic Quark Model, Antony Prakash Monteiro, Manjunath Bhat, Praveen P. D’Souza, K. B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 61, (2016) (December 05-09, Saha Institute of Nuclear Physics, Kolkata). 30. Annihilation Decays of Bottomonium, Antony Prakash Monteiro, Manjunath Bhat, Praveen P. D’Souza, K.B. Vijaya Kumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 61, (2016) (December 05-09, Saha Institute of Nuclear Physics, Kolkata). 31. Realistic Results of Low-Lying Charmonium Masses Using Instanton Potential, Praveen P. D’Souza, Antony Prakash Monteiro, Manjunath Bhat, K. B. Vijayakumar, Proceedings of the DAE-BRNS Symp. On Nucl. Phys. 61, (2016) (December 05-09, Saha Institute of Nuclear Physics, Kolkata). | Awarded |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Properties of B and Bs meson states in a nonrelativistic quark model with the inclusion of coupled channel effects | International Journal of Modern Physics E | 2022 | https://doi.org/10.1142/S0218301322500690 | 1st | 4 | |
Properties of bottomonia in a relativistic quark model | Modern Physics Letters A | 2022 | https://doi.org/10.1142/S0217732322501565 | Other | 4 | |
Properties of Charmonium States in a Phenomenological Approach | Communications in Theoretical Physics | 2019 | https://doi.org/10.1088/0253-6102/71/2/192 | 1st | 3 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Analysis of Regge Trajectories for Bs Meson Mass Spectra obtained from Hulten Potential | 67th DAE Symposium on Nuclear Physics | DAE BRNS | National | 09-12-2023 | IIT Indore | India | 5 days |
Computation of Regge Trajectories for Charmonium | 67th DAE Symposium on Nuclear Physics | DAE BRNS | National | 09-12-2023 | IIT Indore | India | 5 days |
Analysis of Regge Trajectories for B Meson Mass Spectra obtained from Hulten Potential | 67th DAE Symposium on Nuclear Physics | DAE BRNS | National | 09-12-2023 | IIT Indore | India | 5 days |
Study of estimated mass for D Mesons using Regge Trajectories | 67th DAE Symposium on Nuclear Physics | DAE BRNS | National | 09-12-2023 | IIT Indore | India | 5 days |
Regge Trajectories obtained for the predicted masses of Ds Mesons | 67th DAE Symposium on Nuclear Physics | DAE BRNS | National | 09-12-2023 | IIT Indore | India | 5 days |
Instanton Contribution to the Bc Meson Mass Spectra | 66th DAE SYMPOSIUM ON NUCLEAR PHYSICS | DAE-BRNS | National | 01-12-2022 | Cotton University, Guwahati, Assam, India | India | 5 days |
A Comparison study of Mass spectra of Bc mesons in non relativistic Quark Models | 66th DAE SYMPOSIUM ON NUCLEAR PHYSICS | DAE-BRNS | National | 01-12-2022 | Cotton University, Guwahati, Assam, India | India | 5 days |
Branching Ratios of Bc Mesons – Radiative Decay | 66th DAE SYMPOSIUM ON NUCLEAR PHYSICS | DAE-BRNS | National | 01-12-2022 | 66th DAE SYMPOSIUM ON NUCLEAR PHYSICS | India | 5 days |
Mass Spectra of Bc Meson with with Instanton Potential | 66th DAE SYMPOSIUM ON NUCLEAR PHYSICS | DAE-BRNS | National | 01-12-2022 | Cotton University, Guwahati, Assam, India | India | 5 days |
Analysis of Ground State Wave Function of Effective Hulthen Potential | Proceedings of the DAE Symp. on Nucl. Phys. 65 (2021) | DAE-BRNS | National | 01-12-2021 | BARC Mumbai | India | 5 days |
Analysis of Ground State Energy Spectrum of Effective Hulthen Potential | Proceedings of the DAE Symp. on Nucl. Phys. 65 (2021) | DAE-BRNS | National | 01-12-2021 | BARC Mumbai | India | 5 days |
Instanton Contribution to Orbitally Excited States of Bottomonium Mass Spectra | Proceedings of the DAE Symp. on Nucl. Phys. 65 (2021) | DAE-BRNS | National | 01-12-2021 | BARC Mumbai | India | 5 days |
Estimating the Branching Ratio for Bottomonium: Two Gluon and Two Photon Decay Widths | Proceedings of the DAE Symp. on Nucl. Phys. 65 (2021) | DAE-BRNS | National | 01-12-2021 | BARC Mumbai | India | 5 days |
Calculation of Mass Splittings in D and Ds meson systems in a Non Relativistic Quark Model with OGEP | roceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE BRNS | National | 23-12-2019 | Lucknow University, Lucknow | India | 5 days |
Radiative Decays of D and Ds Mesons in NRQM with OGEP | Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE-BRNS | National | 23-12-2019 | Lucknow University, Lucknow | India | 5 days |
Calculation of Splittings in the masses of Bottomonium | Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE-BRNS | National | 23-12-2019 | Lucknow University, Lucknow | India | 5 days |
Calculations of Mass Splittings in B and Bs meson systems in NRQM with Hulthen Potential | Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE-BRNS | National | 23-12-2019 | Lucknow University, Lucknow | India | 5 years |
Instanton Contribution to Bottomonium Mass Spectra | Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE-BRNS | National | 23-12-2019 | Lucknow University, Lucknow | India | 5 days |
Heavy Quarkonium Spectra and its Decays in the Framework of Quark Models | Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE-BRNS | National | 23-12-2019 | Lucknow University, Lucknow | India | 5 days |
Decay constants of Pseudoscalar and Vector D, Ds, B and Bs Mesons | Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE-BRNS | National | 23-12-2019 | Lucknow University, Lucknow | India | 5 days |
Comparison study of Decay Constants of Heavy Quark Mesons | Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019) | DAE-BRNS | National | 23-09-2019 | Lucknow University, Lucknow | India | 5 days |
Estimating the Branching Ratio for the Charmonium: Two gluon decay | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Mass Spectrum of Ds Meson in a Non Relativistic Quark Model with Hulthen Potential | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Mass Spectrum of Low lying Charmonium Spectrum in a Non relativistic Quark Model with Woods-Saxon Potential | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Instatnon Contribution to the charmonium Mass spectra | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Hadronic Loop Effects in Ds Meson Mass Spectrum | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE- BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Effects of Coupled Channels in Charmonium Masses with Instanton Potetnial | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Mass Spectrum of low lying Bottomonium states in a Non-Relativistic Quark Model with Yukawa Potential | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Hadron Loop effects on B Meson Masses in a Non Relativistic Quark Model. | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Mass shift in Bs Meson Spectrum with Hadronic Loop Effects | Proceedings of the DAE International Symp. on Nucl. Phys. 63 (2018) | DAE-BRNS | International | 10-12-2018 | BARC Mumbai | India | 5 days |
Mass spectrum of Orbitally Excited State of B Mesons in a Non Relativistic Quark Model with Hulthen Potential | Proceedings of the DAE Symp. on Nucl. Phys. 62 (2017) | DAE-BRNS | National | 20-12-2017 | Thapar University, Patiala, Punjab, | India | 5 days |
Annihilation Decays of Charmonium in a Non Relativistic Quark Model with an Instanton Potential | Proceedings of the DAE Symp. on Nucl. Phys. 62 (2017) | DAE- BRNS | National | 20-12-2017 | Thapar University, Patiala, Punjab, | India | 5 days |
Mass Spectrum of Orbitally Excited Bs Mesons in a Non Relativistic Quark Model with Hulthen Potential | Proceedings of the DAE Symp. on Nucl. Phys. 62 (2017) | DAE- BRNS | National | 20-12-2017 | Thapar University, Patiala, Punjab | India | 5 days |
Radiative Transitions of B and Bs Mesons in a Non Relativistic Quark Model with Hulthen Potential | Proceedings of the DAE Symp. on Nucl. Phys. 62 (2017) | DAE-BRNS | National | 20-12-2017 | Thapar University, Patiala, Punjab, | India | 5 days |
Radiative Decays of Charmonium In a Non Relativistic Quark Model with an Instanton Potential | Proceedings of the DAE Symp. on Nucl. Phys. 62 (2017) | DAE-BRNS | National | 20-12-2017 | Thapar University, Patiala, Punjab, | India | 5 days |
Mass Spectra of Orbitally Excited Charmonium in a Non Relativistic Quark model with an Instanton Potential | Proceedings of the DAE Symp. on Nucl. Phys. 62 (2017) | DAE-BRNS | National | 20-12-2017 | Thapar University, Patiala, Punjab, | India | 5 days |
Relastic Results of Low-Lying Charmonium Masses Using Instanton Potential | Proceedings of the DAE-BRNS Symp. on Nucl. Phys. 61 (2016) | DAE-BRNS | National | 05-12-2016 | SINP KOlkata | India | 5 days |
S-wave Masses of B Meson in a Non relativistic Quark Model with Hulthen Potential | Proceedings of the DAE-BRNS Symp. on Nucl. Phys. 61 (2016) | DAE-BRNS | National | 05-12-2016 | SINP Kolkata | India | 5 |
Annihilation decays of bottomonium | Proceedings of the DAE-BRNS Symp. on Nucl. Phys. 61 (2016) 722 | DAE-BRNS | National | 05-12-2016 | SINP Kolkata | India | 5 days |
Ground State Charmed Meson Spectra in a Non Relativistic Quark Model | Proceedings of the DAE-BRNS Symp. on Nucl. Phys. 61 (2016) | DAE- BRNS | National | 05-12-2016 | SINP Kolkata | India | 5 days |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professsor | St Philomena College, Puttur | 02-07-2012 | 16-09-2022 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.co.in/citations?user=3iDHVdkAAAAJ&hl=en | https://www.researchgate.net/profile/Praveen-Dsouza-3 | https://orcid.org/0000-0001-5943-2439 | https://orcid.org/0000-0001-5943-2439 | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi