Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SUSAN MARY PHILIP | BIOTECH | Staff | SUSAN MARY PHILIP | DBT Star Status Award | National | Ongoing | DBT, Govt. of India | 01-11-2018 | 31-03-2021 | 96 lakhs |
2015 | MR. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | MR. MADAPPA MACHAMADA BHEEMAIAH | Phylogenetic analysis of garcinia species using Random amplified polymorphic DNA markers | National | Completed | UGC | 01-05-2015 | 01-03-2017 | 2,40,000 |
2014 | Dr. A M ANTHONY JOHNSON | BIOTECH | Staff | Dr. A M ANTHONY JOHNSON | Development of RNAi mediated citrus yellow mosaic Badnavirus (CMBV) resistant sweet orange (Citrus s | National | Completed | SCIENCE & ENGINEERING RESEARCH BOARD (SERB) | 03-07-2014 | 02-07-2017 | 31 Lakhs |
2014 | SUSAN MARY PHILIP | BIOTECH | Staff | SUSAN MARY PHILIP | DBT Star College scheme | National | Completed | DBT, Government of India | 22-08-2014 | 31-03-2018 | 36,00,000/- (Thirty six lakhs sanctioned over a three year period) |
2013 | SUSAN MARY PHILIP | BIOTECH | Staff | SUSAN MARY PHILIP | In silico identification of plant genes involved in abiotic and biotic stressses and promoter analys | National | Completed | UGC | 01-06-2013 | 31-07-2015 | 1,50,000 |
0000 | DEBARATI CHATTOPADHYAY | BIOTECH | Staff | DEBARATI CHATTOPADHYAY | Efficacy of alpha lipoic acid to improve age associated stress tolerance and locomotion function usi | Local | Ongoing | BJES-SJC | 00-00-0000 | One lakh ten thousand rupees only | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi