Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
MSc | General Chemistry | S. B. College, Changanacherry Affiliated to M. G. University | S. B. College, Changanacherry | |
BSc | Chemistry | Carmel college, Mala, Affiliated to Calicut University | Carmel College, Mala | |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Photocatalytic activity of W6+ and N3- doped TiO2: Effect of incorporation of additional metal/ non | Bangalore | Jnanabharathi, Bangalore University, Bangalore-560056 | 16-02-2015 | 04-01-2022 | 6 | Awarded |
College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
---|---|---|---|---|---|---|
Cochin University of Science and Technology, Cochin | Cochin University of Science and Technology, Cochin | Mphil | 19-07-2010 | 11-06-2012 | 72.5% | 1 |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Incorporation of Fe3+ ions into the W6+ and N3‒ doped TiO2: Exploration of crucial role of Fe3+ dopant ion and correlation of adsorption characteristics with reaction dynamics | Surface Science | 2022 | https://doi.org/10.1016/j.susc.2021.121986 | 1st | 2 | 1.942 |
Photocatalytic and photosensitization reactions of surface modified W6+ and N3‒ doped TiO2 with curcumin/potassium curcuminate molecules | Journal of Sol-Gel Science and Technology | 2021 | https://doi.org/10.1007/s10971-021-05501-5 | 1st | 2 | 2.326 |
Synchronously achieved surface Bi0 metallisation and incorporation of Bi3+/5+ ions into a W6+, N3− doped TiO2 lattice by the hydrothermal-reduction method: surface plasmonic resonance effect for efficient photocatalysis | New Journal of Chemistry | 2020 | 10.1039/D0NJ00759E | 1st | 2 | 3.591 |
One-pot facile sol-gel synthesis of W, N, C and S doped TiO2 and its application in the photocatalytic degradation of thymol under the solar light irradiation: Reaction kinetics and degradation mechanism | Journal of Physics and Chemistry of Solids | 2020 | 10.1016/j.jpcs.2020.109350 | 1st | 2 | 3.995 |
The crucial role of W6+, P5+and N3− dopant ions in the anatase TiO2 crystal lattice for enhanced photocatalytic activity under the irradiation of UV/solar light: Structure-reactivity correlation | Materials Chemistry and Physics | 2019 | 10.1016/j.matchemphys.2019.02.061 | 1st | 2 | 4.094 |
Influence of surface metallic silver deposit and surface fluorination on the photocatalytic activity of rutile TiO2 for the degradation of crystal violet a cationic dye under UV light irradiation | Materials Today Communications | 2017 | 10.1016/j.mtcomm.2016.11.001 | other | 4 | 3.383 |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
1st National workshop on computational chemistry of materials | Workshop | National | Centre for advanced computational chemistry studies, Delhi | 04-07-2022 | Delhi | 7 |
Recent trends in photochemistry | Webinar | International | Department of chemistry | 14-05-2022 | Bangalore | 1 |
Challenges in chemistry and its application towards energy resources | Others | National | Department of Chemistry, Faculty of Humanities and Science, Adayalampattu Phase - II campus, Dr. M. | 03-08-2020 | 5 days | |
Catalysis, Materials and cybersecurity in chemical sector | Symposium | International | Department of Chemistry, GITAM school of sciences, GITAM, Bengaluru | 20-07-2020 | 3 days | |
Recent trends in nanomaterials synthesis and applications | Conference | International | Department of Chemistry, Madanapalle Institute of Technology & Science, Madanapalle, Andhra Pra | 16-07-2020 | 3 days | |
Interface between Chemistry and Environment | Webinar | National | Department of Chemistry, Dr. Shyama Prasad Mukherjee University, Morahabadi, Ranchi, Jharkhand | 10-07-2020 | one day | |
Solar photochemical water splitting: Principles and mechanisms | Webinar | Other | Department of R & D and Chemistry, Don Bosco Institute of Technology, Bengaluru | 03-07-2020 | one day | |
Adoptable and adjustable methodologies to progress in academic and research activities during corona | Webinar | Other | IMPS college of Engineering & Technology, Malda, West Bengal | 28-06-2020 | 1 day | |
Science leadership workshop | Workshop | University | Central University of Punjab, Bathinda | 22-06-2020 | 7 days | |
Innovations and Challenges in Science and Technology | Conference | International | Don Bosco Institute of Technology, Bengaluru | 19-12-2019 | 3 days | |
Innovations and Challenges in Science and Technology (ICICST-2018) | Conference | International | Department of Science and Humanities, Don Bosco Institute of Technology, Kumbalagodu, Bangalore | 24-05-2018 | 3 days | |
Advanced Oxidation Processes | Conference | International | Anna University, Trichy Campus, Trichy | 17-12-2017 | 3 days | |
Advanced Oxidation Processes | Conference | International | BITS, Pilani K. K. Birla Goa Campus, Goa | 17-11-2016 | 4 days | |
Recent Research Developments in Chemistry | Workshop | University | KSTA, DST and Department of Chemistry (Bangalore University) | 26-03-2015 | 3 days | |
Recent Trends in Organic and Bioorganic Chemistry | Colloquium | National | Srinivasa Ramanujan Institute for Baisc Sciences under KSCSTE and Department of Chemistry | 18-07-2014 | 3 days | |
NMR Spectroscopy & Mass Spectrometry Organized by Srinivasa Ramanujan Institute for Baisc Scienc | Workshop | University | SRIBS and KSCSTE | 18-07-2013 | 3 days | |
Current Trends in Chemistry CTriC 2012 | Seminar | National | Department of Applied Chemistry, CUSAT | 18-07-2012 | 3 days | |
Current trends in chemistry | Seminar | National | Department of Applied chemistry, CUSAT | 04-03-2011 | 2 days | |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
UGC-JRF | National | CSIR | New Delhi | 19-06-2011 | 5 |
NET | National | CSIR | New Delhi | 30-06-2009 | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Research methodology using ChatGPT and AI tools | FDPs attended | National | PG department of Computer Applications, IQAC and Lincoln University college Marian Research Centre of Marian College Kuttikanam | Kuttikanam, Kerala | 21-09-2023 | 29-09-2023 |
1 week national level online faculty development program on outcome based education (OBE) | FDPs attended | National | IQAC of JPM arts and science college, Kanchiyar, Idukki | Idukki, Kottayam | 16-02-2023 | 22-02-2023 |
Teaching learning methods | FDPs attended | National | Ramanujan College, University of Delhi | Online | 08-02-2023 | 14-02-2023 |
JESCOL 1 | Training Program | HRDC | BJES | SJU Bangalore | 08-12-2022 | 10-12-2022 |
Lecture cum discussion program | Talks attended | HRDC | SJU | SJU | 13-10-2022 | 13-10-2022 |
Induction programme for SJU New faculty on Jesuit ethos, teaching, learning and class room management | FDPs attended | Others | Centre for FDP | St. Joseph's University, Bangalore | 10-10-2022 | 15-10-2022 |
5 learning Disciplines (Re-imaging St. Jt. Joseph's) | FDPs attended | Others | Centre for FDP | St. Joseph's University, Bangalore | 12-07-2022 | 13-07-2022 |
The nuances of scientific writing and publishing | FDPs attended | National | All India association for Christian higher education , New Delhi and Madras Christian College, Chenn | Chennai | 11-07-2022 | 19-07-2022 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.com/citations?user=uvOAuIEAAAAJ&hl=en | https://www.researchgate.net/profile/Cisy_Abraham4?ev=hdr_xprf&_tp=eyJjb250ZXh0Ijp7ImZpcnN0UGFnZSI6InByb2ZpbGUiLCJwYWdlIjoiX2RpcmVjdCIsInBvc2l0aW9uIjoiZ2xvYmFsSGVhZGVyIn19 | 0009-0002-3732-1441 | 57192166750 | 519299/NTE5Mjk5 |
https://scholar.google.com/citations?user=uvOAuIEAAAAJ&hl=en | https://www.researchgate.net/profile/Cisy_Abraham4?ev=hdr_xprf&_tp=eyJjb250ZXh0Ijp7ImZpcnN0UGFnZSI6InByb2ZpbGUiLCJwYWdlIjoicHJvZmlsZSIsInBvc2l0aW9uIjoiZ2xvYmFsSGVhZGVyIn19 | 0009-0002-3732-1441 | 57192166750 | https://vidwan.inflibnet.ac.in/profile/519299/NTE5Mjk5 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi