Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph.D (On-going) | Mathematics | Christ (Deemed to be University) | Hosur Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | |
Msc | Maths | St. Joseph's College (Autonomous) | #36, Langford Road, Langford Gardens, Bengaluru - 560027, | Yes |
B,sc | Physics, Chemistry, Mathematics | Jyoti Nivas College Bangalore University | Jyoti Nivas College Rd, KHB Colony, 5th Block, Koramangala, Bengaluru, Karnataka 560095 | |
Category | Subject | Status |
---|---|---|
KSET | Mathematical Sciences | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
STUDIES ON PROPERTIES OF CHAOTIC DYNAMICAL SYSTEMS WITHIN THE FRAME OF FRACTIONAL CALCULUS USING NUMERICAL APPROACHES | CHRIST (Deemed to be University) | Bangalore Central Campus Hosur Road, Near Dairy Circle, Bangalore Karnataka-560029 | 06-12-2021 | 01-07-2025 | 3 | Awarded |
STUDIES ON PROPERTIES OF CHAOTIC DYNAMICAL SYSTEMS WITHIN THE FRAME OF FRACTIONAL CALCULUS USING NUMERICAL APPROACHES | CHRIST (Deemed to be University) | Dharmaram College Post, Hosur Road, Bangalore, Karnataka-560029 | 06-12-2021 | 3 | Ongoing / Submitted | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Modified Genesio-Tesi systems with trigonometric functions and the Caputo fractional derivative | Mathematics in Engineering, Science and Aerospace | 2024 | https://nonlinearstudies.com/index.php/mesa/article/view/3528 | 1st | 2 | |
A computational approach for the generalised Genesio–Tesi systems using a novel fractional operator | Pramana – J. Phys. | 2024 | https://doi.org/10.1007/s12043-023-02706-x | 1st | 3 | 2.669 |
Dynamics of chaotic water wheel model with the asymmetric flow within the frame of Caputo fractional operator | Chaos, Solitons and Fractals: the interdisciplinary journal of Nonlinear Science, and Nonequilibrium | 2023 | https://doi.org/10.1016/j.chaos.2023.113298 | 1st | 2 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Dynamic Analysis of a Double Pendulum with Variation of Mass Depending on Time Using the Caputo Fractional Operator | NATIONAL CONFERENCE ON MATHEMATICAL ADVANCES, 2025 | Department of Mathematics, St Joseph’s University, Bengaluru | National | 07-04-2025 | Bangalore | India | 2 days |
A Computational Approach for the Generalized Genesio-Tesi Systems using a Novel Fractional Operator | ICNPAA 2023 WORLD CONGRESS: 13th INTERNATIONAL CONFERENCE ON MATHEMATICAL PROBLEMS IN ENGINEERING, AEROSPACE AND SCIENCES | Czech Technical University in Prague, Czech Republic | International | 27-06-2023 | Online | Prague | 30 minutes |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
Best Presentation Award | National | Department of Mathematics, St Joseph’s University, Bengaluru | Bengaluru | 07-04-2025 | |
Title of the Paper | Department | Year of Guidance | Type | Name of the Institution | Name of Students |
---|---|---|---|---|---|
Optimization of State road transport undertaking in India | MATHEMATICS | 2019-20 | Dissertation | A Gawin Jesu | |
Max-Min Independance Saturation Number | MATHEMATICS | 2019-20 | Dissertation | Sayeda Faiza | |
Vertex Magic Total Labelling of Graphs | MATHEMATICS | 2019-20 | Dissertation | Saniya Khanum | |
A Study on the rainbow connection number of Graphs. | MATHEMATICS | 2019-20 | Dissertation | Roopa N | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
NEP 2020 ORIENTATION AND SENSITIZATION PROGRAMME | Orientation Programmes | National | University of Calicut | Online | 02-06-2025 | 12-06-2025 |
LECTURE-CUM-DISCUSSION PROGRAM ON CREDIBLE RESEARCH PUBLICATIONS | Talks attended | Others | ST JOSEPH'S UNIVERSITY | BANGALORE | 14-10-2022 | 14-10-2022 |
FIVE LEARNING DISCIPLINES | FDPs attended | State | ST. JOSEPH'S COLLEGE(AUTONOMOUS) | BANGALORE | 12-07-2022 | 13-07-2022 |
Intellectual Property Rights | Seminar | National | St. Joseph’s College (Autonomous) and VTPC | Online | 26-08-2020 | 26-08-2020 |
MOOC: Matrix Methods | MOOCs completed | International | UNIVERSITY OF MINNESOTA | Coursera | 05-08-2020 | 26-08-2020 |
MOOC: Matrix Algebra for Engineers | MOOCs completed | International | THE HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | Coursera | 04-08-2020 | 25-08-2020 |
MOOC: Differential Equations for Engineers | MOOCs completed | International | THE HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | Coursera | 01-08-2020 | 31-08-2020 |
Orientation Course | Orientation Programmes | National | Mizoram University | Online | 28-07-2020 | 17-08-2020 |
National webinar: Modelling the Invisible Mathematics | Seminar | National | St. Aloysius College, Edthua | Online | 25-07-2020 | 25-07-2020 |
National webinar: Application of Mathematics in Medical Diagnosis | Workshop | National | Andhra loyola Collge(Autonomous), Vijayavada. | Online | 22-07-2020 | 22-07-2020 |
Decision analysis in pandemic situation | Workshop | National | ASSAM DON BOSCO UNIVERSITY | Online | 22-07-2020 | 22-07-2020 |
MOOC: Data science Math Skills | MOOCs completed | International | Duke University | Coursera | 18-07-2020 | 08-08-2020 |
Eigen Value Problem in Civil Engineering | Workshop | National | KPR institute of Technology and Engineering | Online | 16-07-2020 | 16-07-2020 |
Application of Probability and Statistics in Speech recognition | Others | National | AMC Engineering college | Online | 11-07-2020 | 11-07-2020 |
MOOC: Logic for Economists | MOOCs completed | International | University of Amsterdam | Coursera | 10-07-2020 | 24-07-2020 |
Geogebra: An effective tool for Mathematics teaching | Others | National | Loyola College, Manvi | Bangalore | 03-07-2020 | 03-07-2020 |
MOOC: Discrete Math and Analyzing Social Graphs | MOOCs completed | International | Higher School of Economics: National Research University | Coursera | 03-07-2020 | 24-07-2020 |
SJC DIGITAL TEACHER | FDPs attended | Local | St. Joseph's College (Autonomous) | Bangalore | 25-06-2020 | 30-06-2020 |
National webinar on Fluid Mechanics and its application in Engineering Science | Others | National | PES INSTITUTE OF TECHNOLOGY AND MANAGEMENT | BANGALORE | 24-06-2020 | 27-06-2020 |
Significance on Discrete structures through Some Graph model | Seminar | National | Sri Kuvempu First Grade College and PG Centre | Bangalore | 23-06-2020 | 23-06-2020 |
Mathematical Models in machine learning and Electric cars and Future of Transportation | Seminar | International | Jyoti Nivas College (Autonomous) | Bangalore | 18-06-2020 | 18-06-2020 |
MOOC: Introduction to Calculus | MOOCs completed | International | The University of Sydney | Coursera | 16-06-2020 | 21-07-2020 |
MOOC: Mathematics for Machine Learning: Multivariate Calculus | MOOCs completed | International | Imperial College London | Coursera | 13-06-2020 | 18-07-2020 |
Mathematics for Machine Learning: Multivariate Calculus | MOOCs completed | International | Imperial College, London | Bangalore | 13-06-2020 | 18-07-2020 |
Mathematics for Machine Learning | MOOCs completed | International | Imperial College, London | Coursera | 04-06-2020 | 09-07-2020 |
Transformation of Education: The Google Classroom Way | FDPs attended | National | Aachi institute of Management and Entrepreneurial Development | Webinar | 01-06-2020 | 07-06-2020 |
Short Term Faculty Programme | FDPs attended | Local | A P S College of Arts and Science | Bangalore | 28-05-2020 | 30-05-2020 |
7-Day Faculty Development Program: "Training On E-content Development: Strategies, Tools and Op | FDPs attended | Local | St. Joseph's College (Autonomous) | Bangalore | 13-05-2020 | 21-05-2020 |
Workshop on Research Based Pedagogical Tools | Workshop | Local | MHRD, IISER PUNE, St Josephs College | Bengaluru | 04-04-2018 | 06-04-2018 |
Python | Workshop | Local | St Joseph's College autonomous | Bangalore | 17-03-2018 | 17-03-2018 |
NLP Practitioner's Course | Training Program | Local | Wellspring | Bengaluru | 26-01-2018 | 05-02-2018 |
Faculty development Programme (Mathematics) | FDPs attended | Local | Dayananda Sagar College of Engineering | Bengaluru | 19-12-2017 | 20-12-2017 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.com/citations?user=aEV3SnYAAAAJ&hl=en | https://www.researchgate.net/profile/Deepika-Sebastian-3/research | https://orcid.org/0009-0001-3220-2331 | https://www.scopus.com/pages/home?display=basic#basic | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi