Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
M.Phil | Computer Science | Manonmaniam Sundaranar University | Tirunelveli Rd, Abishekapatti, Tamil Nadu 627012 | |
MCA | Computer Applications | Bharathiar University | Bharathiyar University, Coimbatore, Tamil Nadu, 641046 | |
B.SC | Physics | Calicut University | Calicut University PO, Malappuram,673635 | |
College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
---|---|---|---|---|---|---|
Manonmaniam Sundaranar University | Abishekapatti, Tirunelveli - 627012. Tamilnadu, India. | MPhil (Computer Science) | 01-06-2007 | 02-05-2008 | Second | |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
Computer Architecture | Authored | 1 | 1st and corresponding | 2022 | 978-93-95085-17-5 | Skyward Publishers |
Artificial Intelligence | Authored | 1 | 1st and corresponding | 2021 | 978-81-948698-4-9 | Skyward Publishers |
Computer Organization | Authored | 2 | 2nd and corresponding | 2019 | 978-93-86442-67-3 | Skyward Publishers |
Systems Programming | Authored | 2 | 1st | 2017 | 978-93-84494-67-4 | Skyward Publishers |
Theory of Computation | Authored | 2 | 1st | 2017 | 978-93-84494-78-0 | Skyward Publishers |
Parallel Algorithms | Authored | 1 | 1st | 2000 | 1 | SUBHAS Stores |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Science and technology of rice matters more in the 21st century | Indian Food Industry Mag | 2024 | https://www.afsti.org/ifi | 2nd | 2 | |
Analysis and Implementation of Linear and Multiple Regression for Data Visualization | Journal of Emerging Technologies and Innovation Research | 2023 | https://www.jetir.org/view?paper=JETIR2305A60 | 2nd and corresponding | 2 | 7.95 |
Prediction and Analysis of Water Resources using Machine Learning Algorithm | International Journal of Engineering and Advanced Technology | 2019 | https://www.researchgate.net/publication/345670385_Prediction_and_Analysis_of_Water_Resources_using_Machine_Learning_Algorithm | 1st | 3 | |
A Comparative Study of Different Optimization Algorithms for Optimal Allocation of Water Resources | International Journal of Applied Engineering Research | 2019 | https://www.ripublication.com/ijaerspl2019/ijaerv14n15spl_14.pdf | 1st | 2 | |
A Statistical Preprocessing based on Ant Colony Optimization (ACO) for Water Data, | International Journal of Applied Engineering Research | 2018 | https://www.researchgate.net/publication/337732271_A_Statistical_Preprocessing_based_on_Ant_Colony_Optimization_ACO_for_Water_Data | 1st | 3 | |
An Architecture Model for Optimal Allocation of Water to Domestic Users using Data Mining Techniques - A Case Study of Bengaluru City | International Journal of Computer Applications | 2018 | https://www.ijcaonline.org/archives/volume180/number43/29417-2018917125/ | 1st | 2 | |
Optimal Water Allocation Using Data Mining Techniques- A Survey | International Journal of Emerging Research in Management &Technology | 2018 | https://www.researchgate.net/publication/325359183_Optimal_Water_Allocation_Using_Data_Mining_Techniques-_A_Survey | 1st | 2 | |
Time Series Analysis for Water Inflow | International Journal of Engineering Research & Technology | 2017 | https://www.ijert.org/research/time-series-analysis-for-water-inflow-IJERTV6IS110237.pdf | 1st | 2 | |
Predicting the future of car manufacturing industry using Data Mining Techniques | International Journal on Information Technology | 2011 | https://citeseerx.ist.psu.edu/document?repid=rep1&type=pdf&doi=ba1b8686da4e27d2cdac041118f57c9aa84697bd | 1st | 2 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Data Driven Approach to Predict Ground Water Level using Support Vector Regression | International Conference on Applied Artificial Intelligence and Computing (ICAAIC 2022)) | IEEE & Narasu's Sarathy Institute of Technology | International | 09-05-2022 | Salem, Tamil Nadu | India | 3 days |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Seminar | Local | AWS Academy | 05-11-2022 | Pre Placement Talk | 2 Hours | Bangalore |
Seminar | Local | AWS Academy | 01-10-2022 | Talk on “Cloud Computing – Industry Perspective†| 1 hour | |
Seminar | Local | AWS Academy | 10-09-2022 | AWS Academy Inauguration | 1 Hour | Bangalore |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
NPTEL E-Awarness Workshop | Workshop | National | NPTEL | 03-07-2024 | Online | 2 |
International conference on Advances in Intelligent Systems, Cloud Computing and Security (ICAICS 2024), | Conference | International | Christ Academy | 08-05-2024 | Bangalore | 2 Days |
International conference on Advances in Intelligent Systems, Cloud Computing and Security (ICAICS 2024), | Conference | International | Christ Academy | 08-05-2024 | Bangalore | 2 days |
e International Online Workshop on Containers and OpenShift | Workshop | International | y ipsr solutions limited and Valin - UK, USA and Canada | 28-02-2024 | 1 Day | |
ICRAC-2023 | Conference | International | St Joseph's Institute of Information Technology | 02-05-2023 | Bangalore | 2 Days |
International Conference on Recent Advancements in Commerce, Management and Technology (ICRACMT-2022) | Conference | International | DSCASC | 15-12-2022 | Bangalore | 2 Days |
International Conference on Applied Artificial Intelligence and Computing ICAAIC 2022 | Conference | International | ICAAIC 22, Salem, India | 09-05-2022 | Salem, India | 3 days |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
Global Certification | International | AWS | Global | 08-04-2021 | |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | Dayananda Sagar College of Arts, Science & Commerce | 16-07-2007 | 08-04-2022 |
Lecturer | International College of Science and Information | 15-06-2000 | 05-01-2006 |
Lecturer | Administartive Management College | 20-05-1996 | 05-06-2000 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
AICTE Training And Learning (ATAL) Academy Faculty Development Program on Artificial Intelligence as a copilot in bridging the gap between Academia and Industry | FDPs attended | National | AICTE Training And Learning (ATAL) & | Bangalore | 25-12-2024 | 30-12-2024 |
International Online Faculty Development Program on ‘Data Visualization and Analytics’ with Excel, Power BI, Tableau and Generative AI | FDPs attended | International | Marian College Kuttikkanam (Autonomous) in association with ipsr solutions limited and Valin - UK, USA and Canada | Online | 05-07-2024 | 11-07-2024 |
4-Week Faculty Induction/Orientation Programme for “Faculty in Universities/Colleges/Institutes of Higher Education†| Orientation Programmes | National | MINISTRY OF EDUCATION PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING | Online | 21-08-2023 | 19-09-2023 |
7 Day National Level Online Faculty Development Program on ChatGPT & AI Tools for Educators | FDPs attended | National | Marian College Kuttikkanam (Autonomous) in association with The Kerala State Higher Education Counci | Online | 14-06-2023 | 21-06-2023 |
Two – Week Refresher Course in “Computer Science†| Refresher Courses | National | Teaching Learning Centre and Department of Computer Science, Ramanujan College, (Accredited Grade A+ | Online | 13-03-2023 | 27-06-2023 |
7 Day National Level Online Faculty Development Program on Outcome Based Education (OBE) | FDPs attended | National | S.E.S College, Sreekandapuram in association with The Kerala State Higher Education Council (KSHEC)) | online | 18-01-2023 | 25-02-2023 |
Python 3.4.3 | FDPs attended | National | Spoken Tutorial Project, IIT Bombay & Christ Academy Institute for Advanced Studies | online | 07-11-2022 | 13-11-2022 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Guest Speaker | Invited Talk | National level Seminar | BMS College for Women | 17-05-2024 | Bangalore | India |
Expert Talk | Invited Talk | College level | R J S First Grade College | 19-06-2023 | Bangalore | India |
Authors Percpective | Subject Expert | College level | Soundarya Institute of Management & Science | 19-08-2022 | Bangalore | India |
Workshop | Expert Talk | College level | ISBR College | 03-08-2022 | Bangalore | India |
Guest Lecture | Invited Talk | College level | BMS College for Women | 30-06-2022 | Bangalore | India |
3-Day Faculty Development Programme on “Cloud Computing : New Paradigms†| Expert Talk | National | Dayananda Sagar College of Arts, Science and Commerce | 23-09-2021 | Bangalore | India |
Guest Lecture | Invited Talk | College level | St. Francis de Sales College | 06-08-2019 | Bangalore | India |
Workshop | Subject Expert | national | Soundarya Institute of Management & Science | 02-05-2019 | Bangalore | India |
Guest Lecture | Invited Talk | College level | Spurthy College of Science & Management Studies | 16-04-2019 | Bangalore | India |
FDP on :Theory of Computation" | Subject Expert | national | Jindal First Grade College for Women | 10-04-2019 | Bangalore | India |
Faculty Development Programme on Theory of Computation | Expert Talk | national | Jindal First Grade College for Women | 10-04-2019 | Bangalore | India |
Guest Lecture | Invited Talk | College level | East West College of Management | 13-03-2019 | Bangalore | India |
Guest Lecture | Subject Expert | College level | Spurthy College of Science & Management Studies | 26-02-2019 | Bangalore | India |
Guest Lecture | Expert Talk | College level | RJS First Grade College | 26-04-2018 | Bangalore | India |
Guest Lecture | Expert Talk | College level | RJS First Grade College | 23-04-2018 | Bangalore | India |
Guest Lecture | Invited Talk | College level | IZEE College of Management & Information Science | 16-04-2018 | Bangalore | India |
Guest Lecture | Invited Talk | College level | BMS College for Women | 24-02-2018 | Bangalore | India |
Faculty Development Programme on Theory of Computation | Subject Expert | national | Dayananda Sagar College of Arts, Science & Commerce in association with Skyward Publishers. | 17-02-2018 | Bangalore | India |
Expert Talk | Expert Talk | College level | RJS First Grade College | 03-03-2017 | Bangalore | India |
Seminar | Expert Talk | College level | Aditya Institute of Management Studies & Research | 30-01-2017 | Bangalore | India |
Expert Talk | Expert Talk | university | Bangalore University | 08-09-2011 | Bangalore | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
- | https://orcid.org/0000-0001-9889-4396 | https://www.scopus.com/authid/detail.uri?authorId=57781778600 | https://vidwan.inflibnet.ac.in/profile/550221 | |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
Smart mask for improved personal health protection using IoT | Indian | 202241069538 | Published | 2022 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi