Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
MTech | Information Technology | Allahabad University | Allahabad | |
MBA | Management | S K university | Ananthapur | |
MSc | Computer Science | S K university | Ananthpur | Yes |
Programme Name | Main Subject | University Name | Start Date | End Date | Mark / Grade Obtained |
---|---|---|---|---|---|
Diploma in computer networking | computer networks | Allison | 13-07-2021 | 14-12-2021 | 84 |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Contraptions to avoid path redundancy and optimally use forwarding resources in a router domain | S K University | Ananthapura | 11-03-2007 | 11-03-2011 | Five papers published | Awarded |
College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
---|---|---|---|---|---|---|
Alagappa University | Karaikudi | Image Processing | 327 | |||
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
Operating system | Authored | 3 | 2nd | 2022 | 978-93-95085-43-4 | skyward |
Computer communication and network | Authored | 3 | 2nd | 2022 | 978-93-95085-46-5 | Skyward publishers |
Computer Networks | Authored | 3 | 1st | 2022 | 978-93-95085-41-0 | Skyward publishers |
software engineering | Authored | 3 | 1st | 2008 | 2455-7137 | Subhas stores |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Analysing Sales Enablement Technologies and Their Role in Enhancing Sales Teams | Tuijin Jishu/Journal of Propulsion Technology | 2024 | https://doi.org/10.52783/tjjpt.v44.i4.1693 | 1st | 5 | 1001-4055 |
Fuzzy and ANN absed model for test case prioritization for regression testing | Journal2023 International Conference on Advances in Computing, Communication and Applied Informatics | 2023 | https://doi.org/10.1109/ACCAI58221.2023.10199547 | 1st and corresponding | 2 | |
The Importance of Training and Development in Organization :What matters in Practise“ in International journal of Mechanical Engineerin | International Journal of Mechnaical Engineering | 2022 | https://kalaharijournals.com/resources/FebV7_I2_190.pdf | 1st | 3 | |
Seasonal Trend prediction an approach with genetic algorithm | International Journal for innovative engineering and mangament research Elsivier | 2021 | DOI-10.48047/IJIEMR/V10/l12/06 | 2nd | 2 | |
Design of Bio based approach in wireless sensor networks | International journal of Computer science and engineering(Scopus) | 2021 | DOI:10.21817/indjse/2021/v12i3/211204212 | 2nd | 2 | |
PalArch's Journal of Archaeology of Egypt/ Egyptology(scopus indexed) | International journal of Compter science and engineeri | 2021 | DOI:10.21817/indjse/2021/v12i3/211203145 | 2nd | 2 | |
An empirical study on risk and returns of HDFC and ICICI banks | PalArch's Journal of Archaeology of Egypt/ Egyptology(scopus indexed) | 2020 | https://www.scopus.com/sourceid/21100286805, https://archives.palarch.nl/index.php/jae/article/view/ | 1st | 4 | |
contraptions to avoid object obstacles and increase the efficiency using Quadcopters | IJIRSET | 2020 | ISSN:2347-6710 | 1st and corresponding | 2 | |
An Empirical study on inventory management towards super sugars ltd | UGC CARE (Alochana Chakra ) | 2020 | https://app.box.com/s/q42p6zb866e2y5y6jdooj5gemgen40bt | 1st | 4 | |
Study on cloud sim and google cloud to host web page | IJRECE | 2019 | ISSN:2321-9653 | 1st and corresponding | 2 | |
Enhanced network security algorithm using RSA and hashing algorithms | ICTE | 2019 | ISSN 1805-3726 | 1st | 1 | |
Addressing the exploration problem in markov process | ICRBIT | 2019 | 1st and corresponding | 2 | ||
Text mining and sentiment analysis for kerala floods | ICRBIT | 2019 | 1st and corresponding | 2 | ||
Efficiency of resource plannerMantech Publications | Mantech publications | 2019 | 1st | 2 | ||
cloud environment workload prediction | International journal of Psychological Rehabilation | 2019 | vol 23 issue 4 | 1st and corresponding | 2 | |
Congestion control,routing and security in networks | IJRECE(vol 7) | 2019 | ISSN:2321-9653 | 1st and corresponding | 2 | |
Load balancing algorithm for resource management in data centers | International journal of applied engineering research | 2018 | ISSN:2666-2795 | 2nd | 2 | |
Path planning for Robot Navigation using MATLAB | Research in digital revolution and new India | 2018 | 1st | 2 | ||
setting up some of the cloud simulators and cloud testing | IJSER | 2018 | ISSN:2229-5518 | 1st and corresponding | 2 | |
Security issues and comparision of existing algorithm in cloud to support multicloud | IJLERA | 2017 | ISSN:2455-7137 | 2nd | 2 | |
Quartile algortihm for resource management and virtual machine placement in cloud data center | Internal journal of pure and applied sciences | 2017 | 2nd | 2 | ||
Review on collaboration of multiclouds | International journal of innovative research in computer and communication engineering | 2017 | ISSN:2666-2795 | 2nd | 2 | |
Flower pollination algorithm for resource management | International journal of pure and applied sciences | 2017 | 2nd | 2 | ||
â€Accelerate soft cell" | IJRSSET | 2014 | issn:2321-9653 | 1st | 2 | |
Best routing strategy for DTN using wireless technology | International journal of computer science and mobile computing | 2014 | 1st | 3 | ||
Crypt analysis Using Simple Logical and Complement Operation | IJETTCS | 2014 | ISSN 2278-6856 | Other | 3 | |
Mobility management approaches for mobileIP network :performance comparison and use recommendation | IJETTCS | 2014 | 1st | 3 | ||
Ground penetration Radar | IJERT | 2013 | 1st | 2 | ||
Image coding technique for efficient transmission of image in the network | International journal of computer science | 2012 | 1st | 2 | ||
An pverview of various congestion control algorithm towards improving the performance degradation in | IJACT | 2010 | ISSN - 2319-7900 | Other | 3 | |
Algorithms to optimally use farwarding resources in a router domain | International Journal of Computer applications | 2010 | 1st | 2 | ||
optimized searching techniques in switching and routing | IJNGN | 2009 | 1st | 2 | ||
Optimized convergence in switching and routing | IJCSNS | 2009 | 1st | 2 | ||
optimized searching techniques in routing | IJCSIT | 2009 | 1st | 2 | ||
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
cloud and cognitive computing | ICBE conference | Bangalore University | National | 20-11-2015 | Bangalore | india | One day |
link reversal algorithm on mobile networks | Advance computing and IT trends | Islamaiah college | National | 05-02-2014 | Bangalore | India | One day |
Optimized searching techniques in routing | current trends in advanced IT computing | Bangalore uniersity | National | 01-03-2013 | Bangalore | india | Two Days |
optimization of Electrical energy and networks | ICEEN 2011 | ICEEN | International | 07-09-2011 | mumbai | india | Two Days |
E-governanace | E-government and its challenges | IIM-Bangalore | International | 22-02-2010 | bangalore | india | Three Days |
IP core framework for WIMAX in 802.16e in HDL | ANVEESHA | St.Alousis college | National | 20-03-2009 | Bangalore | india | One day |
Recent challenges in computing and IT | analysis and comparison of wireless routing protocols | SONA college | National | 20-03-2009 | Salem | India | One day |
Mobile object tracking using WSN | Recent trends in Networks and communication | RVS college of arts and science | National | 04-03-2009 | Coimbattore | india | One day |
Data centric channelling in STP | WINGS 2009 | KLN college of engineering | National | pottaplayam | india | Two Days | |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Seminar | State | Inter Religious harmony | 06-01-2024 | Human fraternity document | 2.5hrs | Xavier Hall |
Seminar | University | Dr.B.G.Prasanthi | 17-11-2023 | Research opportunities at CSA-IISC | 2hrs | IISC Bangalore |
Seminar | Local | Dr.B.G.Prasanthi.SelwynPaul,De.Nithya | 22-09-2023 | Industry Ready | 1.5Hr | Lab and Department |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
ICDSNS | Reviewer | International | 05-07-2023 | ||
Jyothi Nivas college | BOS | Others | 21-06-2023 | 21-07-2024 | |
VDGOOD | member | International | 01-01-2022 | 23-07-2023 | |
National college | BOE Member | National | 30-05-2020 | 30-06-2020 | |
Maharani Ammani college | BOE(BCA and B.Sc.,) | National | 06-03-2020 | ||
Maharani ammani college | QP setter | National | 06-03-2020 | ||
Mantech publications | Reviewer for Mantech publications | International | 10-02-2020 | ||
Reviewer | IJCAIOT | International | 13-01-2020 | ||
Maharani cluster University | BOE | National | 13-12-2019 | 13-12-2019 | |
BOE | BOE member | National | 26-10-2019 | 26-10-2019 | |
Indian Academy | BOE | National | 23-09-2019 | ||
Maharani Lakshmi Ammani college | BOE | National | 19-09-2019 | ||
National college | BOE (Member) | National | 01-01-2018 | 01-01-2019 | |
National college | BOE (Member) | National | 01-01-2017 | 01-01-2018 | |
National autonomous college | BOE (Member) | National | 08-01-2016 | 08-01-2017 | |
Bangalore university | BOE (Member) | State | |||
Garden city college | BOS (MCA,M.Sc.,) | Others | |||
Bangalore university | BOE(M.Sc.,M.C.A),Member | State | |||
Bangalore university | BOS(MCA,M.Sc.,) | State | |||
Bangalore university | BOS (MCA,M.Sc.,) | State | |||
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
Women researcher award | International | INSO | Pondhicherry | 30-04-2022 | |
pURASKARA | Regional | St Josephs college | Bangalore | 06-07-2021 | |
Faculty Award 2015 | National | Venus foundation Ltd | Bangalore | 05-07-2015 | |
Serial Number | Name of the Candidate | Department | University | Title of the thesis | Date of Award of Degree |
---|---|---|---|---|---|
PHD-CB-JUL2014-0679 | SMITHA KRISHNAN | COMPUTER SCIENCE | BHARATIYAR UNIVERSITY | 07-07-2023 | |
PHD-CB-JUL2014-0332 | SUCHIRHA S | COMPUTER SCIENCE | BHARATIYAR UNIVERSITY | EVALUATION OF CONGESTION CONTROL IN WIRELESS SENSOR NETWORKS | 27-02-2023 |
0003 | Dr.v.Umesh | COMPUTER SCIENCE | Bharatiyar University | Resource management in cloud data centres for server consolidation through virtual machine migration | 04-07-2017 |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Professor | Adarsh Institute of Management and Information Technology | 12-05-2003 | 14-07-2018 |
Title of the Paper | Department | Year of Guidance | Type | Name of the Institution | Name of Students |
---|---|---|---|---|---|
Creation of a Drone with innovative and efficient method | COMPUTER SCIENCE | 2019-20 | Dissertation | Melwyn | |
Hydraulic power | COMPUTER SCIENCE | 2019-20 | Internship | Sumanth S. | |
creation of website for university | COMPUTER SCIENCE | 2019-20 | Dissertation | Aslam | |
PipeRack | COMPUTER SCIENCE | 2019-20 | Internship | Raveendra | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Agile and Devops | FDPs attended | National | KJC | Bangalore | 28-06-2020 | 30-06-2020 |
An outlook on stratergy planning | FDPs attended | National | Surana | Bangalore | 09-06-2020 | 09-06-2020 |
Covid Awareness | Others | National | KLE college | Bangalore | 02-06-2020 | 02-06-2020 |
Skill Development | FDPs attended | National | VELS | Bangalore | 31-05-2020 | 01-06-2020 |
Data Analytics using R | FDPs attended | National | T.john | Bangalore | 30-05-2020 | 30-06-2020 |
Advanced IT technologies | FDPs attended | National | Anurag University | Hyderabad | 25-05-2020 | 30-05-2020 |
Strategies to review the economy | FDPs attended | National | BNMIT | Bangalore | 21-05-2020 | 21-05-2020 |
Statistical tools and techniques | Refresher Courses | National | Davangare university | Bangalore | 20-05-2020 | 24-06-2020 |
Traverse from crawling to running in research | Others | National | Kristu Jayanthi college | Bangalore | 15-05-2020 | 18-05-2020 |
Cyber security | FDPs attended | National | GIMS | Bangalore | 14-05-2020 | 14-05-2020 |
Training on E-content developmnent | FDPs attended | Local | St.Josephs College | Bangalore | 13-05-2020 | 21-06-2020 |
Student Engagement system | Workshop | National | NU technologies | Bangalore | 11-05-2020 | 13-05-2020 |
Role of teachers in enchancement and Accreditation | FDPs attended | National | Kristu Jayanthi College | Bangalore | 11-05-2020 | 18-06-2020 |
Impact on Indian Economy | FDPs attended | National | Global College | Bangalore | 09-05-2020 | 09-05-2020 |
Latex | Workshop | National | SNS college,coimbattore | Bangalore | 06-05-2020 | 07-05-2020 |
ability to write research proposal | FDPs attended | National | AIMIT | Bangalore | 24-04-2020 | 24-06-2020 |
Angular JS | Training Program | Others | AIMIT | Bangalore | 16-08-2018 | 26-08-2018 |
Python programming | MOOCs completed | International | udemy | bangalore | 03-03-2017 | 10-03-2017 |
cloud computing | Workshop | National | IBM | Bangalore | 16-12-2016 | 16-12-2016 |
Advanced excel | Training Program | State | AIMIT | Bangalore | 23-04-2016 | 23-04-2016 |
cloudbased website hosting | Workshop | National | AIMIT | Bangalore | 12-02-2016 | 13-02-2016 |
corporate expectation of new entrants | FDPs attended | National | AIMIT | bangalore | 13-01-2016 | 13-01-2016 |
accreditation competitive tool | Workshop | National | DSCMIT | Bangalore | 16-12-2015 | 16-12-2015 |
Importance of counselling for teacher | FDPs attended | State | AIMIT | bangalore | 28-10-2015 | 28-10-2015 |
A premier on research methodology | FDPs attended | National | AIMIT | bangalore | 01-10-2015 | 01-10-2015 |
Prerana journey fro m teacher to guru | FDPs attended | Others | AIMIT | Bangalore | 01-04-2015 | 01-04-2015 |
website engineering | Workshop | National | AIMIT | Bangalore | 27-02-2015 | 28-02-2015 |
microsoft faculty fellow | Workshop | International | Cambridge Institute of technology | Banaglore | 20-11-2014 | 20-11-2014 |
Mentoring | FDPs attended | Local | SRN | bangalore | 15-10-2014 | 15-10-2014 |
Android application | Workshop | National | AIMIT | Bangalore | 10-09-2014 | 11-09-2014 |
capacity building A scope of advancement t in career and entrepreneurship | Conference | International | bangalore univeristy | bangalore | 11-02-2014 | 11-02-2014 |
IQAC | FDPs attended | National | SRN Adarsh | bangalore | 08-03-2013 | 08-03-2013 |
Mentoring the mentors | FDPs attended | State | AIMIT | bangalore | 30-01-2013 | 30-01-2013 |
E-Governance | Workshop | National | Bangalore university | Bangalore | 18-12-2012 | 18-12-2012 |
Ns2 and Ns3 | Workshop | National | VIT | Vellore | 11-12-2009 | 13-12-2009 |
research methods | Workshop | Others | SRN Adarsh college | Bangalore | 27-02-2009 | 27-02-2009 |
Image processing | Seminar | National | S.K.University | Bangalore | ||
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
National seminar on fintech | Keynote Address | National | Surana college | 27-06-2023 | Surana college ,Auditorium | India |
E-CommerceVsE-Business | Subject Expert | University | Surana College | 04-06-2020 | Bangalore | India |
computer Networks | Subject Expert | University | RNS First Grade College | 17-09-2019 | Bangalore | India |
Network security | Subject Expert | National | Mother Terasa University | 18-07-2019 | Bangalore | India |
International | Others | International | Christ Academy | 06-03-2019 | Bangalore | India |
FDP | Invited Talk | National | DSCMIT | 07-02-2019 | Bangalore | India |
Innovation mgt,in commerce,social sciences and technology | Keynote Address | International | Sri Krsihan degree college | 05-04-2018 | Bangalore | india |
Digital trends in information technology | Subject Expert | National | RNS first grade college | 15-09-2017 | Bangalore | India |
Digital transformation and data analytics | Others | National | St.Annes College | 13-09-2017 | Bangalore | India |
Emerging trends in computing technologies and applications | Keynote Address | National | Sri Krishnadevaraya University | 06-12-2015 | Andra Pradesh | India |
Convergence in computational and operational technology | Subject Expert | National | Gardencity college | 15-03-2015 | Bangalore | India |
Convergence in operational and computational technology | Keynote Address | National | Garden city college | 28-03-2014 | Bangalore | India |
Advanced computing and IT trends | Keynote Address | National | Islamaiah College | 14-02-2014 | Vanmbadi | India |
Information computing and management challenges in contemporary business | Keynote Address | National | Jyothi Nivas college | 21-10-2011 | Bangalore | India |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
Protective lab table using nanotechnology | Indian | journal no U/S 12S | Published | 2022 |
HYB-DRIOD :A Hybrid frame work for android malware | Indian | 202241043164 | Published | 2022 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi