Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
M Sc | Zoology | University of Mysore | Department of Studies in Zoology, University of Mysore, Mysore, India. | |
B Sc | chemistry, botany and zoology | Kuvempu University | LB and SBS College, Sagara, Shimoga. Karnataka. Kuvempu University | |
Category | Subject | Status |
---|---|---|
NET | Life Science | Cleared |
KSET | Life Sceince | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Investigations on effects of stress on some components of immune system and the immunoprotective pro | University of Mysore, Mysore, Karnataka | Department of studies in Zoology, University of Mysore, Mysore, India | 26-05-2014 | 17-03-2019 | 5 | Awarded |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Ameliorative action of eugenol on nitrate induced reproductive toxicity in male rats | Toxicology Reports | 2024 | doi.org/10.1016/j.toxrep.2024.101702 | Corresponding | 3 | 7.6 |
Effect of copper sulfate on the survival of Guppy fish (Poecilia Reticulata) fingerlings | Research & Reviews: Journal of Ecology | 2023 | 2nd and corresponding | 2 | ||
Synergistic hypoglycemic and hypolipidemic effects of ω-3 and ω-6 fatty acids from Indian flax and sesame seed oils in streptozotocin-induced diabetic rats | Phytomedicine Plus | 2022 | https://doi.org/10.1016/j.phyplu.2022.100284. | Other | 6 | |
Effect of short-term exposure of agrochemical constituents (nitrate, nitrite, phosphate and potassium) on survival of fingerlings of Guppy Fish | Research & Reviews: Journal of Ecology | 2022 | 2nd and corresponding | 2 | ||
Lactoferrin: An overview | Research & Reviews: Journal of Dairy Science & Technology | 2021 | 2nd | 2 | ||
Effect of curcumin in attenuating sodium fluoride- and fluoride contaminated groundwater-induced reproductive toxicity in male rats | Fluoride | 2020 | 2nd | 3 | 1.438 | |
A comparative analysis of fluoride-contaminated groundwater and sodium fluoride-induced reproductive toxicity and its reversibility in male rats | Biological Trace Element Research | 2020 | 2nd | 3 | 2.431 | |
Acute toxicity study of Annona reticulata leaves extract in swiss Albino mice | International journal of pharmaceutical investigation | 2019 | 2nd | 3 | ||
Biosynthesized ZnO-NPs from Morus indica attenuates methylglyoxal-induced protein glycation and RBC damage: in-vitro, in-vivo and molecular docking study | Biomolecules | 2019 | other | 13 | 4.694 | |
Time-dependent effect of ground water fluoride on motility, abnormality and antioxidant status of spermatozoa: an in vitro study. | Toxicology and Industrial Health | 2019 | 2nd | 3 | 1.635 | |
Sodium fluoride and fluoride contaminated ground water induced altered reproductive performances in male rats | Biological Trace Element Research | 2019 | 2nd | 3 | 2.431 | |
Dose and time dependent effects of sodium fluoride on sperm motility: an in vitro study | Toxicology and Industrial Health | 2018 | 2nd | 3 | ||
Efficacy of an active compound of the herb, ashwagandha in prevention of stress induced hyperglycemia. | Journal of Pharmacy and Pharmaceutical Sciences | 2018 | 1st | 2 | 0.512 | |
Duration dependent effect of chronic stress on primary and secondary lymphoid organs and their reversibility in rats | Immunobiology | 2018 | 1st | 2 | 2.873 | |
Chronic stress induced duration dependent alterations in immune system and their reversibility in rats | Immunology letters | 2018 | 1st | 2 | 2.436 | |
The protective effect of the Vacha rhizome extract on chronic stress induced immunodeficiency in rats | Pharmaceutical Biology | 2017 | 1st | 3 | 1.916 | |
Effects of long-term chronic stress on the lymphoid organs and blood leukocytes of the rat (Rattus norvegicus). | Canadian Journal of Zoology | 2016 | 2nd | 3 | 1.347 | |
Butterfly Diversity in Manasagangothri campus of Mysore University. | Zoo’s print | 2014 | 1st | 6 | 1.378 | |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
Teaching, Learning and Evaluation | Workshop | University | ST Joseph's University | 28-03-2024 | 1 | |
In vitro systems and animal models in behavioral studies | Workshop | Intra-Collegiate | Indian Academy Degree College, Bangalore | 22-08-2023 | one day | |
Environment, health and sustainable development (EHSD) | Conference | National | University of Mysore | 05-06-2023 | Mysore, karnataka | one day |
Integrative Stress/Ease Physiology and Endocrinology, STRESS 2017 | Conference | International | University of Kerala, Thiruvananthapuram | 04-12-2017 | Thiruvananthapuram, kerala | 2 days |
26th national symposium on Chronobiology | Conference | National | Department of Studies in Zoology, University of Mysore, Mysuru | 02-06-2016 | Mysore, Karnataka | 2 days |
Animal, veterinary and Fishery sciences during the 103rd Indian Science congress | Conference | International | University of Mysore, Mysuru | 03-01-2016 | Mysore | 5 days |
Healthy lifestyle and Human welfare | Symposium | National | Centre with Potential for Excellence in a Particular Area (CPEPA) and Department of Zoology, Bangalo | 18-11-2014 | Bangalore | 2 days |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
First prize in oral presentation | International | Post-satellite Symposium on Integrative Stress/Ease Physiology and Endocrinology, STRESS 2017 | University of Kerala, Thiruvananthapuram, India. | 04-12-2017 | |
DST-INSPIRE fellowship | National | Department of Science and Technology, India. | University of Mysore, Mysore, India | 11-11-2014 | 5 |
DST-INSPIRE fellowship | National | Department of Science and Technology, India. | Department of Science and Technology, New Delhi, India. | 11-11-2014 | |
First Rank in M Sc in Zoology | State | University of Mysore | Mysore, Karnataka | 26-04-2014 | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Five Learning Disciplines (Re-imaging St. Joseph's) | FDPs attended | State | St. Joseph's College (Autonomous), #36, Lalbagh Road, Bengaluru. | St. Joseph's College (Autonomous), Bengaluru. | 12-07-2022 | 13-07-2022 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Hands-on Training in Histological Techniques- A national Level Workshop | Subject Expert | National | Department of Life Sciences, Christ University, Bangalore | 15-02-2024 | Bangalore | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
sarjan@sju.edu.in | sarjan@sju.edu.in | https://orcid.org/0000-0002-6294-4280 | hnsarjan@gmail.com | 521509 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi