Year | Name (of the Staff/Research Scholar) | Department | Designation | Article Title | Book Title | Book Editor | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|---|
2024 | Asha.K | BIG DATA ANALYTICS | Staff | A Systematic Review With Recommendations on Intelligent Systems in Cognitive Healthcare | Intelligent Solutions for Cognitive Disorders | Dipt Jadhav, Pallavi Chavan, Sangita Chaudhari, Idongesit Williams | 9798369310908 | IGI Global, USA |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Revolutionizing concrete engineering: Predicting material properties with AI Insights | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | ECG-Based diagnosis of sudden cardiac death using machine learning | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Comparative analysis of feature-based image stitching algorithms | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | MLACP 2.0: Utilizing machine learning to predict anticancer peptide activity from protein peptide patterns | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group USA |
2023 | Dr.Asha.K | BIG DATA ANALYTICS | Staff | Reducing Counterfeit Medicine through Blockchain | Blockchain Security for IOE: Security and Privacy Perspective | Arun Solanki, Anuj Kumar Singh, Sudeep Tanwar | ISBN 9781032431741 | Routledge Taylor and Francis Group |
2023 | Dr.Asha.K | BIG DATA ANALYTICS | Staff | Real-estate Housing Market Analytics and Prediction using Bigdata for Post Pandemic era | Lecture Notes in Networks and Systems | Ajith Abraham · Thomas Hanne · Niketa Gandhi · Pooja Manghirmalani Mishra · Anu Bajaj · Patrick | 978-3-031-27523-4 | Springer Singapore |
2023 | JAYATI BHADRA | BIG DATA ANALYTICS | Staff | Spam Message Filtering Based on Machine Learning Algorithms and BERT | Lecture Notes on Data Engineering and Communications Technologies | Fatos Xhafa | 23674512 | Springer Nature |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | SPICE YIELD PREDICTION FOR SUSTAINABLE FOOD PRODUCTION USING NEURAL NETWORKS | LECTURE NOTES ON DATA ENGINEERING AND COMMUNICATIONS TECHNOLOGIES | Rajakumar, G., Du, KL., Vuppalapati, C., Beligiannis, G.N. | 978-981-19-1844-5 | Springer |
2022 | Dr.Asha.K | BIG DATA ANALYTICS | Staff | A Prognostic Approach to Crime Analysis | Advances in Machine Learning for Big Data Analysis | Satchidananda Dehuri, Yen-Wei Chen | ISSN: 1868-4394 | Springer Singapore indexed in scopus |
2022 | Jayati Bhadra | BIG DATA ANALYTICS | Staff | Lecture Notes on Data Engineering and Communications Technologies | Spam Message Filtering Based on Machine Learning Algorithms and BERT | Dsouza, Glennis Elwin,George, Merin and Jayati Bhadra | 978-981-19-1844-5 | Springer, Singapore |
2021 | Dr. Mahuya Deb | BIG DATA ANALYTICS | Staff | Evaluating the Organizational Hierarchy Using the IFSAW and TOPSIS Techniques | Fuzzy Systems - Theory and Applications [Working Title) | Kristina Kardum Cvitan | 978-1-83962-291-5 | Intech Open Book Series |
2019 | JAYATI BHADRA | BIG DATA ANALYTICS | Staff | Keyless, Robust and Cost-Effective Privacy Protection Algorithm for Videos Using Steganography | Intelligent Computing and Communication | Dr. V. Bhateja | 978-981-15-1084-7 | Springer Nature Singapore Pte Ltd |
2016 | Dr. Mahuya Deb | BIG DATA ANALYTICS | Staff | Inventory Control Using Fuzzy-Aided Decision Support System | Advances in Computer and Computational Sciences | Sanjiv K. Bhatia ⋅ Krishn K. Mishra Shailesh Tiwari ⋅ Vivek Kumar Singh | 978-981-10-3773-3 (eBook) | Springer |
2015 | Dr. Mahuya Deb | BIG DATA ANALYTICS | Staff | Intuitionistic Fuzzy-Based Multi-Attribute Decision-Making Approach for Selection of Inventory Polic | Advances in Intelligent Systems and Computing 5 | Sudip Kumar Sahana and Sujan Kumar Saha | 978-981-10-2524-2 | Springer |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi