Year | Name (of the Staff/Research Scholar) | Department | Designation | Title | Type | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Edited | 9781032521473 | Taylor & Francis Group, USA |
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | Data Structures and Algorithmic Analysis using Python | Authored | 978-93-5757-125-8 | Scientific International Publishing House (SIPH) |
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | Artificial Intelligence | Authored | 978-93-5757-044-2 | Scientific International Publishing House |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | Computer Network & Network Security | Authored | 9789356252653 | Scientific International Publishing House |
2020 | SANJAY DUTTA | BIG DATA ANALYTICS | Staff | Mathematics Practical With Python | Authored | 13: 979-8670527576. | Amazon |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi