Year | 2022 |
Name (of the Staff/Research Scholar) | Dr.Madhurini Vallikad |
Department | PSYCHOLOGY |
Designation | Staff |
Name of the Consultant | Madhurini |
Name of the Facility used | nil |
Organization of the Consultant | St Josephs |
Name of Consultancy Project | na |
Sponsoring Agency | na |
Date of Consultancy | 29-01-2022 |
Revenue Generated (amount in Rupees) | 61800 |
Year | 2021 |
Name (of the Staff/Research Scholar) | Dr.Madhurini Vallikad |
Department | PSYCHOLOGY |
Designation | Staff |
Name of the Consultant | Madhurini Vallikad |
Name of the Facility used | nil |
Organization of the Consultant | St Josephs university |
Name of Consultancy Project | na |
Sponsoring Agency | na |
Date of Consultancy | 16-09-2021 |
Revenue Generated (amount in Rupees) | 237200 |
Year | Name (of the Staff/Research Scholar) | Department | Designation | Name of the Consultant | Name of the Facility used | Organization of the Consultant | Name of Consultancy Project | Sponsoring Agency | Date of Consultancy | Revenue Generated (amount in Rupees) |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Dr.Madhurini Vallikad | PSYCHOLOGY | Staff | Madhurini | nil | St Josephs | na | na | 29-01-2022 | 61800 |
2021 | Dr.Madhurini Vallikad | PSYCHOLOGY | Staff | Madhurini Vallikad | nil | St Josephs university | na | na | 16-09-2021 | 237200 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi