Year | Name (of the Staff/Research Scholar) | Department | Designation | Name of the Consultant | Name of the Facility used | Organization of the Consultant | Name of Consultancy Project | Sponsoring Agency | Date of Consultancy | Revenue Generated (amount in Rupees) |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Madappa Machamada Bheemaiah | BIOTECH | Staff | Afiya Sana ,Maimoona Sana ,Moushiya serin | reseach consultancy for PCR and phyochemical related work | SIR SYED INSTITUTE FOR TECHNICAL STUDIES”, KARIMBAM TALIPARAMBA, KANNUR, KERALA | reseach consultancy for PCR and phyochemical related work | self | 12-02-2024 | 22500 |
2020 | Dr. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | students from various colleges | Biotechnology labs, SJC | SELF FUNDED | Utilization of Expertise for Research | self | 01-04-2020 | 20000 |
2019 | MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | research work | Biotechnology labs, SJC | University /College | Utilization of expertise for research | Individual | 30-04-2019 | 40000 |
2018 | MR. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | Students from different colleges | Biotechnology labs, SJC | College /University | Utilization of expertise for reseach | Self | 31-03-2018 | 24,000 |
2017 | MR. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | Students from different college | Biotechnology labs, SJC | College /University | Utilization of Expertise for Research | Self | 17-04-2017 | 76000 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi