Year | Name (of the Staff/Research Scholar) | Department | Designation | Type of Event | Name of the Event | Organized by | Level | From Date | To Date |
---|---|---|---|---|---|---|---|---|---|
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Seminar | SJU IEEE STUDENT BRANCH INAUGURAL | School of Information Technology | Local | 22-05-2024 | |
2023 | Asha.K | BIG DATA ANALYTICS | Staff | Workshop | Project Deployment using Terraform | department of Advanced Computing | University | 07-10-2023 | 07-10-2023 |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | Conference | International Conference on Recent Trends in Advanced Computing-23 | SJIIT | International | 02-05-2023 | 03-05-2023 |
2023 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Workshop | SIH Internal Hackathon 23 | University | 27-09-2023 | 27-09-2023 | |
2022 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Workshop | SIH Internal Hackathon | University | 26-03-2022 | ||
2021 | Sivakannan S | BIG DATA ANALYTICS | Staff | Seminar | Webinar on Overcoming Pandemic Challenges: Measures for Academic Excellence | Dept of Advanced Computing | National | 29-07-2021 | |
2020 | SANJAY DUTTA | BIG DATA ANALYTICS | Staff | Seminar | Decision Making in Pandemic Situation | Assam Don Bosco University, Department of Mathematics | National | 22-07-2020 | 22-07-2020 |
2019 | Sivakannan S | BIG DATA ANALYTICS | Staff | Conference | ICDI3C-2019 | MVJ College of Engineering | International | 02-05-2019 | 02-05-2019 |
2018 | JAYATI BHADRA | BIG DATA ANALYTICS | Staff | Workshop | PRACTICAL DATA SCIENCE WITH R | Sigma squared Association | State | 11-09-2018 | 12-09-2018 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi