Year | Name (of the Staff/Research Scholar) | Department | Designation | Title | Patent Type | Patent Application Number | Status |
---|---|---|---|---|---|---|---|
2024 | Mohammed Mueen Pasha M | COMPUTER SCIENCE | Staff | IOT BASED AGRICULTURE FARM ANALYZING ROBOTIC VEHICLE | Indian | 392046-001 | Granted |
2024 | Periyasamy P | COMPUTER SCIENCE | Staff | Object Detection and Voice Assistance Glasses for the Blind | European | 6342953 | Granted |
2023 | Mohammed Mueen Pasha M | COMPUTER SCIENCE | Staff | A NOVEL TECHNIQUE BASED ON SUPPORT VECTOR MACHINES FOR PREDICTING THE DAILY CLOSING PRICES OF SELECTED SHARES IN THE STOCK MARKET | Indian | 202241077043 A | Published |
2023 | Mohammed Mueen Pasha M | COMPUTER SCIENCE | Staff | : DEEP LEARNING-BASED TECHNIQUE FOR AUTOMATIC TRAFFIC ANOMALY DETECTION ON THE ROAD NETWORK | Indian | 202241075373 A | Published |
2022 | B. Nithya | COMPUTER SCIENCE | Staff | Protective lab table using Nanotechnology | Indian | U/S12S | Published |
2022 | Dr. B G PRASANTHI | COMPUTER SCIENCE | Staff | Protective lab table using nanotechnology | Indian | journal no U/S 12S | Published |
2022 | Dr. B G PRASANTHI | COMPUTER SCIENCE | Staff | HYB-DRIOD :A Hybrid frame work for android malware | Indian | 202241043164 | Published |
2022 | Dr. BOJAMMA A M | COMPUTER SCIENCE | Staff | : A NOVEL DEEP LEARNING-BASED APPROACH FOR TAXONOMIC IDENTIFICATION OF PLANTS OF WESTERN GHATS REGIO | Indian | Published | |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | Artificial Intelligence and IoT based smart health care system to prevent and detect all types of He | Indian | 202241053098 | Published |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | IOT and Artificial Intelligence based fruit recognition, calorie estimation and suggestion for healt | Indian | 202241051449 | Published |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | Corona Recognition Method Based on Visible Light Color Using Artificial Intelligence | Others | 2021103067 | Granted |
2022 | Sara Kutty | COMPUTER SCIENCE | Staff | Smart mask for improved personal health protection using IoT | Indian | 202241069538 | Published |
2022 | SHASHIKALA.D | COMPUTER SCIENCE | Staff | Hyb-droid : A hybrrid framework for android malware detection | Indian | 202241043164 | Published |
2021 | Dr.Puneet Kumar B.S | COMPUTER SCIENCE | Staff | Ventilation and Air Conditioning Unit : An IOT Approach in COVID-19 | |||
2021 | Dr.Puneet Kumar B.S | COMPUTER SCIENCE | Staff | Realistic electric load profiling system of textile mills by considering dynamic and stochastic beha | |||
2021 | Periyasamy P | COMPUTER SCIENCE | Staff | An Artificial Intelligence based Heart Rate Monitoring System for Sports Training | Others | 2021101272 | Granted |
2021 | Periyasamy P | COMPUTER SCIENCE | Staff | A Block-chain enabled Service Provider System | Others | 2021101231 | Granted |
2021 | Periyasamy P | COMPUTER SCIENCE | Staff | An Artificial Intelligence based System for Proactive Network Security | Others | 2020104405 | Granted |
2020 | Dr.Puneet Kumar B.S | COMPUTER SCIENCE | Staff | IOT Enabled Smart Health Care Automation System | |||
2020 | Dr.Puneet Kumar B.S | COMPUTER SCIENCE | Staff | Intelligent Car Parking System Using IOT | |||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi