Year | Name (of the Staff/Research Scholar) | Department | Designation | Title | Patent Type | Patent Application Number | Status |
---|---|---|---|---|---|---|---|
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | Artificial Intelligence based Automatic smart Health care system to prevent and predict by identifyi | Indian | 202341006001 A | Published |
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | IoT based Automatic Smart Water Quality Monitoring System for all purpose using Wireless Sensor Netw | Indian | 202341003220 A | Published |
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | THERMAL VISION SURVEILLANCE ROBOT | Indian | 378848-001 | Granted |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | THERMAL VISION SURVEILLANCE ROBOT | Indian | 378848-001 | Granted |
2022 | Dr.Asha.K | BIG DATA ANALYTICS | Staff | Women Safety Detecting Wrist Band | Indian | 368347-001 | Granted |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi