Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DR. DEBASHIS GHOSH | CHEMISTRY | Staff | DR. DEBASHIS GHOSH | Development of new ruthenium-nicotinamide adenine dinucleotide model complexes for multi-electron CO | National | Ongoing | SERB-SURE, DST, Government of India | 26-10-2023 | 28,41,594.00 | |
2022 | Dr. JOYCE QUEENY D | CHEMISTRY | Staff | Dr. JOYCE QUEENY D | Synthesis and characterization of metal oxide - based solid acids and superacids, preparation of ind | National | Submitted | DST sponsored Fast Track, Young Scientist Scheme. | 01-10-2022 | 31-12-2022 | 2 lacs |
2020 | Anchal Singhal | CHEMISTRY | Staff | Anchal Singhal | Design and development of synthetic methods for biologically important quinoline scaffolds | Local | Ongoing | St. Joseph's College (Autonomous), Bangalore-560027 | 23-11-2020 | Rs. 2,75,000 | |
2018 | ashly p c | CHEMISTRY | Staff | ashly p c | "A study on the ligand effect of boron family (B, Al, Ga and In) as a co-metal in nickel based inter | National | Ongoing | Science and Engineering Research Board | 05-11-2018 | 15 Lakh | |
2018 | Dr JAYASREE A C | CHEMISTRY | Staff | Dr JAYASREE A C | Green Anticorrosive inhibitor for carbon steel in epoxy primer | Local | Ongoing | SJC Research Fund | 24-09-2018 | 164200 | |
2016 | Dr. Rita Pal | CHEMISTRY | Staff | Dr. Rita Pal | Unsaturated Sulfinyl pyranoside as a chiral scaffold in asymmetric synthesis | National | Completed | DST | 01-01-2016 | 28-06-2019 | 3000000 |
2016 | LIBI THOMAS | CHEMISTRY | Staff | LIBI THOMAS | STUDIES ON POLYANILINE BASED COMPOSITES AND STUDY OF THEIR ELECTROCHEMICAL PROPERTIES AND CATALYTIC | Local | Completed | BJES | 01-10-2016 | 31-12-2018 | 2 LAKHS |
2014 | Dr. RONALD J MACARENHAS | CHEMISTRY | Staff | Dr. RONALD J MACARENHAS | “Development of electrochemical sensors for biomedical applications by modifying carbon paste elec | National | Completed | BRNS | 21-07-2014 | 17-07-2017 | 27.0 L |
2010 | Dr. RONALD J MACARENHAS | CHEMISTRY | Staff | Dr. RONALD J MACARENHAS | Electrochemical Investigation of Some Neurotransmitters And Other Bio-Organic Molecules at Modified | National | Completed | UGC | 01-02-2010 | 31-01-2013 | Rs 9,39,807/- |
2004 | SHANTY MATHEW | CHEMISTRY | Staff | SHANTY MATHEW | Preparation, characterisation and catalytic activity of supported molybdenum, chromium and vanadium | National | Completed | UGC | 02-04-2004 | 30-04-2004 | 60000 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi