Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | A JOHN PAUL | ZOOLOGY | Staff | A JOHN PAUL | DEVELOPMENT OF MAGNETIC PARTICLE ENZYME IMMUNOASSAY (MPEIA) FOR DIAGNOSIS OF LEPTOSPIROSIS | National | Ongoing | VGST Government of Karnataka | 01-09-2018 | Rs. 500000/- | |
2007 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | STI CAPACITY BUILDING | International | Completed | BILL & MELINDA GATES FOUNDATION (BMGF) | 01-01-2007 | 31-12-2008 | US$ 20,00,000 |
2004 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | HIV PREVENTION & CARE PROJECTS | International | Completed | USAID | 14-05-2004 | 31-12-2006 | US$ 16,34,621 |
1999 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | SCALING UP AFFORDABLE & APPROPRIATE HIV TREATMENT, CARE & SUPPORT SERVICES FOR PEOPLE LIVING WITH HI | International | Completed | INERNATIONAL HIV/AIDS ALLIANCE 7 HORIZON | 01-06-1999 | 22-05-2002 | US$ 3,00,000 |
1995 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | HIV/AIDS PREVENTIVE EDUCATION AT SCHOOLS & COLLEGES AT TAMILNADU | International | Completed | FORD FOUNDATION | 01-06-1995 | 30-05-1999 | US$ 2,50,000 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi