Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | SIVAKANNAN S | IMPSNET: A DEEP LEARNING MODEL FOR THE CLASSIFICATION OF INDIAN MEDICINAL PLANT SPECIES (IMPS) | National | Ongoing | Karnataka State Council for Science and Technology | 21-02-2024 | 17-05-2024 | 5000 |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | Sivakannan S | DEEP LEARNING BASED DETECTION OF TOXIC MUSHROOMS IN KARNATAKA | National | Ongoing | KSCST | 01-04-2023 | 31-07-2023 | 6000 |
2022 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | FRANCIS DENSIL RAJ. V | SCENE TEXT DETECTION, RECOGNITION AND LANGUAGE IDENTIFICATION | National | Completed | KSCST | 11-05-2022 | 29-08-2022 | 6000 |
2022 | Sivakannan S | BIG DATA ANALYTICS | Staff | Sivakannan S | DETECTION OF CITRUS LEAF DISEASES USING DIFFERENT DEEP LEARNING ARCHITECTURES | Local | Ongoing | KSCST | 02-03-2022 | 30-07-2022 | 6000 |
2021 | Sivakannan S | BIG DATA ANALYTICS | Staff | Sivakannan S | Securing Online Patients' data using machine learning techniques | Local | Completed | KSCST | 01-03-2021 | 30-06-2021 | 5500 |
2016 | Ms.JESHMA NISHITHA DSOUZA | BIG DATA ANALYTICS | Staff | Ms.JESHMA NISHITHA DSOUZA | An Effective study on Iris Recognition System using different Image Analysis Algorithms | National | Completed | UGC | 01-04-2016 | 01-04-2018 | 100000 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi