Year | 2020 |
Name (of the Staff/Research Scholar) | NEETA GEROSA PEREIRA |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | NEETA GEROSA PEREIRA |
Title | A study on the Mental Health and Quality of Life Survivors of Intimate Partner Violence in Metropoli |
Level | National |
Current Status | Ongoing |
Funding Agency | National Commission of Women 1 |
Project Start Date | 23-01-2020 |
Amount | 18.15 Lakhs |
Year | 2017 |
Name (of the Staff/Research Scholar) | Prof CLEMENT DSOUZA |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | Prof CLEMENT DSOUZA |
Title | 1. Completed UGC Minor research project entitled “ An economics analysis of the household saving |
Level | National |
Current Status | Completed |
Funding Agency | UGC |
Project Start Date | 05-06-2017 |
Project End Date | 12-02-2018 |
Amount | 1 LAKH |
Year | 2015 |
Name (of the Staff/Research Scholar) | JYOTHSNA K S |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | JYOTHSNA K S |
Title | Using new media in teaching English Language and Literature |
Level | National |
Current Status | Submitted |
Funding Agency | UGC |
Project Start Date | 30-06-2015 |
Project End Date | 07-02-2017 |
Amount | 40000 |
Year | 2015 |
Name (of the Staff/Research Scholar) | MARIA |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | MARIA |
Title | A Study of Social Life of Street Vendors in Bangalore City |
Level | National |
Current Status | Completed |
Funding Agency | UGC |
Project Start Date | 04-06-2015 |
Project End Date | 01-08-2017 |
Amount | 110000 |
Year | 2013 |
Name (of the Staff/Research Scholar) | KESHAVAMURTHY K |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | KESHAVAMURTHY K |
Title | An Economics analysis of Panchayat Raj Institutions in Karnataka |
Level | National |
Current Status | Completed |
Funding Agency | University Grant Commission (UGC) |
Project Start Date | 29-03-2013 |
Project End Date | 28-08-2017 |
Amount | 85,000 |
Year | 2009 |
Name (of the Staff/Research Scholar) | ANITA NORONHA |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | ANITA NORONHA |
Title | Metro Rail and its Impact on the Green Cover in Bangalore |
Level | Local |
Current Status | Completed |
Funding Agency | IGSSS, New Delhi |
Project Start Date | 15-08-2009 |
Project End Date | 01-03-2010 |
Amount | 50,000 |
Year | 0000 |
Name (of the Staff/Research Scholar) | KESHAVAMURTHY K |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | KESHAVAMURTHY K |
Title | Impact of agricultural schemes on the agrarian families of religious minorities and socially vulnera |
Level | National |
Current Status | Ongoing |
Funding Agency | Indian Council for Social science Research (ICSSR), Ministry of Human Resource development (MHRD) Go |
Project Start Date | 00-00-0000 |
Amount | 7,00,000 |
Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NEETA GEROSA PEREIRA | SOCIAL SCIENCE | Staff | NEETA GEROSA PEREIRA | A study on the Mental Health and Quality of Life Survivors of Intimate Partner Violence in Metropoli | National | Ongoing | National Commission of Women 1 | 23-01-2020 | 18.15 Lakhs | |
2017 | Prof CLEMENT DSOUZA | SOCIAL SCIENCE | Staff | Prof CLEMENT DSOUZA | 1. Completed UGC Minor research project entitled “ An economics analysis of the household saving | National | Completed | UGC | 05-06-2017 | 12-02-2018 | 1 LAKH |
2015 | JYOTHSNA K S | SOCIAL SCIENCE | Staff | JYOTHSNA K S | Using new media in teaching English Language and Literature | National | Submitted | UGC | 30-06-2015 | 07-02-2017 | 40000 |
2015 | MARIA | SOCIAL SCIENCE | Staff | MARIA | A Study of Social Life of Street Vendors in Bangalore City | National | Completed | UGC | 04-06-2015 | 01-08-2017 | 110000 |
2013 | KESHAVAMURTHY K | SOCIAL SCIENCE | Staff | KESHAVAMURTHY K | An Economics analysis of Panchayat Raj Institutions in Karnataka | National | Completed | University Grant Commission (UGC) | 29-03-2013 | 28-08-2017 | 85,000 |
2009 | ANITA NORONHA | SOCIAL SCIENCE | Staff | ANITA NORONHA | Metro Rail and its Impact on the Green Cover in Bangalore | Local | Completed | IGSSS, New Delhi | 15-08-2009 | 01-03-2010 | 50,000 |
0000 | KESHAVAMURTHY K | SOCIAL SCIENCE | Staff | KESHAVAMURTHY K | Impact of agricultural schemes on the agrarian families of religious minorities and socially vulnera | National | Ongoing | Indian Council for Social science Research (ICSSR), Ministry of Human Resource development (MHRD) Go | 00-00-0000 | 7,00,000 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi