Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
COMMERCE | MOHAMMED UMAIR | A study on investors’ attitude towards Currency derivatives as an investment avenue with reference | Print ISSN 2320-5504 Online ISSN 2347-4793 | |
COMMERCE | MOHAMMED UMAIR | A study on implications of Brexit on UK and Europe and its influence on Indian economy | Print ISSN: 2349-6738, Online ISSN: 2349-6746 | |
COMMERCE | MOHAMMED UMAIR | A study on factors influencing motivation of lecturers in autonomous colleges in Bangalore. | Print ISSN 2320-5504 Online ISSN 2347-4793 | |
COMMERCE | Niha Asif | Role of education and training in public sector for successful implementation of business process re | ||
COMMERCE | Niha Asif | Social media and its role in digital marketing | ||
COMMERCE | Niha Asif | Innovative Ideas in Human Recourse Management | ||
COMMERCE | Niha Asif | Indian tourism industry | ||
COMMERCE | PADMA NANDANAN K | A study on personal finance pattern of informed investors in Bangalore with special focus on mutual | ||
COMMERCE | PADMA NANDANAN K | A study on the gender differences in the selection of mutual funds as an investment option among sal | ||
COMMERCE | PADMA NANDANAN K | An analytical study on the existence of gender differences in the personal investment pattern of inf | ||
COMMERCE | PADMA NANDANAN K | A study on gender differences in the personal financial planning and decisions of IT professional in | ||
COMMERCE | PADMA NANDANAN K | A study of retirement planning of salaried class in urban Bangalore | ||
COMMERCE | PADMA NANDANAN K | Retirement a new beginning : A model to effective retirement preparation | ||
COMMERCE | PADMA NANDANAN K | Determinants of Financial Attitude and Preparedness of Information Technology Professionals in Benga | ||
COMMERCE | PADMA NANDANAN K | Study on gender differences in the personal savings behavior of salaried class in urban Bangalore | ||
COMMERCE | PADMA NANDANAN K | A study on gender differences in retirement planning of IT professional in urban Bangalore | ||
COMMERCE | PADMA NANDANAN K | A study of mutual funds as an investment option in personal finance of college teachers in Bangalore | ||
COMMERCE | PADMA NANDANAN K | Empirical study on the existence of gender gap in the personal financial behavior of informed invest | ||
COMMERCE | PADMA NANDANAN K | Personal finance : An approach for effective and efficient management | ||
COMMERCE | PADMA NANDANAN K | A study on the gender differences in the selection of mutual funds as an investment option among sal | ||
COMMERCE | PRABHAKAR K | Digital Marketing and Its Impact on buying behavior of youths in Bengaluru. | Issue-60-March 2020, ISSN- 2394-3114, | |
COMMERCE | PRABHAKAR K | Emotional Advertisement the Altering Realm of Integrated Marketing Communication | journal is “ http://iosrjournals.org/iosr-jbm/pages/v15i3.html | |
COMMERCE | PRABHAKAR K | Role of Eco Tourism - Product of Green marketing in India | www.vrindaindia .com | |
COMMERCE | PRABHAKAR K | Determinants of Consumer Shopping Behaviour at Retial Market in an Emerging Trend | 40776 (http://www.ugc.ac.in/journallist/). | |
COMMERCE | PRABHAKAR K | IMPACT OF BRAND SWITCHING AND CONSUMER BUYING BEHAVIOUR ON THE PERFORMANCE OF FMCG RETAIL SECTOR | www.shanlaxjournal.com | |
COMMERCE | PRABHAKAR K | TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOUR IN FMCG RETAIL SECTOR | ||
COMMERCE | PRABHAKAR K | STUDY ON EMPLOYEES HEALTH,SAFETY & WELLBEING OF CHEMICAL INDUSTRY AT PEENYA REGION | 12-03-2016 | |
COMMERCE | PRABHAKAR K | ROLE AND IMPORTANCE OF MICROFINANCE AND SHG ON WOMEN EMPOWERMENT | www.kaavpublications.com | |
COMMERCE | PRABHAKAR K | THE ROLE CONSUMER BEHAVIOUR IN ORGANIZED STORES COMPARED WITH UNORGANIZED STORES | www.apjor.com | |
COMMERCE | PRABHAKAR K | TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOR ON THE PERFORMANCE OF FMCG RETAIL SECT | www.dynamicpublishing.org | |
COMMERCE | PRABHAKAR K | “To Study the Impact of Technology on Consumer buying behavior on the Performance of FMCG Retail S | www.shanlaxpublications.org | |
COMMERCE | PRABHAKAR K | CORPORATE SOCIAL RESPONSIBILITY | ISBN 9789383241071 | |
COMMERCE | PRABHAKAR K | THE ROLE OF SERVICE QUALITY IN RETAIL SECTOR | www.apjn.org | |
COMMERCE | PRABHAKAR K | MICRO FINANCE AND RURAL MARKETING | ||
COMMERCE | PRABHAKAR K | Effectiveness of Performance Appraisal system in Zomoto, Bengaluru. | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | PRABHAKAR K | A study on customer awareness & services towards Bancassurance in bengaluru city. | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | PRABHAKAR K | Role and Function of Channel of Distribution and Retailing | ||
COMMERCE | PRABHAKAR K | THE ROLE OF MERGERS AND ACQUISITION OF SBI WITH ITS ASSOCIATION BANK, CONCEPTUAL FRAMEWORK | ||
COMMERCE | PRABHAKAR K | Role of Micro Finance & its Importance | 21-09-2013 | |
COMMERCE | PRABHAKAR K | A STUDY ON CONSUMER AWARENESS AND PERCEPTION ON GREEN PRODUCTS | www.ijsr.org | |
COMMERCE | PRABHAKAR K | A study on Impact of social media marketing on consumer buying behavior with special reference to yo | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | PRABHUDEV BC | Impact of Socio Cultural challenges in solid waste management | https://www.ijert.org/ncrit-2016-volume-4-issue-27 | |
COMMERCE | PRABHUDEV BC | A study on status of Informal Waste Management Entrepreneurs in Bengaluru | https://www.jetir.org/view?paper=JETIR1811390 | |
COMMERCE | PRINCY NISHA | A Study on Awareness of GST among consumers residing in Bangalore with special reference to Restaura | 16.10089 | |
COMMERCE | PRINCY NISHA | A Study on the Scope of Implementation of Social Stock Exchange in India | https://www.tojqi.net/index.php/journal/article/view/2491 | |
COMMERCE | PRINCY NISHA | A Study "Stock Split and its Implications" | 16.10089 | |
COMMERCE | PRINCY NISHA | A COMPARATIVE ANALYSIS OF CUSTOMER SERVICE QUALITY IN PUBLIC AND PRIVATE SECTOR BANKS IN INDIA WITH | https://johuns.net/index.php/abstract/10.html | |
COMMERCE | PRUTHVI KASHYAP GURUMURTHY | Study on Organic Food Markets – An Ethical Perspective | https://www.jetir.org/papers/JETIR1901170.pdf | |
COMMERCE | PRUTHVI KASHYAP GURUMURTHY | Cause Related Marketing- A Qualitative Exploration on Patanjali Brand | https://www.aiirjournal.com/uploads/Articles/2017/09/1056_08.Krishna%20Prasath%20,%20Pruthvi%20Kashy | |
COMMERCE | RADHIKA UTTAM | Analysis of consumer perception on Branding- | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi