Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2023 | COMMUNICATION | Amutha Manavalan | The Struggles and Rise of the Dalit Protagonists – Cinematic Representations in the Tamil Films of the Director Pa. Ranjith | https://www.bloomsbury.com/us/filmmakers-on-film-9781839024887/ |
2023 | COMMUNICATION | Maruthu Pandiyan | INFLUENCE OF TECHNOLOGY ON OTT SERIAL STORYTELLING: A STUDY ON THE PILOT OF SACRED GAMES | https://doi.org/10.29121/shodhkosh.v4.i1.2023.286 |
2023 | COMMUNICATION | Mrudhusha Mohanan | Worldwide research productivity on transformational learning: a scientometric study | https://doi.org/10.1108/GKMC-02-2023-0049 |
2023 | COMMUNICATION | Mrudhusha Mohanan | A Scientometric Analysis of COVID-19 and Social Media MarketingA Scientometric Analysis of COVID-19 and Social Media Marketing | 10.4018/IJSESD.320220 |
2023 | COMMUNICATION | Parinitha Laxmi Ravishankar Shinde | An era of Change and Collaboration: Effect of Social Media on News Production | |
2023 | COMMUNICATION | Parinitha Laxmi Ravishankar Shinde | DIGITAL IMMIGRANTS AND DIGITAL DECEPTION: CONSUMING AND COMBATING FAKE NEWS ONLINE | https://doi.org/10.29121/shodhkosh.v4.i1.2023.285 |
2023 | COMMUNICATION | Patricia Michelle Mathias | Evolution in The Role of Parental Mediation from Traditional Media to Digital Media Usage in Children: A Review Paper | https://journalppw.com/index.php/jpsp/article/view/15330/9876 |
2022 | COMMUNICATION | Maruthu Pandiyan | ARRIVAL OF COMPLEX TV IN TAMIL OTT SERIES: A STUDY OF SUZHAL - THE VORTEX | https://doi.org/10.29121/shodhkosh.v3.i2.2022.216 |
2022 | COMMUNICATION | Mrudhusha Mohanan | Bibliometric analysis of publications on wellness tourism | https://doi.org/10.18778/0867-5856.32.2.04 |
2022 | COMMUNICATION | Patricia Michelle Mathias | YouTube impact on the academical performance of Students from a village in India (A study on Social Media usage of students from Sajiktampak Village, Manipur) | |
2022 | COMMUNICATION | Patricia Michelle Mathias | Binge-Watching and Its Impact on The Academic Performance of College Students | https://journalppw.com/index.php/jpsp/article/view/13775 |
2022 | COMMUNICATION | Patricia Michelle Mathias | An Exploratory Study of Tamil Film Popularity Amidst Youngsters in Kerala, India | https://journalppw.com/index.php/jpsp/article/view/14951/9683 |
2021 | COMMUNICATION | Mrudhusha Mohanan | Social media and the dowry system in Kerala | https://doi.org/10.1080/01296612.2021.1973325 |
2021 | COMMUNICATION | Mrudhusha Mohanan | A STUDY ON THE MEDIATING EFFECT OF FoMO ON SOCIAL MEDIA (INSTAGRAM ) INDUCED TRAVEL ADDICTION AND RISK TAKING TRAVEL BEHAVIORAL INTENTION IN YOUTH | DOI: 10.31620/JCCC.12.21/06 |
2021 | COMMUNICATION | Patricia Michelle Mathias | Parental Mediation of Smartphone usage amongst the Teenage students of NCR Delhi | |
2021 | COMMUNICATION | REV DR RICHARD REGO SJ | What's Up and What's Down: The Use of WhatsApp and its Influence on Family, Friends, and Relations | https://hpuniv.ac.in/hpuniv/upload/uploadfiles/files/HPUJ-December-2021-issue.pdf |
2021 | COMMUNICATION | REV DR RICHARD REGO SJ | Media Education for Democracy in India | |
2021 | COMMUNICATION | Rupa Peter | Hierarchies of Masculinities: An Analysis of the Characters in the Indian Web Series, Paatal Lok | |
2019 | COMMUNICATION | REV DR RICHARD REGO SJ | Nationalism, Online Slug-fests and the Secular: The Use of Facebook and Contested Constitutional Ideals | |
2019 | COMMUNICATION | Rupa Peter | A study of Twitter self-framing by politicians in India | |
2019 | COMMUNICATION | Rupa Peter | Memes as a Form of Political Discourse on Social Media | |
2018 | COMMUNICATION | REV DR RICHARD REGO SJ | Changing Forms and Platforms of Misogyny: Sexual Harassment of Women Journalists on Twitter. | |
2018 | COMMUNICATION | REV DR RICHARD REGO SJ | Identity, Alterity and Social Media: Coercing Silence | |
2017 | COMMUNICATION | REV DR RICHARD REGO SJ | The Role of Print Media in Building a Democratic Society: A Case Study of the News Coverage of Burhan Wani Killing in Kashmir | |
2017 | COMMUNICATION | REV DR RICHARD REGO SJ | New media technologies in teaching and learning in higher education | |
2016 | COMMUNICATION | Rupa Peter | A Comparative Study of News Reportage in Prominent News Dailies with a Focus on Objectivity | |
2015 | COMMUNICATION | Rupa Peter | Diffusion of News through Social Media with special reference to the Kiss of Love Movement on Facebook | |
2013 | COMMUNICATION | REV DR RICHARD REGO SJ | Casteism in Girish Kasaravalli's Films | |
COMMUNICATION | JUBYJOHN EIPE | “India Against Corruption” Movement: An Online Version of a Non-Violent Mass Movement | https://www.mkgandhi.org/ebks/Gandhi%20Marg_July_December2012.pdf | |
COMMUNICATION | JUBYJOHN EIPE | Egypt Revolution 2.0: Tweets and trends from Egypt | http://iosrjournals.org/iosr-jhss/papers/Vol19-issue1/Version-11/E0191112227.pdf | |
COMMUNICATION | NEVIL PRADEEP DSOUZA | A Study on the Influence of Augmented Reality Technology in Education | ||
COMMUNICATION | NEVIL PRADEEP DSOUZA | Augmented Reality, Uses in Teaching Science Concepts from a teacher perspective | ||
COMMUNICATION | NEVIL PRADEEP DSOUZA | Immersive Digital Technology and Media | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi