Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
CHEMISTRY | R Suriya Narayanan | Organostannoxanes containing peripheral thiomethyl groups | https://doi.org/10.1007/s40010-016-0290-0 | |
CHEMISTRY | R Suriya Narayanan | Structural Diversity in Supramolecular Organization of Anionic Phosphate Monoesters: Role of Cations | https://doi.org/10.1021/acsomega.8b03192 | |
CHEMISTRY | R Suriya Narayanan | 2, 6-(Diphenylmethyl)-Aryl-Substituted Neutral and Anionic Phosphates: Approaches to H-Bonded Dimeric Molecular Structures | https://doi.org/10.1002/slct.201701133 | |
CHEMISTRY | R Suriya Narayanan | Cyclometalated Ir(III) Complex as a Metalloligand and a Selective Cu(II) Sensor: Synthesis and Structural Characterization of a Heterometallic Tetranuclear Ir(III)/Cu(II) Complex | https://doi.org/10.1021/acsomega.8b00042 | |
CHEMISTRY | R Suriya Narayanan | Molecular and polymeric zinc (II) phosphonates: isolation of an octanuclear ellipsoidal ensemble | DOI https://doi.org/10.1039/C3DT53614A | |
CHEMISTRY | R Suriya Narayanan | “Abnormal” Addition of NHC to a Conjugate Acid of CAAC: Formation of N-Alkyl-Substituted CAAC | https://doi.org/10.1002/chem.201802587 | |
CHEMISTRY | R Suriya Narayanan | Metalation studies of 3- and 4-pyridyloxycyclophosphazenes: metallamacrocycles to coordination polym | 10.1039/c3dt33084b | |
CHEMISTRY | Rita Ghosh | An Unconventional Zwitterionic Bolaamphiphile Containing PEG as Spacer Chain: Surface Tension and Se | ||
CHEMISTRY | Rita Ghosh | Aggregation Behavior of Poly(ethylene glycol) Chain-Containing Anionic Amphiphiles: Thermodynamic, S | ||
CHEMISTRY | Rita Ghosh | pH-Responsive Vesicle Formation by PEGylated Cholesterol Derivatives: Physicochemical Characterizati | https://doi.org/10.1021/acs.langmuir.0c00562 | |
CHEMISTRY | Rita Ghosh | Vesicle Formation by L-Cysteine-Derived Unconventional Single-Tailed Amphiphiles in Water: A Fluores | ||
CHEMISTRY | Rita Ghosh | Vesicle-to-Micelle Transition in Aqueous Solutions of L-Cysteine-Derived Carboxylate Surfactants Con | ||
CHEMISTRY | Rita Ghosh | Self-Assembly of Unconventional Low-Molecular-Mass Amphiphiles Containing a PEG Chain | ||
CHEMISTRY | Rita Ghosh | Redox-mediated Transient Reconfiguration of Supramolecular Assembly | ||
CHEMISTRY | SHANTY MATHEW | 1. Al(OH)3 containing molybdenum species as an efficient support-catalyst system in benzyl alcohol | ||
CHEMISTRY | SHANTY MATHEW | Catalytic activity of hydrated alumina supported molybdenum, chromium and vanadium-oxo species: A comparative study in dibenzyl ether formation. Shanty Mathew, H. Kathyayini, J.B. Nagy and N. Nagaraju Catalysis Communications. 10, 1043, 2009 | ||
CHEMISTRY | SHANTY MATHEW | 2. Influence of nature of support on the catalytic activity of supported molybdenum-oxo species in benzyl alcohol conversion. Shanty Mathew, C. Shivkumara and Nagaraju N, Journal of Molecular Catalysis255, 243, 2009 | ||
CHEMISTRY | SHANTY MATHEW | Design of Sulphate Modified Solid Acid Catalysts for Transesterification of Diethyl Malonate with Benzyl Alcohol. K. U. Minchitha, H. N. Hareesh, K. Venkatesh, M. Shanty, N. Nagaraju, N. Kathyayini, Journal of Nanoscience and Nanotechnology. 17. 1-13, 2017. | ||
CHEMISTRY | SHANTY MATHEW | Degradation of azo dye under visible light irradiation over nanographene oxide- zinc oxide nanocomposite as catalyst. Applied nanoscience, Shanty Mathew, Aneesha Antony, H. Kathyayini, Applied Nanoscience volume 10, 253–262(2020) | ||
CHEMISTRY | SUHAS D P | Graphene-loaded sodium alginate nanocomposite membranes with enhanced isopropanol dehydration perfor | 10.1039/c3ra42062k | |
CHEMISTRY | SUHAS D P | Sustainability considerations in membrane-based technologies for industrial effluents treatment | 10.1016/j.cej.2019.02.075 | |
CHEMISTRY | SUHAS D P | Hydrogen peroxide treated graphene as an effective nanosheet filler for separation application | 10.1039/c5ra19918b | |
CHEMISTRY | SUHAS D P | Membranes for dehydration of alcohols via pervaporation | 10.1016/j.jenvman.2019.04.043 | |
CHEMISTRY | SUHAS D P | Carboxylated graphene-alcohol oxidase thin films modified graphite electrode as an electrochemical s | 10.1016/j.mset.2019.10.009 | |
CHEMISTRY | SUHAS D P | Mixed matrix membranes of H-ZSM5-loaded poly(vinyl alcohol) used in pervaporation dehydration of alc | 10.1002/pen.23717 | |
CHEMISTRY | SUHAS D P | Preparation and characterization of novel polyurethanes containing 4, 4’-{oxy-1,4-diphenyl bis (ni | 10.1002/pen.23532 | |
CHEMISTRY | SUHAS D P | Membrane-based separation of potential emerging pollutants | 10.1016/j.seppur.2018.09.003 | |
CHEMISTRY | SUHAS D P | Para-Toluene sulfonic acid treated clay loaded sodium alginate membranes for enhanced pervaporative | 10.1016/j.clay.2014.08.017 | |
CHEMISTRY | SUHAS D P | Functionalized graphene sheets embedded in chitosan nanocomposite membranes for ethanol and isopropa | 10.1021/ie502751h | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi