Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
BOTANY | GRACE LEENA CRASTA | In vivo germination of encapsulated orchid seeds- Epidendrum radicans | DOI: 10.9734/AJB2T/2017/35852 | |
BOTANY | GRACE LEENA CRASTA | Molecular identification of endophytic fungi associated with Coleus forskohlii (Willd.) Briq | 10.7324/JABB.2021.96021 | |
BOTANY | GRACE LEENA CRASTA | Comparative studies on chlorophyll concentration in some important plant families | https://www.phytojournal.com/archives/2021/vol10issue3/PartC/10-2-380-483.pdf | |
BOTANY | M. RAJU | Inhibition of pulmonary β-carotene 15, 15’-oxygenase expression by glucocorticoid involves PPARα | https://doi.org/10.1371/journal.pone.0181466 | |
BOTANY | M. RAJU | Basement membrane protein nidogen-1 is a target of meprin β in cisplatin nephrotoxicity | http://dx.doi.org/10.1016/j.toxlet.2015.05.005 | |
BOTANY | M. RAJU | Enhanced lutein bioavailability by lysophosphatidylcholine in rats | https://doi.org/10.1007/s11010-006-1337-3 | |
BOTANY | M. RAJU | Lutein and zeaxanthin in leafy greens and their bioavailability: Olive oil influences the absorption | DOI: 10.1021/jf070482z | |
BOTANY | M. RAJU | Phospholipid, oleic acid micelles and dietary olive oil influence the lutein absorption and activity | DOI 10.1007/s11745-009-3328-0 | |
BOTANY | M. RAJU | Micellar oleic and eicosapentaenoic acid but not linoleic acid influences the β-carotene uptake and | DOI: 10.1007/s11010-005-9091-5 | |
BOTANY | M. RAJU | Effects of the macular carotenoid lutein in human retinal epithelial cells | doi:10.3390/antiox6040100 | |
BOTANY | M. RAJU | Bioefficacy of β-carotene is improved in rats after solubilized as equimolar dose of β-carotene an | doi:10.1016/j.nutres.2009.07.005 | |
BOTANY | M. RAJU | Determination of major carotenoids in a few Indian leafy vegetables by high performance liquid chrom | DOI: 10.1021/jf0481711 | |
BOTANY | M. RAJU | Effect of blanching and drying process on carotenoids composition of underutilized Ethiopian (Coccin | DOI: 10.1111/j.1745-4549.2008.00308.x | |
BOTANY | M. RAJU | β-Carotene regulates expression of β-carotene 15,15’-monoxygenase in human alveolar epithelial c | http://dx.doi.org/10.1016/j.abb.2013.09.013 | |
BOTANY | M. RAJU | Mitochondrial β-carotene 9, 10-oxygenase modulates prostate cancer growth via NF-κB inhibition: a | doi: 10.1158/1541-7786.MCR-16-0075 | |
BOTANY | M. RAJU | Fractionation and Characterization of Lycopene-Oxidation Products by LC-MS/MS (ESI)+: Elucidation of | DOI: 10.1021/acs.jafc.8b04850 | |
BOTANY | M. RAJU | Low-dose doxorubicin with carotenoids selectively alters redox status and upregulates oxidative stre | https://doi.org/10.1016/j.fct.2018.06.027 | |
BOTANY | M. RAJU | Influence of phospholipids on β-carotene absorption and conversion into vitamin A in rats | ||
BOTANY | M. RAJU | Carotenoid composition and vitamin A activity of medicinally important green leafy vegetables | doi:10.1016/j.foodchem.2006.04.015 | |
BOTANY | M. RAJU | Determination of vitamin A value of familiar and less familiar Indian green leafy vegetables | ||
BOTANY | M. RAJU | Single oral dose of micellar β-carotene containing phospholipids improves β-carotene metabolism an | DOI 10.1007/s00394-010-0160-5 | |
BOTANY | MARTIN PAUL | Plant microbe interaction | SRA Number: SRR10015288 | |
BOTANY | MARTIN PAUL | Isolation and Proto-cooperation of Pseudomonas putida TS 18 from Water Calyx Fluid of Spathodea camp | //doi.org/10.22207/JPAM.13.4.14 | |
BOTANY | MARTIN PAUL | Plant microbe interaction | Accession number: SRR10015287 | |
BOTANY | MARTIN PAUL | Osmotolerant Cytokinin Producing Microbes Enhance Tomato Growth in Deficit Irrigation Conditions | 10.1007/s40011-016-0766-3 | |
BOTANY | MARTIN PAUL | Bio-Physicochemical Studies on Water Calyx Fluid in the African Tulip Tree, Spathodea campanulata P. | 10.5530/pj.2019.11.94 | |
BOTANY | MARTIN PAUL | Dual source phytohormones involved in flowering of Spathodea campanulata P. Beauv. | ||
BOTANY | MARTIN PAUL | OBSERVATIONS ON THE FLORA OF DAMPA TIGER RESERVE IN BIO-RESOURCE AND PARK MANAGEMENT PERSPECTIVES | http://www.indianforester.co.in/index.php/indianforester/issue/archive | |
BOTANY | MARTIN PAUL | Plant microbe interaction | Accession number MT196921 | |
BOTANY | MARTIN PAUL | Biochemical Changes During Flowering of Spathodea campanulata P. Beauv. | 10.5530/pj.2019.11.135 | |
BOTANY | MARTIN PAUL | Plant microbe interaction | Accession - MG768972 | |
BOTANY | NEELAM MISHRA | In-silico identification, expressional profile and regulatory network analysis of Mitogen Activated Protein Kinase Kinase Kinase gene family in C. sinensis | https://doi.org/10.1371/journal.pone.0258657 | |
BOTANY | NEELAM MISHRA | MAPK cascade gene family in Camellia sinensis: In-silico identification, expression profiles and reg | https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-020-07030-x | |
BOTANY | NEELAM MISHRA | Flavanones: A potential natural inhibitor of the ATP binding site of PknG of Mycobacterium tuberculo | https://doi.org/10.1080/07391102.2021.1965913 | |
BOTANY | NEELAM MISHRA | Towards doubling fiber yield for cotton in the semiarid agricultural area by increasing tolerance to | https://doi.org/10.1111/pbi.13476 | |
BOTANY | NEELAM MISHRA | NHX Gene Family in Camellia sinensis: In-silico Genome-Wide Identification, Expression Profiles, and Regulatory Network Analysis. | https://doi.org/10.3389/fpls.2021.777884 | |
BOTANY | NEELAM MISHRA. | The yield difference between wildtype cotton and transgenic cotton that expresses IPT depends on whe | 10.1038/s41598-018-20944-7 | |
BOTANY | NEELAM MISHRA. | Defensive maneuvers of NHX1 and SOS1 co/over-expression in plant salt tolerance | 10.3906/bot-2001-37 | |
BOTANY | NEELAM MISHRA. | Co-overexpressing a Plasma Membrane and a Vacuolar Membrane Sodium/Proton Antiporter Significantly I | https://www.ncbi.nlm.nih.gov/pubmed/26985021 | |
BOTANY | NEELAM MISHRA. | Water-Deficit Inducible Expression of a Cytokinin Biosynthetic Gene IPT Improves Drought Tolerance i | 10.1371/journal.pone.0064190 | |
BOTANY | NEELAM MISHRA. | Overexpression of the rice gene OsSIZ1 in Arabidopsis improves drought-, heat-, and salt-tolerance s | https://doi.org/10.1371/journal.pone.0201716 | |
BOTANY | NEELAM MISHRA. | AKR2A interacts with KCS1 to improve VLCFAs contentsand chilling tolerance of Arabidopsis thaliana | https://doi.org/10.1111/tpj.14848 | |
BOTANY | NEELAM MISHRA. | Overexpression of the Rice SUMO E3 Ligase Gene OsSIZ1 in Cotton Enhances Drought and Heat Tolerance, | 10.1093/pcp/pcx032 | |
BOTANY | NEELAM MISHRA. | Identification and Functional Analysis of microRNAs Involved in the Anther Development in Cotton Gen | https://doi.org/10.3390/ijms17101677 | |
BOTANY | NEELAM MISHRA. | Thermodynamics of ferredoxin binding to cyanobacterial nitrate reductase | https://www.ncbi.nlm.nih.gov/pubmed/32222887 | |
BOTANY | NEELAM MISHRA. | Improving drought-, salinity-, and heat-tolerance in transgenic plants by co-overexpressing Arabidop | https://doi.org/10.1016/j.plantsci.2020.110499 | |
BOTANY | NEELAM MISHRA. | Expression of the Arabidopsis vacuolar H+-pyrophosphatase gene AVP1 in peanut to improve drought and | 10.1007/s11816-012-0269-5 | |
BOTANY | NEELAM MISHRA. | Co-overexpression of AVP1 and PP2A-C5 in Arabidopsis makes plants tolerant to multiple abiotic stres | 10.1016/j.plantsci.2018.05.026 | |
BOTANY | NITHANIYAL STALIN A | Conceptual review on the conventional and genome-wide association analysis towards developing salini | https://doi.org/10.1016/j.plgene.2021.100327 | |
BOTANY | NITHANIYAL STALIN A | DNA barcode authentication of wood samples of threatened and commercial timber trees within the Trop | 10.1371/journal.pone.0107669 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi