Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PhD (Pursuing) | Management | Vellore Institute of Technology | Vellore, Tamil Nadu, PIN: 632014 | |
Doctor of Philosophy | Management | Vellore Institute of Technology, Vellore | Vellore, Tamil Nadu, India | |
MBA | Marketing Management and Human Resource Management | Kannur University | Department of Management Studies, Palayad, Kannur University | |
BBM | Marketing Management and Human Resource Management | Kannur University | Chinmaya Arts and Science College for Women, Chala, Kannur, Kerala | |
Category | Subject | Status |
---|---|---|
NET | Management | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Hedonic Motivation and Social Influence Impacting Young Instagram Users’ Travel Intention: A Techn | Vellore Institute of Technology | Vellore, Tamil Nadu, PIN Code: 632014 | 23-12-2019 | 5 | Ongoing / Submitted | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Bibliometric analysis of publications on wellness tourism | Turyzm/Tourism, University of Lodz, Poland | 2024 | https://doi.org/10.18778/0867-5856.32.2.04 | 1st | 2 | |
A STUDY ON THE MEDIATING EFFECT OF FoMO ON SOCIAL MEDIA (INSTAGRAM ) INDUCED TRAVEL ADDICTION AND RISK TAKING TRAVEL BEHAVIORAL INTENTION IN YOUTH | Journal of Content, Community & Communication | 2024 | DOI: 10.31620/JCCC.12.21/06 | 1st | 2 | |
Worldwide research productivity on transformational learning: a scientometric study | Global Knowledge, Memory and Communication, Emerald Publishing | 2023 | https://doi.org/10.1108/GKMC-02-2023-0049 | Other | 3 | 1.8 |
A Scientometric Analysis of COVID-19 and Social Media MarketingA Scientometric Analysis of COVID-19 and Social Media Marketing | International Journal of Social Ecology and Sustainable Development, IGI Global | 2023 | 10.4018/IJSESD.320220 | 2nd | 3 | |
Social media and the dowry system in Kerala | Media Asia, Taylor and Francis | 2021 | https://doi.org/10.1080/01296612.2021.1973325 | 1st | 2 | |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Others | Others | JMF | 10-12-2024 | MOU signed with Deccan Herald | 1 Day | PG 301 |
Conference | University | 07-12-2024 | Journalism @Digital Crossroads | 1 day | ||
Workshop | University | JMF | 28-09-2024 | The Art of Long- Form Feature Writing | 2 hours | |
Workshop | University | JMF | 25-09-2024 | Photojournalism | 4 HOURS | PG 301 |
Workshop | University | JMF Association | 21-09-2024 | Ideation and Creativity: Delivering Customer Expectations | 2 hours | PG 301 |
Workshop | University | JMF | 21-09-2024 | DATA JOURNALISM | 7 HOURS | PG 302 |
Workshop | University | JMF | 20-09-2024 | ARITIFICIAL INTELLIGENCE | 2 HOURS | PG 301 |
University | JMF | 19-09-2024 | FINANCIAL LITERACY | 1.5 HOURS | PG 301 | |
Workshop | University | JMF | 18-09-2024 | ARITIFICIAL INTELLIGENCE | 2 HOURS | De Nobili Hall |
Workshop | University | JMF | 14-09-2024 | Book & Film Review Writing | 2 HOURS | PG 301 |
Others | University | JMF Association | 26-07-2024 | Launch of Josephite Media Forum - 2024 | 12:50 - 2:00 pm | PG Quadrangle |
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
Raman Research Award | Others | Vellore Institute of Technology | Vellore, Tamil Nadu | 02-01-2023 | |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | SIBGA Institute of Advanced Studies, Kannur University | 04-06-2018 | 20-12-2019 |
Assistant Professor | Chinmaya Arts and Science College for Women, Kannur University | 12-06-2017 | 31-03-2018 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
2nd PRITAM SINGH MEMORIAL (PRISM) CONFERENCE | Conference | International | IIM Nagpur | Nagpur, India | 17-11-2022 | 19-11-2022 |
International Conference of Markets and Development (ICMD) 2021 (The 16th Biennial Conference of ISMD) | Conference | International | IIM Trichy | Tiruchirappalli, Tamil Nadu | 16-12-2021 | 18-12-2021 |
Key Technologies for Business | MOOCs completed | International | Coursera | IBM Skills Network | 01-01-2021 | 07-01-2021 |
04th International Conference on Marketing, Technology & Society 2020 | Conference | International | IIM Kozhikode | Kozhikode, Kerala | 17-04-2020 | 19-04-2020 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
Mrudhusha Mohanan | https://www.researchgate.net/profile/Mrudhusha-Mohanan-2 | https://orcid.org/0000-0003-2177-8404 | 57258665300 | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi