Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
M.Com | Commerce | Bangalore University | Mysore Rd, Jnana Bharathi, Bengaluru, Karnataka 560056 | |
Ph.D | Commerce | University of Mysore | Crawford Hall, VISHWAVIDYANILAYA KARYA SOUDHA, K.G Koppal, Saraswathipuram, Mysuru, Karnataka 570005 | |
Category | Subject | Status |
---|---|---|
NET | COMMERCE | Cleared |
KSET | COMMERCE | Cleared |
KSET | COMMERCE | Cleared |
NET | COMMERCE | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
A STUDY OF PRICE FIXATION MECHANISM IN INDIAN COMMODITY MARKET- A SPECIAL REFERENCE TO SELECTED AGR | University of Mysore | Crawford Hall, VISHWAVIDYANILAYA KARYA SOUDHA, K.G Koppal, Saraswathipuram, Mysuru, Karnataka 570005 | 21-07-2016 | 07-09-2021 | Studies in Indian Place Names (UGC CARE Journal) | Awarded |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
PRINCIPLES OF EVENT MANAGEMENT | Authored | 2 | 2nd | 2016 | 9789352021574 | HIMALAYA PUBLISHING HOUSE |
EVENT MANAGEMENT | Authored | 2 | 2nd | 2014 | 9789351424321 | HIMALAYA PUBLISHING HOUSE |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
A Survey on Blockchain-Internet of Things-Based Solutions | A Survey on Blockchain-Internet of Things-Based Solutions | IGI Global | 108-110 | 1 | 2023 | 9798369305935 | IGI Global |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Perception of Climate Finance: An Empirical Approach | Environment and Ecology Research | 2022 | https://doi.org/10.13189/eer.2022.100218 | 1st and corresponding | 3 | |
Enabling Agricultural Sector through Blockchain Technology – Farmers Perspective | Universal Journal of Agricultural Research | 2022 | https://doi.org/10.13189/ujar.2022.100304 | 2nd | 3 | |
Lead-Lag Relationship between Commodity Spot and Futures Markets in India | Studies in Indian Place Names (UGC CARE Journal) | 2020 | 1st | 2 | 5.000-9.999 | |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Conference | National | ST JOSEPH'S COLLEGE (AUTONOMOUS) | 10-11-2021 | 'National conference on Chances, Concerns & Challenges in Commerce' | Others | BANGALORE |
Conference | National | Seshadripuram College | 27-10-2021 | "Metamorphosis as a Phenomenon in Business, Technology, Language and Literature – Solidarity | Others | Bangalore |
Title of the Paper | Department | Year of Guidance | Type | Name of the Institution | Name of Students |
---|---|---|---|---|---|
COMMERCE | 2024 | PhD | GARDEN CITY UNIVERSITY | Doctoral Committee- External Member_ Garden City University_2024 | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
“Faculty in Universities/Colleges/Institutes of Higher Education†| Orientation Programmes | National | Teaching Learning Centre Ramanujan College, University of Delhi (Accredited Grade 'A++' by NAAC) | Delhi (online) | 27-03-2024 | 23-04-2024 |
Refresher course in Curriculum design and assessment for teachers of social science | Refresher Courses | HRDC | University of Calicut | University of Calicut | 15-02-2023 | 28-02-2023 |
Research tools and applications | FDPs attended | Others | St. Joseph's University | Bengaluru | 04-08-2022 | 04-08-2022 |
Upskilling Security Market Operations | Workshop | National | CHRIST (Deemed to be University) | Bangalore (Online) | 26-08-2021 | 31-08-2021 |
International Finance Conference SIFICO 2021 on COVID-19 and Financial Markets | Conference | International | K J Somaiya Institute of Management | Mumbai- Online | 30-01-2021 | 30-01-2021 |
Commodity Derivatives Market | Others | National | NCDEX Institute of Commodity Markets & Research (NICR) in association with Indian Institute Of | Online | 25-07-2020 | 25-07-2020 |
Time Series and Panel Data Analysis | FDPs attended | National | Ramanujan College | Delhi-Online | 20-07-2020 | 26-07-2020 |
‘SJC Digital Teacher’ | FDPs attended | Local | St. Joseph's College (Autonomous) Bangalore | Bangalore- Online | 25-06-2020 | 30-06-2020 |
Statistical Data Analysis and Interpretation Using SPSS | Workshop | National | INSTITUTE FOR STATISTICS AND ANALYTICAL RESEARCH | Chennai -Online | 11-06-2020 | 14-06-2020 |
"Training on E-Content Development: Strategies, Tools and Opportunities" | FDPs attended | National | St. Joseph's College | Bangalore | 13-05-2020 | 21-05-2020 |
“Training on E-Content Development: Strategies, Tools and Opportunities†| FDPs attended | Local | St. Joseph’s College (Autonomous), Bangalore | Bangalore | 13-05-2020 | 21-05-2020 |
Enhancing Soft Skills | Seminar | National | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE | Online | 11-05-2020 | 11-05-2020 |
GST Registration | Seminar | National | SRI KRISHNA ADITHYA | Online | 09-05-2020 | 09-05-2020 |
“ Methodology for Social Science Research†| Seminar | National | Sree Sankara Vidyapeetom College | Online | 08-05-2020 | 08-05-2020 |
"MANAGING ONLINE CLASSES and CO-CREATING MOOCS" | FDPs attended | National | Ramanujam College University of Delhi | DELHI | 20-04-2020 | 06-05-2020 |
"Using 'R' statistical programming and E-Views in Business and Economics" | FDPs attended | State | St. Joseph's College | Bangalore | 03-01-2020 | 04-01-2020 |
MCX Certified Commodity Professional | Others | National | MULTI COMMODITY EXCHANGE of India Ltd | BANGALORE | 08-08-2019 | 07-08-2022 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
RESEARCH METHODOLOGY | Invited Talk | Government | GOVERNMENT FIRST GRADE COLLEGE DEVANAHALLI | 07-07-2023 | DEVANAHALLI | INDIA |
Commodity Market | Subject Expert | College level | SJCE | 04-09-2020 | Bangalore | India |
Commodity Market | Subject Expert | College level | Indian Academy College | 27-04-2020 | Bangalore | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
jwol4BUAAAAJ | https://www.researchgate.net/profile/Hariharan-Rajan | 0000-0001-5958-8185 | 57220409150 | 45684 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi