| Academic Degree | Subject | University | Address of the University | Rank/ Medals |
|---|---|---|---|---|
| Ph.D., | Zoology | Bharathiar University | Coimbatore, Tamilnadu | |
| M.Phil., | Animal Biotechnology | Bharathidasan University | Tiruchirappalli, Tamilnadu | |
| M.Sc., | Animal Biotechnology | Bharathiar University | Coimbatore, Tamilnadu | |
| B.Sc., | Advanced Zoology and Biotechnology | Bharathiar University | Coimbatore, Tamilnadu | |
| Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
|---|---|---|---|---|---|---|
| Green synthesis of selenium and chromium nanoparticles, their effects on growth, survival, biochemical constituents, and digestive, metabolic and antioxidant enzymes, and expressions of myostatin and crustacean hyperglycemic hormone genes in the prawn Macrobrachium rosenbergii. | Bharathiar University | Coimbatore, Tamilnadu | 01-07-2015 | 29-11-2019 | 3 | Awarded |
| College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
|---|---|---|---|---|---|---|
| Department of Animal Science, Bharathidasan University | Tiruchirappalli, Tamilnadu, India | Antihypercholesterolemic and antioxidative effects of Chlorogenic acid in Triton WR-1339-Induced Hypercholesterolmic Rats. | 05-11-2013 | 24-12-2014 | 7.75 | |
| Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
|---|---|---|---|---|---|---|
| MCQ's in Microbiology - Concept Based Questions for UG, PG & Competitive Exams | Authored | 5 | Other | 2026 | 978-81-995458-3-0 | Open Verse Publishing |
| Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
|---|---|---|---|---|---|---|
| Influence of Garlic (Allium sativum) Clove-Based Selenium Nanoparticles on Status of Nutritional, Biochemical, Enzymological, and Gene Expressions in the Freshwater Prawn Macrobrachium rosenbergii (De Man, 1879). | Biological Trace Element Research | 2023 | https://doi.org/10.1007/s12011-022-03300-9 | 1st | 6 | 3.8 |
| Effect of Marine Alga (Turbinaria Ornata) Mixed Diet on Some Aspects of Biology of Post Larval Macrobrachium Rosenbergii | Proceedings of the Zoological Society | 2019 | https://doi.org/10.1007/s12595-018-0261-3 | Other | 7 | |
| Green Synthesis of Chromium Nanoparticles and Their Effects on the Growth of the Prawn Macrobrachium rosenbergii Post larvae. | Biological Trace Element Research | 2019 | https://doi.org/10.1007/s12011-018-1407-x | 1st | 3 | 3.8 |
| Green synthesis of selenium nanoparticles from sodium selenite using garlic extract and its enrichment on Artemia nauplii to feed the freshwater prawn Macrobrachium rosenbergii post-larvae | Research Journal of Chemistry and Environment | 2017 | https://worldresearchersassociations.com/Archives/RJCE/Vol(21)2017/October2017.aspx | 1st | 3 | |
| Dietary Supplementation of Magnesium Oxide (MgO) Nanoparticles for Better Survival and Growth of the Freshwater Prawn Macrobrachium rosenbergii Post-larvae | Biological trace element research | 2017 | https://doi.org/10.1007/s12011-016-0855-4 | Other | 5 | 3.8 |
| Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
|---|---|---|---|---|---|---|---|
| ANTI-HYPERCHOLESTEROLEMIC EFFECTS OF GREEN-SYNTHESIZED SELENIUM NANOPARTICLES IN TRITON WR-1339–INDUCED HYPERCHOLESTEROLEMIC RATS | International Conference on Biological Insights and Innovations for Nutrition and Health | PG and Research Department of Zoology, Jamal Mohamed College | International | 22-12-2025 | Tiruchirappalli - 620020, Tamilnadu | India | One day |
| Designation | Institution Name | Start Date | End Date |
|---|---|---|---|
| Assistant Professor | RVS College of Arts and Science | 08-10-2021 | 08-07-2025 |
| Assistant Professor | Sri Vijay Vidyalaya College of Arts and Science | 08-02-2021 | 07-10-2021 |
| Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
|---|---|---|---|---|---|---|
| Innovations and Technological Advances in Waste Management for a Sustainable Future | FDPs attended | Online | Sethu Institute of Technology | Virudhunagar, Tamilnadu | 22-01-2026 | 22-01-2026 |
| Empowering Educators: Bridging Biology and Technology Through Artificial Intelligence in Life Sciences and Healthcare | FDPs attended | National | Department Of Bioinformatics, School of Life Sciences, Vels Institute of Science Technology and Advanced Studies (VISTAS) , Chennai - | Chennai - 600117 | 13-10-2025 | 17-10-2025 |
| Systematic Review and Meta-Analysis Training Program | Training Program | Online | The American Society for Microbiology In collaboration with the MicroGen | India | 15-09-2025 | 28-09-2025 |
| Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
|---|---|---|---|---|---|---|
| Guest Lecture and Hands-on Workshop on “Hydra as a Model Organism” | Invited Talk | Intra Collegiate | The Department of Biochemistry, in association with the Institution’s Innovation Council (IIC), RVS College of Arts and Science | 29-08-2025 | Coimbatore, Tamilnadu | India |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi