Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Plant microbe interaction in the water calyces of Spathodea campanulata P. Beauv. | Bharathiar University | Coimbatore | 01-07-2012 | 23-07-2021 | 2 | Awarded |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
Ecosystems, Diversity and Dynamics | Edited | 4 | Other | 2021 | 978-81-949313-5-5 | Saras Publication Ltd. India |
A Practical Manual on Bacteriology - Morphology & Biochemistry Characterization | Edited | 3 | Other | 2021 | 978-620-4-19819-4 | LAP LAMBERT Academic Publishing, Dodo Books Indian Ocean Ltd |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Isolation of Gut Actinobacteria from Termites | Methods in Actinobacteriology | Dharumadurai D. | 51–60 | More | 2022 | 978-1-0716-1727-4 | Springer Protocols Handbooks |
Isolation of Halophilic Actinobacteria from Different Habitats. | Methods in Actinobacteriology | Dharumadurai D. | 145–153 | More | 2022 | 978-1-0716-1727-4 | Springer Protocols Handbooks |
Isolation of Gut Actinobacteria from Fishes. | Methods in Actinobacteriology | Dharumadurai D. | 61-73 | More | 2022 | 978-1-0716-1727-4 | Springer Protocols Handbooks. |
Isolation and Production of Prodigiosin Pigments from Streptomyces spp. | Methods in Actinobacteriology | Dharumadurai D. | 683–693 | More | 2022 | 978-1-0716-1727-4 | Springer Protocols Handbooks |
Isolation of Endophytic Actinobacteria from Flowers, Fruits, and Seeds of Higher Plants. | Methods in Actinobacteriology | Dharumadurai D. | 97-107 | More | 2022 | 978-1-0716-1727-4 | Springer Protocols Handbooks |
Pollen, structure, systematics and evolutionary trends in Periplocoideae, Secamonoideae and Asclepia | Ecosystems, Diversity and Dynamics | TM. Ramakrishna, S. Ramakrishna, M. Jayashankar, Martin Paul. A | 70-88 | More | 2021 | 978-81-949313-5-5 | Saras Publication Ltd. India |
A preliminary report on medicinal plants used by communities around Bannerghatta National Park | Ecosystems, Diversity and Dynamics | TM. Ramakrishna, S. Ramakrishna, M. Jayashankar, Martin Paul. A | 139-147 | More | 2021 | 978-81-949313-5-5 | Saras Publication Ltd. India |
Calyx liquid of Spathodea campanulata P. Beauv., a boon or bane? | Ecosystems, Diversity and Dynamics | In TM. Ramakrishna, S. Ramakrishna, M. Jayashankar, Martin Paul. A | 133-138 | More | 2021 | 978-81-949313-5-5 | Saras Publication Ltd. India |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Primary and Secondary Endosymbionts aphid: Buchnera sps. | Developments in Applied Microbiology and Biotechnology, Microbial Symbionts | 2023 | https://doi.org/10.1016/B978-0-323-99334-0.00010-4 | 1st and corresponding | 3 | |
Plant microbe interaction | NCBI | 2020 | SRA Number: SRR10015288 | 1st and corresponding | 2 | |
Plant microbe interaction | NCBI database | 2020 | Accession number: SRR10015287 | 1st and corresponding | 2 | |
Plant microbe interaction | NCBI database | 2020 | Accession number MT196921 | 2nd and corresponding | 2 | |
Isolation and Proto-cooperation of Pseudomonas putida TS 18 from Water Calyx Fluid of Spathodea camp | Journal of Pure and Applied Microbiology | 2019 | //doi.org/10.22207/JPAM.13.4.14 | 1st and corresponding | 3 | 0.001-0.999 |
Bio-Physicochemical Studies on Water Calyx Fluid in the African Tulip Tree, Spathodea campanulata P. | Pharmacogn J. 2019 | 2019 | 10.5530/pj.2019.11.94 | 1st and corresponding | 3 | 0.001-0.999 |
Dual source phytohormones involved in flowering of Spathodea campanulata P. Beauv. | Journal of Pharmacognosy and Phytochemistry | 2019 | 2nd | 3 | No IF | |
Biochemical Changes During Flowering of Spathodea campanulata P. Beauv. | Pharmacogn J. | 2019 | 10.5530/pj.2019.11.135 | 2nd | 3 | 0.001-0.999 |
Plant microbe interaction | NCBI | 2018 | Accession - MG768972 | 1st and corresponding | 3 | |
Osmotolerant Cytokinin Producing Microbes Enhance Tomato Growth in Deï¬cit Irrigation Conditions | Proc. Natl. Acad. Sci., India, Sect. B Biol. Sci. | 2016 | 10.1007/s40011-016-0766-3 | Other | 8 | |
OBSERVATIONS ON THE FLORA OF DAMPA TIGER RESERVE IN BIO-RESOURCE AND PARK MANAGEMENT PERSPECTIVES | Indian Forester | 2016 | http://www.indianforester.co.in/index.php/indianforester/issue/archive | Other | 4 | 0.001-0.999 |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Biochemical composition of water calyx fluid from Spathodea campanulata P. Beauv | Development and Ecological Sustainability: Issues in Emerging India (DESIEI-2018) | Christ University | National | 06-12-2018 | Bengaluru | India | Two Days |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Senior Research Fellow | Indian Institute of Horticultural Research | 14-12-2012 | 18-04-2015 |
Research fellow | Institute of Ayurveda and integrative Medicine | 17-11-2011 | 14-12-2012 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Training on E-Content Development: Strategies, Tools and Opportunities | FDPs attended | Local | St. Joseph’s College (Autonomous), Bengaluru | Bengaluru | 13-05-2020 | 21-05-2020 |
Role of Teachers in Quality Enhancement and Accreditation | FDPs attended | National | Kristu Jayanti College, Autonomous, Bengaluru | Bengaluru | 11-05-2020 | 18-05-2020 |
Plant Systematics concept and Applications | Workshop | State | Science Academies-TDU | Bengaluru | 11-10-2018 | 12-10-2018 |
DNA Taxonomy and Phylogeny | Workshop | National | SathyaBama Institute of Science and Technology | Chennai | 09-05-2018 | 09-05-2018 |
Research Based Pedagogical Tools | Workshop | National | St. Joseph's College (Autonomous) | Bengaluru | 04-04-2018 | 06-04-2018 |
Trends in Molecular Biology | Workshop | State | Science Academies | Bengaluru | 09-03-2018 | 10-03-2018 |
Modern Trends in Infectious Diseases and Environmental Health | Seminar | International | St. Joseph's College | Bengaluru | 01-03-2018 | 01-03-2018 |
Plant Taxonomy and Ethnobotany | Refresher Courses | National | Science Academies | Yogi Vemana University, Kadapa | 18-01-2018 | 31-01-2018 |
Data Analysis in Natural Sciences | FDPs attended | National | Kristu Jayanthi College | Bengaluru | 06-12-2017 | 07-12-2017 |
Bangalore Lake Summit - 2017 | Seminar | Local | St. Joseph's College, Department of Botany | Bengaluru | 06-03-2017 | 06-03-2017 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Development and Ecological Sustainability: Issues in Emerging India | Subject Expert | National | Christ University | 06-12-2018 | Bengaluru | India |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://www.researchgate.net/profile/Martin-Paul-6 | https://orcid.org/0000-0003-0419-6453 | 57202037460 | 521019 | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi