| Academic Degree | Subject | University | Address of the University | Rank/ Medals |
|---|---|---|---|---|
| Ph.D | Computer Science and Engineering | Manonmaniam Sundaranar University(State University) | Tirunelveli | No |
| M.Tech | Computer Science and Engineering | Vel Tech Technical University | Chennai | |
| MCA | Computer Applications | Anna University | Chennai | |
| B.Sc | Computer Science | Thiruvalluvar University | Vellore | |
| Category | Subject | Status |
|---|---|---|
| NET | COMPUTER SCIENCE AND APPLICATIONS | Cleared |
| NET | COMPUTER SCIENCE AND APPLICATIONS | Cleared |
| Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
|---|---|---|---|---|---|---|
| Personal Name Disambiguation Techniques for Web Information Retrieval | Manonmaniam Sundaranar University | Tirunelveli, Tamilnadu | 01-06-2012 | 01-07-2016 | 4 | Awarded |
| Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
|---|---|---|---|---|---|---|
| Fundamentals of IOT | Authored | 4 | 2nd and equal contribution | 2025 | 9789366747927 | Scientific International Publishing House |
| Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
|---|---|---|---|---|---|---|
| Explainable Deep Temporal Modeling for Stroke Risk Assessment Using Attention-Based LSTM Networks | International Journal of Advanced Computer Science and Applications (IJACSA) | 2025 | https://thesai.org/Downloads/Volume16No6/Paper_67-Explainable_Deep_Temporal_Modeling.pdf | 1st and corresponding | 7 | 0.9 |
| Enhancing IOT Quality of service using Dynamic Framework and Streamlined algorithm | Indian Journal of Natural Sciences | 2024 | https://tnsroindia.org.in/journals.html | 1st | 4 | |
| A Survey of Generative Artificial Intelligence and its Applications | Indian Journal of Natural Sciences | 2024 | https://tnsroindia.org.in/journals.html | 1st and corresponding | 4 | |
| Research Problems in Natural Language Processing – A brief | International Journal of Scientific Research in Science, Engineering and Technology | 2024 | https://ijsrset.com/home/issue/view/article.php?id=IJSRSET1738105 | 1st | 1 | |
| Semi-Supervised Personal Name Disambiguation Technique for the Web | International Journal of Modern Education and Computer Science | 2016 | https://www.mecs-press.org/ijmecs/ijmecs-v8-n3/v8n3-4.html | 1st and corresponding | 2 | 0.66 |
| Evaluating the effectiveness of Clustering Algorithm in Search Engine | International Journal of Applied Engineering Research | 2015 | https://www.researchgate.net/publication/317637879_Evaluating_the_effectiveness_of_Clustering_Algorithm_in_Search_Engine | Other | 3 | |
| Empirical Evaluation of Web Based Personal Name Disambiguation Techniques | International Journal on Computational Science & Applications | 2015 | https://wireilla.com/papers/ijcsa/V5N4/5415ijcsa04.pdf | 2nd | 2 | |
| SUPERVISED ALIAS NAME VALIDATION USING STATISTICAL SIMILARITY COEFFICIENTS | ICTACT JOURNAL ON SOFT COMPUTING, | 2015 | https://ictactjournals.in/ArticleDetails.aspx?id=2107 | 2nd and equal contribution | 3 | |
| VALIDATING THE PERFORMANCE OF PERSONALIZATION TECHNIQUES IN SEARCH ENGINE | ICTACT JOURNAL ON SOFT COMPUTING | 2015 | https://ictactjournals.in/ArticleDetails.aspx?id=1787 | Corresponding | 3 | |
| Hybrid Multi Resolution Method of Image Fusion for Medical Image Processing | Oriental Journal of Computer Science and Technology | 2015 | http://www.computerscijournal.org/?p=2429 | 1st | 1 | |
| Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
|---|---|---|---|---|---|---|
| Workshop | University | 16-09-2025 | IPR Workshop | 1 day | Online | |
| Workshop | National | Intellectual Property | 09-01-2025 | Intellectual Property Awareness Program | 1 | Online |
| State | Sacred Heart College(Autonomous), Tirupattur | 02-02-2024 | Applications of Mathematics in Computer Science | 1 Day | ||
| Workshop | National | Sacred Heart College (Autonomous), Tirupattur | 27-11-2023 | Machine Learning for Data Science | 1 Day | Tirupattur |
| National | Don Bosco College, Yelagiri Hills, Tamilnadu | 09-11-2022 | Intellectual Property Rights (IPR) | 1 | ||
| Seminar | National | 07-04-2022 | Intellectual Property Rights | 1 | Don Bosco College, Yelagiri Hills | |
| Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
|---|---|---|---|---|---|---|
| "Enhancing Teaching and Learning: A two-day workshop on Outcome-Based Education" | Workshop | University | SJU | 25-07-2025 | SJU, Bengaluru | 2 days |
| ICT in Teaching and Learning | Training Program | National | SWAYAM | 06-01-2025 | Online | 3 Months |
| Artificial Intelligence Solutions in Healthcare | Training Program | National | St.Joseh's University, Bengaluru | 04-11-2024 | Bengaluru | 6 Days |
| JESCOL-Pro Active Leadership | Seminar | State | St.Joseph's University, Bengaluru | 04-11-2024 | Bengaluru | 3 Days |
| Name of the Body | Position | Level | Start Date | End Date | Any other Information |
|---|---|---|---|---|---|
| International Association of Computer Science and Information Technology(IACSIT). | Member | International | 04-03-2011 | ||
| Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
|---|---|---|---|---|---|
| TEQIP Fellowship | National | AICTE,India | Tirunelveli | 29-01-2013 | 3 |
| TEQIP-II Fellowship for Doctoral Research in Computer Engineering | National | AICTE, under the MHRD, Government of India | Tirunelveli | 29-01-2013 | 3 Years |
| Designation | Institution Name | Start Date | End Date |
|---|---|---|---|
| Assistant Professor | Sacred Heart College | 19-06-2023 | 27-03-2024 |
| Assistant Professor | Don Bosco College | 01-06-2017 | 29-03-2023 |
| Associate Professor | KL University(Deemed tobe a University) | 07-06-2016 | 22-05-2017 |
| Research Assistant (TEQIP - Assistance) | Manonmaniam Sundaranar University | 01-06-2012 | 01-07-2016 |
| Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
|---|---|---|---|---|---|---|
| NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | Training Program | National | Shri Mata Vaishno Devi University,Jammu and Kashmir | Jammu | 10-02-2025 | 19-02-2025 |
| Digital Teaching Tools | FDPs attended | Others | St Joseph's University | St Joseph's University | 16-01-2025 | 18-01-2025 |
| Title | Patent Type | Patent Application Number | Status | Year |
|---|---|---|---|---|
| Device for detection of diabetic neuropathy | Indian | 431335001 | Granted | 2024 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi