Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PhD- On going | Behavioural Finance | Bharathidasan University | Bharathidasan University | |
M.Com | Finance | Bangalore University | Bangalore University | |
B. Com | Finance | Bangalore University | Bangalore University | |
Category | Subject | Status |
---|---|---|
JRF | Commerce | Cleared |
KSET | Commerce | Cleared |
NET | Commerce | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Behavioural finance | Bharathidasan University | Bharathidasan University | 12-02-2019 | 2 | Ongoing / Submitted | |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
Impact of Covid 19 on Economy, Business, Education and social life | Edited | 2 | 2nd | 2020 | 9798574008539 | The Native Tribe |
Income Tax-I | Authored | 1 | 1st | 2020 | 979-8615913341 | The Native Tribe |
Sustainable Development Goals- A Quest By Generation Z | Edited | 1 | 1st | 2020 | 9798633238358 | The Native Tribe |
Income Tax -II AY 2018-19 | Authored | 2 | 2nd | 2019 | 978-93-86442-53-6 | Skyward Publishers |
Income Tax -II AY 2017-18 | Authored | 2 | 2nd | 2018 | 978-93-86442-22-2 | Skyward Publishers |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
A COMPARATIVE ANALYSIS OF CUSTOMER SERVICE QUALITY IN PUBLIC AND PRIVATE SECTOR BANKS IN INDIA WITH | Journal of Hunan University(Natural Sciences) ISSN: 1674-2974, Indexed in SCOPUS and Web of Scienc | 2021 | https://johuns.net/index.php/abstract/10.html | 1st | 6 | 0.001-0.999 |
A Study on the Scope of Implementation of Social Stock Exchange in India | Turkish Online Journal of Qualitative Inquiry , e-ISSN 1309-6591 Indexed in Scopus | 2021 | https://www.tojqi.net/index.php/journal/article/view/2491 | 1st | 7 | |
A Study on “Construction of Sectoral Index in Telecom Industry- An Empirical Approach | Restaurant Business | 2019 | 10.26643/rb.v118i3.7632 | 1st | 2 | 0.001-0.999 |
A Study on Impact of Marketing Strategies on Consumer Behaviour towards FMCG sector with reference t | Sumedha journal of Management | 2018 | http://www.indianjournals.com/ijor.aspx?target=ijor:sjm&volume=7&issue=2&article=020 | 2nd | 2 | 0.001-0.999 |
The Impact of Brand Switching and Consumer Buying Behavior on the Performance of FMCG Retail Sector | Shanlax International Journal of Commerce | 2018 | http://www.shanlaxjournals.in/wp-content/uploads/sijcom_mar2018_gurunanakcollege.pdf | 2nd | 3 | 0.001-0.999 |
A Study on Stock Split and its Implications with reference to listed companies in India | International Journal of Scientific Research and Review | 2018 | 16.10089.IJSRR.2018.V7I07.265865.2322 | 1st | 2 | 0.001-0.999 |
A STUDY ON “ECONOMIC IMPACT OF JALLIKATTU†| International research journal of commerce and law (IRJCL) | 2017 | 2017 | 1st | 2 | |
FOREX TRADING STRATEGY: AN EMPIRICAL STUDY ON THE CURRENCY PAIR GBP/USD | International journal of research in computer application & management | 2016 | VOLUME NO. 6 (2016), ISSUE NO. 06 (JUNE) ISSN 2231-1009 | Other | 4 | 0.001-0.999 |
Forecasting on Commodity Derivatives Market with special reference to Gold and Silver | International research journal of Business and management (IRJBM) | 2016 | October – 2016 | Other | 3 | |
Macroeconomic Variables, Firm Characteristics and Influence on Foreign Direct Investment (FDI) Evide | IOSR Journal of Economics and Finance | 2016 | e-ISSN: 2321-5933, p-ISSN: 2321-5925.Volume 7, Issue 2. Ver. III (Mar. - Apr. 2016), | Other | 4 | 0.001-0.999 |
www.iosrjournals.org DOI: 10.9790/5933-0702038895 www.iosrjournals.org 88 | Page Price Discovery in | IOSR Journal of Economics and Finance (IOSR-JEF) | 2016 | e-ISSN: 2321-5933, p-ISSN: 2321-5925.Volume 7, Issue 2. Ver. III (Mar. - Apr. 2016) | Other | 4 | 0.001-0.999 |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
“A Study on Retail Individual Investors (RII) Participation in Indian Stock Market During Covid- | National Conference on ‘Equity Markets and Fund Management’ | SRM VALLIAMMAI ENGINEERING COLLEGE (An Autonomous Institution) Department of Management Studies | National | 24-03-2022 | Chennai | India | 1 |
A Study on the scope of implementation of Social Stock Exchange in India | 13th International conference on Revisiting three decades of Liberalization and Globalization- Stat | Kristu Jayanti College | International | 14-02-2020 | Bengaluru | India | Two Days |
A study on construction of sectoral index in telecom Industry- An empirical approach | International conference on Business Dynamics | Sunway college in collaboration with Victoria University and SJC | International | 26-11-2018 | KL City | Malaysia | Two Days |
A study on Economic Impact of Jallikattu | 1st International conference on Business Dynamics | Sunway college in Collaboration with Victoria University and SJC | International | 26-11-2018 | KL City | Malaysia | Two Days |
A study on Economic Impact of Jallikattu | Emerging strides in innovation and skill enhancement- sustainability development a key focus | Asian Institute of Technology in association with PRIMAX Foundation | International | 09-05-2018 | Bangkok | Thailand | One day |
A study on the impact of Brand switching-FMCG | Changing Paradigms in management practices | Guru Nanak College (Autonomous) | National | 02-03-2018 | Chennai | India | One day |
Role & Importance of micro finance and SHG on women empowerment | Women in 21st century: Challenges and opportunities | CH.S.D. St Theresa's College for Women, Eluru | International | 09-02-2018 | Eluru, Andhra Pradesh | India | Two Days |
Project scope for inclusive development to be adopted by Infrastructure developers and city planners | Case Conference 2017- A Symposium of business case studies | Loyola Institute of Business Administration (LIBA) | International | 07-04-2017 | Chennai | India | One day |
A Study on awareness of green marketing among consumers residing in Bangalore east | Inclusive business growth & sustainable development | Kristu Jayanti College ( Autonomous) | International | 22-02-2017 | Bangalore | India | Two Days |
A study on impact of Kabali movie on associated partners financial performance | Accounting, Banking & Finance in emerging markets- challenges and opportunities | Kristu Jayanti College (Autonomous) | International | 05-10-2016 | Bangalore | India | Two Days |
A Study on managing work life balance among women faculties in Bangalore | National Conference on next generation BPS- A Catalyst for Value creation | PSGR Krishnammal College for women | National | 09-09-2016 | Coimbatore | India | One day |
A Study on Price Discovery in commodity market- An Empirical study on silver market | emerging trends in Global Accounting & Finance | Kristu Jayanti College (Autonomous) | International | 07-01-2016 | Bangalore | India | Two Days |
A Comparative study of Physical gold and gold ETF as an investment avenue in bangalore | Risk Management through financial and commodity markets | Kristu Jayanti College (Autonomous) Dept of Commerce (PG) | International | 25-09-2014 | Bangalore | India | Two Days |
Teacher's Touch the Future | HRM Practices in Higher educational institutions- Perspectives and Challenges | St. Joseph's College of Commerce | State | 18-09-2014 | Bangalore | India | Two Days |
A study on change in the pattern of investment by the individuals during the financial Instability | Accounting, Banking and Finance in emerging markets-challenges and opportunities | Kristu Jayanti College (Autonomous) PG Commerce dept | International | Bangalore | India | Two Days | |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
1st International Business Analytics Conference | Conference | International | KPR College of Arts Science & Research | 04-11-2022 | Coimbatore | 2 days |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
Indian Commerce Association | Member | National | Membership ID- KA444 | ||
Name of Fellowship/ Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
---|---|---|---|---|---|
Best Research Paper Award in the 1st International Conference on Business Analytics | International | KPR College of Arts Science and Research | Coimbatore | 05-11-2022 | |
Award of Recognition | International | IMA- Wiley -Miles- University Excellence Awards 2019 for commitment to excellence in enabling studen | bengaluru | 07-02-2019 | |
Best Tax preparer Award | Others | Ernst & Young, US Tax Team, Switzerland | Bangalore | 17-04-2012 | |
Serial Number | Name of Article | Name of the Magazine / Media | Year | Link |
---|---|---|---|---|
0 | Cockroach Start-Up: A New Era of Innovation | Times of India | 24-03-2023 | https://timesofindia.indiatimes.com/readersblog/charles-ambrose/cockroach-start-up-a-new-era-of-innovation-51827/ |
0 | Theory of emotional hedging in behavioural finance | Times of India | 17-05-2023 | https://timesofindia.indiatimes.com/readersblog/charles-ambrose/theory-of-emotional-hedging-in-behavioural-finance-53928/ |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | Kristu Jayanti College | 01-06-2012 | 31-05-2016 |
Tax Analyst | Ernst & Young | ||
Assistant Professor | St Joseph's Evening College | ||
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Sankalp Se Siddhi Quiz | others | National | Ministry of Culture and MyGov | Bengaluru | 20-04-2022 | 20-04-2022 |
Re-imagining Internationalization | FDPs attended | National | St. Aloysius College (Autonomous) Mangaluru | Mangaluru | 21-01-2022 | 21-01-2022 |
National Level Conference on Digitalization in Banking and Financial Institutions - Opportunities a | Conference | National | The Department of Commerce & Management of ST PAULS COLLEGE in collaboration with SBI Officers | Bengaluru | 08-07-2021 | 08-07-2021 |
webinar on “ Make the habit... Habit will make you †| Others | National | Department of Electronics and Communication Engineering at Dr. Ambedkar Institute of Technology, Be | Bengaluru | 06-07-2021 | 06-07-2021 |
AICTE-DCRUST Sponsored One Week National Online Faculty Training Programme (FTP) on “Research Me | Training Program | National | University Library, Deenbandhu Chhotu Ram University of Science and Technology, Murthal, Sonepat, H | Haryana | 05-07-2021 | 10-07-2021 |
Workshop on Creation of Research ID’s | Workshop | National | PG and Research Department of Commerce (Shift-I) in Association with Patrician Research Committee | Chennai | 03-07-2021 | 03-07-2021 |
two-day online Faculty Development Program on Capital Markets | FDPs attended | National | NSE Academy Ltd and School of Commerce, Bharathiar University | Coimbatore | 22-06-2021 | 22-06-2021 |
e Faculty Development Program on Capital Markets | FDPs attended | National | NSE Academy and BHARATHIAR UNIVERSITY | BHARATHIAR UNIVERSITY | 22-06-2021 | 23-06-2021 |
“7 Day International Professional Development Programme (PDP) on SPSS†| Others | National | PG and Research Department of Commerce (Shift-I) Patrician College of Arts & Science | Chennai | 21-06-2021 | 27-06-2021 |
FDP hands on MOODLE | FDPs attended | International | SJR College for Women | Online | 07-06-2021 | 09-06-2021 |
International FDP- Hands on MOODLE | FDPs attended | National | Alumni Association - Anubandha, SJR College for Women | Online | 07-06-2021 | 09-06-2021 |
Online Seven day International Research Methodology course | Workshop | International | University of Hyderabad in collaboration with ICSSR | Online -Hyderabad | 08-02-2021 | 14-03-2021 |
International Education and skill Summit | Workshop | International | TIESS | Online | 27-01-2021 | 30-01-2021 |
Online National level Faculty Study Circle | FDPs attended | National | sivananda Sarma Memorial RV College | Online | 27-01-2021 | 27-01-2021 |
Stock market made easy | MOOCs completed | National | online course authorized by Elearnmarkets | Bengaluru | 01-11-2020 | 13-12-2020 |
30th Orientation course | Orientation Programmes | National | University Grants Commission (UGC), Human Resource Development Centre, Mizoram University | Mizoram University | 28-07-2020 | 17-08-2020 |
“ProAct Digital Teacher†| Training Program | National | Loyola Institute of Business Administration (LIBA) | Chennai | 15-06-2020 | 20-06-2020 |
Industry 4.0 and the Future of Learning, research & work | Training Program | International | Miles Education | Bengaluru | 20-01-2020 | 20-01-2020 |
Behavioral Finance | MOOCs completed | International | Duke University, North Carolina, USA | Bangalore | 01-08-2019 | 25-08-2019 |
Business Model Workshop | Workshop | International | Sunway College, Malaysia | KL City, Malaysia | 28-11-2018 | 28-11-2018 |
Changing paradigms in management practices | Conference | National | Guru Nanak College | Chennai | 02-03-2018 | 02-03-2018 |
Teaching & Learning | Workshop | International | St. Joseph's College of Law (Autonomous) | Bangalore | 11-12-2017 | 15-12-2017 |
Finance & Accounting for BPS | FDPs attended | State | Tata Consultancy services | Bangalore | 05-06-2017 | 09-06-2017 |
Workshop on Curriculum Design, Development & Delivery | Workshop | National | St. Joseph's Evening College (Autonomous) | Bangalore | 05-11-2016 | 05-11-2016 |
Banking for Business Process Services | FDPs attended | National | Tata Consultancy Services | Bangalore | 17-10-2016 | 21-10-2016 |
Workshop on Goods and Services Tax | Workshop | National | Mount Carmel College ( Autonomous) | Bangalore | 18-07-2016 | 18-07-2016 |
Risk Management using Derivatives | FDPs attended | National | Kristu Jayanti College | Bangalore | 28-01-2016 | 29-01-2016 |
Management Development Program on Currency Derivatives | FDPs attended | National | Kristu Jayanti College (Autonomous) | Bangalore | 11-01-2016 | 11-01-2016 |
FDP on Applied Multivariate Analysis | FDPs attended | National | Research Centre of Kristu Jayanti College (Autonomous) | Bangalore | 03-11-2015 | 05-11-2015 |
Train the Trainer Workshop for ACCA | Training Program | National | ACCA and ISDC | Bangalore | 13-05-2015 | 15-05-2015 |
Commodity Futures Market in India | FDPs attended | National | Pondicherry University | Pondicherry | 11-09-2014 | 12-09-2014 |
Writing & Publishing of Research Articles | FDPs attended | Local | Kristu Jayanti College (Autonomous) | Bangalore | 13-12-2013 | 13-12-2013 |
Commodity Market & Derivatives Trading | FDPs attended | National | Pondicherry University | Pondicherry | 05-09-2013 | 06-09-2013 |
Life Skills Training | Training Program | National | Rajiv Gandhi National Institute of Youth Development | Bangalore | 05-06-2013 | 09-03-2013 |
Institutional Integration and Enhancing Teaching effectiveness | FDPs attended | Local | Kristu Jayanti College | Bangalore | 03-06-2013 | 04-06-2013 |
Unravelling the research domain | FDPs attended | National | St. Aloysius College ( Autonomous) AIMIT | Mangalore | 06-08-0018 | 11-08-2018 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Ignitors Integral Formation Programme | Invited Talk | PG Students | St Josephs College | 17-12-2020 | Bengaluru | India |
International Conference on Business Dynamics | Others | International | Sunway College | 26-11-2018 | KL City | Malaysia |
Orientation Program for M.Com | Invited Talk | National | St. Anne's First Grade College for Women | 13-09-2017 | Bangalore | India |
Workshop on NET/SLET Examnation | Keynote Address | National | Manonmaniam Sundaranar University | 02-12-2016 | Tirunelveli, Tamil Nadu | India |
Commercia 2013 - An inter collegiate PG Commerce fest | Judge | National | Kristu Jayanti College | 25-03-2013 | Bangalore | India |
Orientation Program for M.Com | Invited Talk | National | St. Anne's First Grade College for Women | Bangalore | India | |
Soft Skills | Invited Talk | National | St. Anne's First Grade College for Women | Bangalore | India | |
Convergence to dynamic Indian Business Environment and Life Skills†| Invited Talk | National | Government College for Women, Kolar | Kolar | India | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi