Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PhD | Physics | CHRIST University | Hosur main Road, Bengaluru - 560029 | |
MSc | Physics | CHRIST (Deemed to be University) | Hosur Main Road, DRC Post, Bengaluru - 560029 | |
Bachelor of Science (BSc) | Physics, Mathematics, Electronics | Jyoti Nivas college, Bangalore University | KHB Colony, 5th Block, Koramangala, Bengaluru, Karnataka 560095 | |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
GREEN SYNTHESIS OF NANO CARBON-INFUSED POLYMER FOR THE DETECTION OF TOXIC HEAVY METALS | CHRIST (Deemed to be University) | Hosur main road campus, DRC Post, Bengaluru - 560029 | 05-06-2019 | 10-08-2024 | 22 | Awarded |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Nanomaterials-based chemical sensing | Nanotechnology for Electronic Applications | Nabisab Mujawar Mubarak, Sreerag Gopi, Preetha Balakrishnan | 131-147 | 1 | 2022 | 978-981-16-6022-1 | Springer Nature Singapore Pte Ltd |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Development of Green Synthesized Novel Carbon Dots from Ruta Graveolens L. for Fluorescent and Intracellular Sensing of Mercury Ions in Pico?molar (pm) Concentration | Particle & Particle Systems Characterization | 2025 | https://doi.org/10.1002/ppsc.202400219 | 1st and corresponding | 2 | 4.7 |
Facile Synthesis of Polymer Dot and Its Antibacterial Action Against Staphylococcus aureus | In International Conference on Nanotechnology: Opportunities and Challenges, pp. 313-317. Singapore: Springer Nature Singapore | 2024 | https://doi.org/10.1007/978-981-99-4878-9_44 | 2nd and equal contribution | 4 | |
Effect of functionalization on the optical properties of polymer-based nanostructure | Applied Nanoscience | 2024 | https://doi.org/10.1007/s13204-024-03045-y | 2nd and equal contribution | 4 | |
Green synthesized fluorescent nano-carbon derived from Indigofera tinctora (L.) Leaf Extract for sensing of Pb2+ ions | ECS Transactions, Springer Nature | 2024 | https://doi.org/10.1149/10701.15255ecst | 1st | 2 | |
Titania Doped CDs as Effective CT?DNA Binders: A Novel Fluorescent Probe via Green Synthesis | Particle & Particle Systems Characterization | 2024 | https://doi.org/10.1002/ppsc.202400127 | 2nd and equal contribution | 08 | 4.194 |
Polymer-Carbon nanocomposite: synthesis, optical and biocidal properties | Results in Chemistry | 2023 | https://doi.org/10.1016/j.rechem.2023.100826 | 1st | 4 | |
Nanomaterials-based chemical sensing | Nanotechnology for Electronic Applications | 2022 | https://doi.org/10.1007/978-981-16-6022-1_7 | 1st and corresponding | 1 | |
Toxic heavy metal ion detection by fluorescent nanocarbon sensor derived from a medicinal plant | Results in Chemistry | 2022 | https://doi.org/10.1016/j.rechem.2022.100720 | 2nd and equal contribution | 4 | |
Investigation of fluorescence enhancement and antibacterial properties of nitrogen-doped carbonized polymer nanomaterials (N-CPNs). | International Journal of Polymer Analysis and Characterization | 2021 | https://doi.org/10.1080/1023666X.2022.2110122 | 2nd and corresponding | 6 | |
Facile Synthesis of Few-Layer Graphene Oxide from Cinnamomum camphora | Nanobiotechnology Reports | 2021 | https://doi.org/10.1134/S2635167621020130 | 2nd and equal contribution | 3 | |
Nitrogen-Doped Carbonized Polymer Dots (CPDs) and their Optical and Antibacterial Characteristics: | Biointerface Res Appl Chem | 2021 | https://doi.org/10.33263/BRIAC124.46624674 | 2nd and corresponding | 4 | |
Green Synthesis of Reduced Graphene Nanostructure from Cinnamomum Camphora | Letters in Applied NanoBioScience | 2020 | https://doi.org/10.33263/LIANBS101.20032011 | 2nd and equal contribution | 3 | |
Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
---|---|---|---|---|---|---|
Others | Inter-Collegiate | Department of Electronics | 06-02-2025 | SHOCK FEST -25 | One day | |
Others | University | Department of Electronics | 29-08-2024 | JET Club - Inaugration | 1 day | |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
International Conference on Nanotechnology: Opportunities & Challenges” (ICNOC-2022) organised by Jamia Millia Islamia, New Delhi | Conference | International | Jamia Millia Islamia University, New Delhi | 28-11-2022 | Jamia Millia Islamia University, New Delhi | 3 days |
One day seminar “Stadler Seminar Series-2022 Edition” jointly organised by Anton Paar India and Centre for advanced Research and Development (CARD), Christ University (Bengaluru) | Seminar | National | Jointly organised by Anton Paar India and Centre for advanced Research and Development (CARD), Christ University (Bengaluru) | 20-09-2022 | Christ University (Bengaluru) | 1 day |
National level Industry – Academia partnership webinar on “Electrical Energy Storage Systems (EESS)” organised by PoisedX Private Limited in association with IIT Madras | Webinar | National | PoisedX Private Limited in association with IIT Madras | 17-08-2022 | 1 day | |
International Conference on Nanomaterials (ICN-2022), held at Mahatma Gandhi University, Kottayam, Kerala in collaboration with GDANSK University of Technology | Conference | International | Mahatma Gandhi University, Kottayam, Kerala in collaboration with GDANSK University of Technology | 12-08-2022 | Mahatma Gandhi University, Kottayam, Kerala | 3 days |
"Virtual summer internship on Nanoscience and Nanomaterials" organised by National Centre for Nanoscience and Nanotechnology, University of Madras. | Conference | National | National Centre for Nanoscience and Nanotechnology, University of Madras. | 10-07-2022 | 20 days | |
Three-day International Conference on Foamed Polymers (ICFP-2022) organised by Mahatma Gandhi University, Kottayam, Kerala in collaboration with Wroclaw University of Science and Technology | Conference | International | Mahatma Gandhi University, Kottayam, Kerala in collaboration with Wroclaw University of Science and Technology | 08-07-2022 | Mahatma Gandhi University, Kottayam, Kerala | 3 days |
National Webinar on “Effective use of lockdown to enhance your scientific writing and Networking skills” organised by SSN College of Engineering in association with IIT Madras. | Webinar | National | SSN College of Engineering in association with IIT Madras. | 02-07-2022 | 1 day | |
First International Conference on Technologies for Smart Green Connected Society 2021 sponsored by The Electrochemical Society (ECS) | Conference | International | The Electrochemical Society (ECS) | 29-11-2021 | 2 days | |
Virtual Author Workshop on Chemical Sciences organized by Mapana Journal of Sciences in association with Dept. of Chemistry, CHRIST (Deemed to be University) | Webinar | International | Department of Chemistry, CHRIST (Deemed to be University) | 20-07-2021 | 2 days | |
International webinar on “Research Writing” organised by Alphonsa College, Thiruvambady, Kerala | Webinar | International | Alphonsa College, Thiruvambady, Kerala | 15-07-2021 | 1 day | |
Webcast on “Nanoscale characterization of two-dimensional materials with AFM” organised by Nature Research team. | Webinar | International | Nature Research team | 16-02-2021 | 1 day | |
International webinar on "FOSS TCAD/EDA Tools for Semiconductor Device Modelling" as a part of International Conference on Nanoelectronics, Nanophotonics, Nanomaterials, Nanobioscience & Nanotechnology (5NANO2020) Mangalam College of Engineering, Kottayam, Kerala. | Webinar | International | Mangalam College of Engineering, Kottayam, Kerala. | 17-12-2020 | 1 day | |
National Webinar on “X-Ray Diffraction Series-I GOOD ANALYSIS PRACTICES” organized by STIC, Cochin University Campus, Kochi. | Webinar | National | STIC, Cochin University Campus, Kochi. | 20-11-2020 | 3 days | |
Webinar on “Patent Protection for Innovation Driven Academic Institutions” organised by Turnip Innovations | Webinar | International | Turnip Innovations | 29-08-2020 | 1 day | |
International webinar on ‘Innovation during and after the pandemic’ organised by IIT Madras and International Centre for Clean Water (ICCW) | Webinar | International | International Centre for Clean Water (ICCW), convened BY IIT MADRAS | 06-08-2020 | 1 day | |
International Webinar on 'Supercapacitors' organised by Department of Physics, Christ College Irinjalakuda. | Webinar | International | Department of Physics, Christ College Irinjalakuda. | 03-08-2020 | 1 day | |
International webinar on "Interfacial Modification in Nanocomposites to Tailor Functionalities" as a part of International Conference on Nanoelectronics, Nanophotonics, Nanomaterials, Nanobioscience & Nanotechnology (5NANO2020) Mangalam College of Engineering, Kottayam, Kerala. | Webinar | International | [8] International webinar on "Interfacial Modification in Nanocomposites to Tailor Functionalities" as a part of International Conference on Nanoelectronics, Nanophotonics, NanomMangalam College of Engineering, Kottayam, Kerala. | 27-07-2020 | 1 day | |
International Symposium on “Advanced Research in Physics" organised by Bangalore University in association with Sir M Visvesvaraya – ISRO chair. | Symposium | International | Bangalore University in association with Sir M Visvesvaraya – ISRO chair. | 27-07-2020 | Bangalore University campus | 5 days |
International webinar on “Opportunities & Challenges in Drug Discovery and Development” organised by Elsevier in collaboration with Dr Reddy’s Institute of Life Sciences, Hyderabad. | Webinar | International | Reddy’s Institute of Life Sciences, Hyderabad. | 16-07-2020 | 1 day | |
International webinar on “Post Pandemic Cultural Order and Possibilities” organised by Alphonsa College, Thiruvambady, Kerala | Webinar | National | Alphonsa College, Thiruvambady, Kerala | 13-07-2020 | 1 day | |
National webinar on 'Polymer Science@100' organized by Centre for Nanoscience and Technology, Amal Jyothi College of Engineering, Kanjirappally, Kerala | Webinar | National | Centre for Nanoscience and Technology, Amal Jyothi College of Engineering, Kanjirappally, Kerala | 10-07-2020 | 2 days | |
National level Industry – Academia partnership webinar on “Electrical Energy Storage Systems (EESS)” organised by PoisedX Private Limited in association with IIT Madras | Webinar | National | PoisedX Private Limited in association with IIT Madras | 04-05-2020 | 1 day | |
[2] International Conference on Nanoelectronics, Nanophotonics, Nanomaterials, Nanobioscience & Nanotechnology (5NANO2020) Mangalam College of Engineering, Kottayam, Kerala. | Conference | International | Mangalam College of Engineering, Kottayam, Kerala. | 23-04-2020 | Mangalam College of Engineering, Kottayam, Kerala. | 2 days |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
The Role of Artificial Intelligence in Higher Education | FDPs attended | Online | Xavier Board of Higher Education in India (XBHEI) | Bengaluru | 20-02-2025 | 21-02-2025 |
“NEP 2020 Orientation & Sensitization Programme” | Training Program | Online | Malaviya Mission Teacher Training Programme (MMTTP) of University Grants Commission (UGC), Malaviya Mission Teacher Training Centre (MMTTC) of Shri Mata Vaishno Devi University, Katra, J&K. | Online | 10-02-2025 | 19-02-2025 |
Digital Teaching Tools | FDPs attended | Online | St Joseph's University | Bengaluru | 16-01-2025 | 18-01-2025 |
One week Faculty Development Programme on "Recent trends in material science and technology", organised by Department of Physics, Hyderabad Institute of Technology & Management | FDPs attended | National | Department of Physics, Hyderabad Institute of Technology & Management | Online | 25-08-2020 | 29-08-2020 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://scholar.google.com.tw/citations?user=97z8SmgAAAAJ&hl=en | https://www.researchgate.net/profile/Neethu-Joseph-3 | https://orcid.org/0000-0001-6805-1726 | https://www.scopus.com/authid/detail.uri?authorId=57305503500 | https://vidwan.inflibnet.ac.in/profile/302740 |
Title | Patent Type | Patent Application Number | Status | Year |
---|---|---|---|---|
INCORPORATION OF RUTA GRAVEOLENS WITH POLYMER NANOMATERIAL FOR IMPROVED LIMIT OF DETECTION OF HEAVY | Indian | 202441044696 | Published | 2024 |
BIOCOMPATIBLE POLYMER NANOMATERIAL AS A PROMISING INTRACELULAR BIOMARKER | Indian | 202341030034 | Published | 2023 |
FLUORESCENT SENSOR TO BIOMARKER: ENHANCEMENT OF CARBON DOT DERIVED FROM RUTA GRAVEOLENS FOR BIOIMAGING APPLICATIONS | Indian | 202341013422 | Published | 2023 |
FLUORESCENT ENHANCEMENT OF POLYMER NANOPARTICLE BY ITS COMPOSITE PREPARATION WITH RUTA GRAVEOLENS NANO-CARBON AND APPLICATION IN FLUORESCENCE SENSING | Indian | 202241039689 | Published | 2022 |
DEVELOPMENT OF HIGHLY FLUORESCENT NANO-CARBON SENSOR FROM RUTA GRAVEOLENS | Indian | 202241007109 | Published | 2022 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi