Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PhD | Plasma Physics | Pondicherry University | R.V. Nagar, Kalapet, Puducherry – 605014 | |
MSc | Physics | Bharathiar University | Maruthamalai Road Coimbatore-641 046 Tamil Nadu, India. | |
BSc | Physics | Periyar University | Salem – 636 011, Tamil Nadu, India | |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Role of Effective Secondary Electron Emission Coefficient in DC Glow Discharge Plasma | Pondicherry University | R.V. Nagar, Kalapet, Puducherry – 605014 | 05-10-2012 | 20-12-2018 | 8 | Awarded |
Institution Name | Institution Address | Start Date | End Date | Subject | Outcome |
---|---|---|---|---|---|
Institute for Plasma Research | Ahmedabad - Gandhinagar Rd, GIDC Bhat, Bhat, Ahmedabad, Gujarat 382428 | 29-11-2018 | 05-11-2021 | Dusty Plasma | Participated in the design and developement of large sized DC Dusty Plasma Experimental Device. |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Plasma Metal Junction | Physics of Plasmas | 2025 | https://doi.org/10.1063/1.5125618 | 1st | 5 | |
Order–chaos–order–chaos transition and evolution of multiple anodic double layers in glow discharge plasma | Results in Physics | 2025 | https://doi.org/10.1016/j.rinp.2015.08.008 | 2nd | 4 | |
Triggering of Buneman instability and existence of multiple double layers in laboratory plasma | Physics of Letter A | 2025 | https://doi.org/10.1016/j.physleta.2017.09.022 | 2nd | 3 | |
Quantum szilard engine: thermodynamic uncertainty and information processing via quantum computing | Physica Scripta | 2025 | https://iopscience.iop.org/article/10.1088/1402-4896/adda99 | Corresponding | 2 | |
Transition of a 2D crystal to a non-equilibrium two-phase coexistence state | Physics of Plasma | 2023 | https://doi.org/10.1063/5.0139228 | Other | 5 | |
Effect on Physical and Thermal Properties of Corn Starch Treated by Energetic N? Extracted From Glow Discharge Plasma | IEEE Transactions on Plasma Science | 2022 | https://ieeexplore.ieee.org/document/9737053 | 2nd | 4 | |
Self-sustained non-equilibrium co-existence of fluid and solid states in a strongly coupled complex plasma system | Scientific Reports | 2022 | https://www.nature.com/articles/s41598-022-17939-w | Other | 9 | |
Doubly forced anharmonic oscillator model for floating potential fluctuations in DC glow discharge plasma | Physics Letter A | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S0375960121003856 | Other | 6 | |
DPEx-II: a new dusty plasma device capable of producing large sized DC coulomb crystals | Plasma Sources Science and Technology | 2021 | https://iopscience.iop.org/article/10.1088/1361-6595/ac12d9 | 1st | 7 | |
Feedback model of secondary electron emission in DC gas discharge plasmas | Plasma Science and Technology | 2018 | https://iopscience.iop.org/article/10.1088/2058-6272/aa8e3f | 1st | 3 | |
Self-organized criticality: An interplay between stable and turbulent regimes of multiple anodic double layers in glow discharge plasma | Physics of Plasma | 2018 | https://doi.org/10.1063/1.5019930 | Other | 4 | |
Impact of energetic neutral nitrogen atoms created by glow discharge air plasma on the physico-chemical and rheological properties of kithul starch | Food Chemistry | 2017 | https://doi.org/10.1016/j.foodchem.2019.05.067 | Other | 9 | |
Self-organized criticality in a cold plasma | Physics of Plasma | 2017 | https://doi.org/10.1063/1.5005560 | Other | 4 | |
Effective Secondary Electron Emission Coefficient in DC Glow Discharge Plasma | Physics of Plasmas | 2017 | https://doi.org/10.1063/1.4997622 | 1st | 3 | |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
Plasma Science Society of India | Life time member | National | 01-10-2012 | ||
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | Sikkim Manipal Institute of Technology, Sikkim Manipal University | 08-11-2021 | 28-06-2025 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Quantum Entanglement: Fundamentals, Measures and Applications | FDPs attended | National | NPTL | Online | 01-02-2024 | 01-03-2024 |
Inculcating Universal Human Values in Technical Education | FDPs attended | National | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION | Sikkim | 28-03-2022 | 01-04-2022 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
0000-0003-0130-8181 | https://www.researchgate.net/profile/Saravanan-Arumugam-11?ev=hdr_xprf | 0000-0003-0130-8181 | 56844864000 | |
https://scholar.google.com/citations?view_op=list_works&hl=en&user=BpcOA-kAAAAJ&gmla=AH8HC4xOQe6rgym8s8wYWeWACqYQ350CdGhx0dRAF_xUbMXs__GBfVErF9LeiASASSAL5Q2pctWkl94Cj0pcwO3r31VkVnOgExqeXgfPOdM | https://www.researchgate.net/profile/Saravanan-Arumugam-11?ev=hdr_xprf | https://orcid.org/0000-0003-0130-8181 | https://www.scopus.com/feedback/author/reviewAuthorProfile.uri?authorIds=56844864000 | |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi