Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PG DIPLOMA IN COUNSELLING AND FAMILY THERAPY | COUNSELLING AND FAMILY THERAPY | IGNOU | IGNOU, DELHI | |
PhD | PSYCHOLOGY | RAVENSHAW UNIVERSITY | RAVENSHAW UNIVERSITY, COLLEGE SQUARE-753003, CUTTACK, ODISHA | |
MPhil | PSYCHOLOGY | RAVENSHAW UNIVERSITY | RAVENSHAW UNIVERSITY, COLLEGE SQUARE-753003, CUTTACK,ODISHA | |
MA | PSYCHOLOGY | RAVENSHAW UNIVERSITY | RAVENSHAW UNIVERSITY, COLLEGE SQUARE-753003, CUTTACK,ODISHA | |
BA | PSYCHOLOGY HONORS | UTKAL UNIVERSITY | UTKAL UNIVERSITY, BHUBANESWAR, ODISHA | |
Category | Subject | Status |
---|---|---|
SET | PSYCHOLOGY | Cleared |
JRF | MNAF Psychology | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Psychological Correlates of Diabetes and their Management | Ravenshaw University | College Square, Cuttack, Odisha, India | 07-01-2018 | 22-03-2023 | SCOPUS AND PEER REVIEWED | Awarded |
Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|
PSYCHOLOGICAL ASSESSMENT | Authored | 4 | Other | 2018 | 978-93-272-8805-6 | KALYANI PUBLISHER |
PSYCHOLOGICAL RESEARCH AND MEASUREMENT | Authored | 4 | Other | 2018 | 978-93-272-9691-4 | KALYANI PUBLISHER |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Emotional Intelligence And Mental Health Of Young Adults | International Journal of Creative Research and thought | 2024 | https://ijcrt.org/papers/IJCRT2401459.pdf | 2nd | 2 | 7.97 |
Assessment of the Need for Work-life Balance Among Dental Professionals | Journal of Datta Meghe Institute of Medical Sciences University | 2024 | 10.4103/jdmimsu.jdmimsu_67_24 | 2nd and equal contribution | 5 | |
Effectiveness of Gratitude Therapy in Diabetes Management: A Qualitative Study | Health Psychology Research | 2023 | https://doi.org/10.52965/001c.88400 | 1st and corresponding | 2 | |
Psychological Resilience to Online Reviews & Negative Effects of Online Criticism on Psychological Well-Being | SAMDARSHI | 2023 | https://www.researchgate.net/publication/373443868_Psychological_Resilience_to_Online_Reviews_Negati | Other | 5 | |
Perceived Stress among Diabetic and Non-Diabetic Adults | INDIAN JOURNAL OF PSYCHOLOGY AND EDUCATION | 2022 | 1st and corresponding | 2 | ||
PERMA Dimensions of Well-Being Among Diabetic and Non-Diabetic Adults: Evidence from Two Diabetic Care Hospitals in Odisha | PSYCHOLOGICAL STUDIES | 2022 | https://doi.org/10.1007/s12646-022-00677-4 | 1st | 2 | |
Depression among Diabetic Adults in Urban Areas of Cuttack City, Odisha | INTERNATIONAL JOURNAL OF INDIAN PSYCHOLOGY | 2021 | https://doi.org/10.25215/0904.061 | 1st and corresponding | 2 | |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Correlational Analyses between stress and Aggression and the role of burn-out amongst working and non-working students:a study of Law Department in Brainware University, West Bengal | 5th International Conference on Innovative Strategies and Advancements in Academics and Research: Navigating Global Scenarios | Indian Mental Health Research Centre and Shia P.G College Lucknow | International | 28-10-2023 | Lucknow | Iindia | 2 days |
“Effectiveness of Gratitude Therapy in Diabetic Adults" | 31st convention of National Academy of Psychology 2021-2022 on "Psychology and Social Justice at the Time of COVID-19 Pandemic: The State, Community, and Individual Perspectives" | Psychophysiology Laboratory, Department of Humanities and Social Sciences, Indian Institute of Techn | International | 04-03-2022 | IIT,BOMBAY | INDIA | 3-DAYS |
Seligman's PERMA Dimensions of Well-being on Diabetic and Non-diabetic Adults | 3rd International Online Conference on Emerging Trends in Multidisciplinary Research "ETMDR-2022" | ADVANCED STUDIES AND RESEARCH CENTRE, POORNIMA UNIVERSITY, JAIPUR | International | 20-01-2022 | JAIPUR | INDIA | 3-DAYS |
GRATITUDE AMONG DIABETIC AND NON-DIABETIC ADULTS | TWO DAY NATIONAL ONLINE CONFERENCE ON POSITIVE PSYCHOLOGY AND EDUCATION | BHAVAN'S LEELAVATI MUNSHI COLLEGE OF EDUCATION (Recorgnised by NCTE & Affiliated to GGSIPU and SCERT) | National | 17-06-2021 | NEW DELHI | INDIA | 2 days |
SELF-EFFICACY OF DIABETICS AND NON-DIABETICS: A GENDER BASED COMPARISON | 5TH INTERNATIONAL AND 7TH INDIAN PSYCHOLOGICAL SCIENCE CONGRESS | NATIONAL ASSOCIATION OF PSYCHOLOGICAL SCIENCE AND PUNJAB UNIVERSITY, CHANDIGARH | International | 26-10-2018 | PUNJAB UNIVERSITY, CHANDIGARH | INDIA | 3 DAYS |
MENTAL HEALTH OF DIABETICS | XXXV ANNUAL MEET OF INDIAN ACADEMY OF NEUROSCIENCES AND INTERNATIONAL CONFERENCE ON TRANSLATIONAL NEUROSCIENCES AND AND IT'S APPLICATION IN PROTECTION OF MENTAL HEALTH | DEPARTMENT OF ZOOLOGY, RAVENSHAW UNIVERSITY | International | 29-10-2017 | RAVENSHAW UNIVERSITY, ODISHA | INDIA | 3 DAYS |
Prevalence of Exclusion among Transgenders: A Quantitative Analysis | UTKAL RESEARCH SCHOLAR'S CONCLAVE ON SOCIAL EXCLUSION: ANUSANDHAN -2016 | UTKAL UNIVERSITY | National | 03-11-2016 | BHUBANESWAR, ODISHA | INDIA | 1 DAY |
POSITIVE PARENTING: A VITAL FACTOR FOR SUCCESS AMONG ADOLESCENTS | STATE LEVEL SEMINAR IN THE ANNUAL MEMORIAL CONFERENCE OF THE TRUST | RANJITA MISHRA MEMORIAL TRUST | State | 10-10-2016 | BHUBANESWAR, ODISHA | INDIA | 1 DAY |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
ONE WEEK ONLINE NATIONAL WORKSHOP ON QUANTITATIVE AND QUALITATIVE RESEARCH | Workshop | National | HUMAN BEHAVTICS, Private Limited, Gomti Nagar Extension,Sector-1, Lucknow-10, Uttar Pradesh. | 20-09-2024 | ONLINE | 1 WEEK |
TEN-DAYS RESEARCH METHODOLOGY COURSE FOR RESEARCH SCHOLARS IN SOCIAL SCIENCE | Training Program | National | KISS (DEEMED-TO-BE) UNIVERSITY, BHUBANESWAR AND SPONSORED BY ICSSSR, DELHI | 06-02-2020 | KISS (DEEMED-TO-BE) UNIVERSITY, BHUBANESWAR, ODISHA | 10-DAYS |
UGC SPONSERED CBT WORKSHOP LEVEL-1 | Training Program | National | INDIAN ASSOCIATION FOR COGNITIVE BEHAVIOUR THERAPY AND RAVENSHAW UNIVERSITY, ODISHA | 12-02-2019 | RAVENSHAW UNIVERSITY | 7-DAYS |
COGNITIVE BEHAVIOURAL THERAPY | Workshop | National | GUIDANCE CITY AND TRANSILIENZ | 01-05-2018 | ONLINE | 20 -DAYS |
BASICS OF COGNITIVE BEHAVIOUR THERAPY | Workshop | State | THE LEARNING CLINIC (SISHU MANOVIGYAN KENDRA) | 03-10-2017 | BHUBANESWAR, ODISHA | 1 DAY |
TRANSLATIONAL NEUROSCIENCES AND IT'S APPLICATION IN PROTECTION OF MENTAL HEALTH | Workshop | International | ZOOLOGY DEPT, RAVENSHAW UNIVERSITY, ODISHA | 29-09-2017 | RAVENSHAW UNIVERSITY, ODISHA | 3 DAYS |
PRACTICAL STRATEGIES TO DEVELOP POSITIVE BEHAVIOURS, COMMUNICATIONS, AND RELEVANT SKILLS IN INDIVIDUAL EXCEPTIONALITIES (ASD, ADHD, BEHAVIOUR DISORDERS) | Workshop | State | NATIONAL INSTITUTE FOR EMPOWERMENT OF PERSONS FOR MULTIPLE DISABILITIES, MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT GOVT. OF INDIA, CHENNAI, AND ABA SERVICE, KERALA | 03-09-2017 | BHUBANESWAR, ODISHA | 2 DAYS |
ENHANCING POSITIVE ATTITUDE AND INTERPERSONAL RELATIONSHIP | Workshop | State | RAVENSHAW UNIVERSITY | 25-03-2017 | RAVENSHAW UNIVERSITY, ODISHA | 2 DAYS |
STRESS MANAGEMNET: AN APPROACH IN REHABILITATION IN PERSONS WITH DISABILITIES | Seminar | State | SWAMI VIVEKANANDA NATIONAL INSTITUTE OF REHABILITATION TRAINING AND RESEARCH | 08-02-2017 | CUTTACK, ODISHA | 1 DAY |
USE OF PSYCHOMETRIC TESTS AND PSYCHOLOGICAL SERVICES AND COUNSELLING FOR MR AND MULTIPLE DISABLE CHILDREN | Seminar | State | SWAMI VIVEKANANDA NATIONAL INSTITUTE OF REHABILITATION TRAINING AND RESEARCH (MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT, GOVT. OF INDIA) | 20-01-2017 | CUTTACK, ODISHA | 1 DAY |
COUNSELLING:SKILLS AND APPLICATIONS | Workshop | State | RAVENSHAW UNIVERSITY | 28-01-2015 | RAVENSHAW UNIVERSITY, ODISHA | 2 DAYS |
Name of the Body | Position | Level | Start Date | End Date | Any other Information |
---|---|---|---|---|---|
Indian Academy of Health Psychology | Life Member | National | 25-07-2023 | ||
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
ASSISTANT PROFESSOR OF PSYCHOLOGY | JAIN (Deemed-to-be) University | 09-05-2022 | 23-06-2023 |
GUEST LECTURER | SHAILABALA WOMEN'S COLLEGE | 16-08-2016 | 16-11-2016 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Team Building | FDPs attended | Others | St. Josephs University | Bangalore | 30-10-2024 | 30-10-2024 |
Teaching, learning, and Evaluation | Workshop | Others | St. Joseph's University | St. Joseph's University, Bangalore | 15-04-2024 | 15-04-2024 |
JESCOL-1 | FDPs attended | State | ST. JOSEPH'S UNIVERSITY | ST.JOSEPH'S UNIVERSITY | 14-09-2023 | 15-09-2023 |
DESIGN AND DEVELOPMENT OF SELF-LEARNING MATERIALS FOR DISTANCE ONLINE AND BLENDED LEARNING | Short Term Program | National | IGNOU, STRIDE | IGNOU HEAD QUARTER, DELHI | 13-03-2023 | 18-03-2023 |
MANUSCRIPT DRAFTING AND PUBLICATION | FDPs attended | International | EUDOXIA RESEARCH UNIVERSITY ERU-USA | ONLINE | 27-01-2023 | 04-02-2023 |
NEUROLINGUISTICS | MOOCs completed | Online | SAINT PETERSBURG STATE UNIVERSITY | COURSERA | 16-01-2020 | 05-03-2020 |
POSITIVE PSYCHOLOGY: APPLICATIONS AND INTERVENTIONS | MOOCs completed | International | UNIVERSITY OF PENNSYLVANIA | COURSERA | 27-12-2019 | 27-04-2020 |
Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
---|---|---|---|---|---|---|
Dissertation Presentation PG Final Exam | Subject Expert | State | Jyoti Nivas Autonomous College | 08-08-2024 | Bangalore | India |
3-Days National Conference on " Fostering innovations in the changing Landscape: bridging Resources and Opportunities" | Session Chair | National | JAIN (Deemed-to-be)University | 23-05-2024 | Bangalore | India |
Research Proposal Presentation | Subject Expert | College level | Jyoti Nivas College, Bangalore | 29-04-2024 | Jyoti Nivas College, Bangalore | India |
CURRENT TRENDS OF RESEARCH IN PSYCHOLOGY | Invited Talk | University | SCHOOL OF LIFE SCIENCESDEPARTMENT OF ZOOLOGY | 11-11-2023 | ST.JOSEPH'S UNIVERSITY | India |
IMPORTANCE OF PSYCHOLOGICAL ASPECTS IN THE PROCESS OF INTERVIEW | Invited Talk | University | SCHOOL OF HUMANITIES, ST. JOSEPH'S UNIVERSITY | 10-11-2023 | ST. JOSEPH'S UNIVERSITY | India |
QUANTITATIVE RESEARCH AND CHOICE OF STATISTICAL ANALYSES | Expert Talk | POST GRADUATE STUDENTS | DEPARTMENT OF PSYCHOLOGY AND COUNSELLING | 07-11-2023 | 104, PG BLOCK, ST.JOSEPH'S UNIVERSITY | India |
Cognitive Learning | Invited Talk | Invited Lecture | Illambazar Nursing Institute under the banner ship of Illambazar Educational and Welfare Foundation | 26-09-2022 | Kolkata | India |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi