Year | Name (of the Staff/Research Scholar) | Department | Designation | Article Title | Book Title | Book Editor | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|---|
2025 | Asha.K | BIG DATA ANALYTICS | Staff | Crime Analytics on Location Based Borough Prediction Using Deep Learning | Bio-Inspired Computing | Anu Bajaj, Ajith Abraham, Ryotaro Kamimura | 978-3-031-78939-7 | Springer Nature Switzerland AG |
2025 | Asha.K | BIG DATA ANALYTICS | Staff | Enhancing Epilepsy Care in Resource-Constrained Settings Through Streamlined EEG Data Analysis | Bio-Inspired Computing | Virgilijus Sakalauskas, Anu Bajaj, Ajith Abraham, K. Reddy Madhavi, Pooja Manghirmalani Mishra | 978-3-031-78946-5 | Springer, Cham |
2025 | Asha.K | BIG DATA ANALYTICS | Staff | Novel and Comprehensive Performance Metric for Identifying Sports Talent in IPL T20 Cricket Match | Recent Trends in Sports Engineering | Suvanjan Bhattacharyya, David James | 978-981-97-8296-3 | Springer, Singapore |
2025 | Asha.K | BIG DATA ANALYTICS | Staff | Ear image classification using picture augmentation and Relu | AIP Conference Proceedings 3175, 020072 (2025) | Ambeth Kumar Visvam Devadoss and Malathi Subramanian | ISSN 1551-7616 | AIP Proceedings |
2025 | Asha.K | BIG DATA ANALYTICS | Staff | Optimized Waste Classification Management in Smart Cities using DeepLearning | Intelligent Technologies and Robotics Intelligent Technologies and Robotics | Manjaree Pandit, M. K. Gaur, Sandeep Kumar | 978-981-96-3336-4 | Springer, Singapore |
2025 | Sangita Das | BIOCHEMISTRY | Staff | Introduction: state of the art, new challenges, and opportunities for drug delivery and its application | Novel Platforms for Drug Delivery Applications | Sangita Das, Sabu Thomas, Partha Pratim Das | ISBN-13: 9780323913768 | Elsevier Science, Woodhead Publishing Series in Biomaterials |
2025 | C N Rahul | BIOLOGY | Staff | Chapter 25 - Methods and applications of machine learning in structure-based drug discovery | Advances in Protein Molecular and Structural Biology Methods | Timir Tripathi and Vikash Kumar Dubey | 978-0-323-90264-9 | Academic Press |
2025 | STEPHEN A | BOTANY | Staff | Effect of Greening Disease on Citrus Plants: A Critical Appraisal | New Approaches in Biological Science | Yadav, D. K., Anjum, R., Piruthiviraj, P. and Bayaskar, V. S. | 978-93-48990-46-4 | Innovation Online Training Academy (IOTA) Publishers |
2025 | STEPHEN A | BOTANY | Staff | Microbial Secondary Metabolites Used Against Diabetes and Cancer—A Critical Appraisal | Bio-prospecting of Novel Microbial Bioactive Compounds for Sustainable Development | Kartika Sharma | 978-3-031-82177-6 | Springer |
2025 | STEPHEN A | BOTANY | Staff | Basic Sciences: Opportunities and Challenges in the 21st Century | Divulging the Most Recent Trends in STEM: Staying Ahead of the Curve | Tiwari, A., Saxena, A. and Awasthi, N. | 978-81-987676-3-9 | Eagle Leap Printers and Publisher Pvt. Ltd |
2025 | HARIHARAN R | COMMERCE | Staff | Harnessing IoT for socio-economic data intelligence | Bio-Inspired Data-driven Distributed Energy in Robotics and Enabling Technologies | CRC Press | 9781003530077 | Taylor & Francis Group |
2025 | Padma Nandanan K | COMMERCE | Staff | A STITCH IN TIME: A Study on the Latent Factors of Awareness and Perception of Sustainable Estate Planning Among Millennials in Urban Bengaluru | Securing the Future through Sustainability, Health, Education, and Technology | Rajiv Divekar, Komal Chopra, Pravin Dange, Smita Mehendale | 9781003587200 | Routledge |
2025 | Melwyn S. Pinto | COMMUNICATION | Staff | Encounter with ‘Women of God’: A journey from real to reel | Scripting dance in contemporary India | Maratt Mythili Anoop & Varun Gulati | 978-14985-0551-2 | Lexington Books |
2025 | Pooja Kalbalia | COMMUNICATION | Staff | Regulating the Gig Economy: Addressing Worker Rights in India’s Quick Commerce Sector | Sustainability and Adaptability of Gig Economies in Global Business | Roshnie Anita Doon | 9798369393857 | IGI Global |
2025 | Pooja Kalbalia | COMMUNICATION | Staff | Driving Better Health Outcomes for Gig Workers Through Strategic Health Initiatives | Immersive Technology for the Gig Economy: Transformative Business Practices | Anna Oracz, Pooja Kansra, Sugandh Arora, Sumit Oberoi | 9798337312903 | IGI Global |
2025 | Melwyn Amrithraj | COMPUTER SCIENCE | Staff | CYBERSECURITY THREATS AND SOLUTIONS IN 2025 | The Edge: Expert Insights on Commerce, Management and Computer Science for 2025 | Prof.Dr.S.Dhanaraj Prof. Dr. Periyasamy Pitchaipillai Prof.Dr. B. Sivakumar | 978-93-342-5122-7 | Cognizance Academia & SecForgTek Solutions |
2025 | Devapriya Sanyal | ENGLISH | Staff | The trauma and the triumph: The Case of the Nowhere People in Srijit Mukherjee’s Rajkahini and Goutam Ghosh’s Shankhachil. | Migration, Identity and Resistance in Post-Colonial Nation-States | Sk Sagir Ali et al | 9781032868882 | Routledge |
2025 | Gunjan Gupta | ENGLISH | Staff | ‘Power Politics in Ghasiram Kotwal and Tughlaq: A Comparative Study’ | Indian English Drama: Themes and Techniques | Dipak Giri | 978-93-83109-62-3 | Vishawabharti Research Centre |
2025 | Gunjan Gupta | ENGLISH | Staff | Khaki Stories: The Study of the Populist Image of Law Enforcement in Indian Cinema | Encyclopedia of New Populism and Responses in the 21st Century | Chacko Chennattuserry, J., Deshpande, M., Hong, P | 978-981-16-9859-0 | Springer Nature Singapore |
2025 | Gunjan Gupta | ENGLISH | Staff | Functional Approaches | MA Folklore and Culture Studies Course Material | Prof. Dr Nandini Sahu | na | IGNOU |
2025 | Gunjan Gupta | ENGLISH | Staff | ‘Being (Un)Indian: A Study of Brand Culture in Post-Colonial India | Paradigm Shift in India: Pre & Post Colonial Era | Prof. Dr. Shefali Raizada | 978-93-83823-84-1 | Satyam Law International |
2025 | M VINOTHINI | ENGLISH | Staff | Revelation Of God Through Nature: An Eco Critical Study Of Yann Martel’s Life Of Pi | Literary Imagination with Eco-Criticism. | Sougand Akbarian | ISBN: 978-622-92282-1-0 | Sougand Akbarian Publications |
2025 | Teena Ann Mathew | ENGLISH | Staff | The Role of Education in Women Empowerment: A study with reference to K R Meera's Poison of Love and The Assassin | Education For Change: Women's Struggles and Triumphs In Indian Women Novel | Dr.Visweswara Rao, Dr. C.Shanmuga Priya, Prof.Rohinamma Chintada | 978-93-6581-636-5 | Natals Publication |
2025 | VIJETA KUMAR | ENGLISH | Staff | 'We have also studied him': Shakespeare and the Dalit Reader | Shakespeare in the ‘Post’ Colonies | Bi-qi Beatrice Lei (Series Editor) , David Schalkwyk (Series Editor) , Silvia Bigliazzi (Series Editor) , Amrita Dhar (Anthology Editor) , Amrita Sen (Anthology Editor) | HB: 978-1-3503-4414-3 PB: 978-1-3503-4418-1 ePDF: 978-1-3503-4416-7 eBook: 978-1-3503-4415-0 | THE ARDEN SHAKESPEARE Bloomsbury Publishing Plc |
2025 | Dr.Hanumantharayappa.SB | LANGUAGES | Staff | Adhunika KaadaMbarigala Nele-Bele | Thallana | Dr. Hanumantharayappa S B | 978-81-966343-9-1 | Sahithya Sambhrama Prakashana |
2025 | Dr.Hanumantharayappa.SB | LANGUAGES | Staff | Plitar Lavanigala: Avalokana | Mungaanike | Dr. Hanumantharayappa S B | 978-81-96343-8-4 | Sahithya Sambhrama Prakashana |
2025 | Rizwana Khanum | MANAGEMENT | Staff | The Evolving Landscape of Employee Retention Strategies: Leveraging Technological Innovations | Sustainable Management Practices for Employee Retention and Recruitment | Tanvi Kapoor,Abhishek Singh,Harvinder Kaur,Rahul R. Verma | 9798369386798 | IGI Global Scientific Publishing |
2025 | Rakshitha M.P | MICROBIOLOGY | Staff | Azolla and it's Wider Potentiality | Rthyms of Microbiology | Dr R Nithyarani | 978-93-94198-67-8 | Assistant Professor |
2025 | Akshara | PSYCHOLOGY | Staff | Interplay of Personality Traits in Segmenting Sustainable Tourists: A Qualitative Study | Promoting Sustainability in Psychosocial Travel Techniques | Andrea Edurne Jimenez Ruiz, Volha Rudkouskaya, Nathalie Landeta Bejarano, Shivam Bhartiya | 9798369331507 | IGI Global |
2024 | Asha.K | BIG DATA ANALYTICS | Staff | A Systematic Review With Recommendations on Intelligent Systems in Cognitive Healthcare | Intelligent Solutions for Cognitive Disorders | Dipt Jadhav, Pallavi Chavan, Sangita Chaudhari, Idongesit Williams | 9798369310908 | IGI Global, USA |
2024 | Asha.K | BIG DATA ANALYTICS | Staff | Bird Detection in Microlight Aircraft Strip using YoloV8 for Adventure Tourism | Advances in Distributed Computing and Machine Learning | Nanda, U., Tripathy, A.K., Sahoo, J.P., Sarkar, M., Li, KC. (eds) | 978-981-97-3522-8 | Springer, Singapore |
2024 | Asha.K | BIG DATA ANALYTICS | Staff | Detection of Fake News on Elections Using a Machine Learning Approach | Text and Social Media Analytics for Fake News and Hate Speech Detection | Hemant Kumar Soni, Sanjiv Sharma, G. R. Sinha | 9781003409519 | Taylor andFrancis |
2024 | FRANCIS DENSIL RAJ V | BIG DATA ANALYTICS | Staff | Analyzing Aortic Stenosis Diagnosis and Medication with Artificial Intelligence | Artificial Intelligence for Multimedia Information Processing | Xavier Savarimuthu, Sivakannan Subramani, Alex Noel Joseph Raj | 978-1-003-40543-6 | CRC Press - Taylor and Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | MLACP 2.0: Utilizing machine learning to predict anticancer peptide activity from protein peptide patterns | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group USA |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | ECG-Based diagnosis of sudden cardiac death using machine learning | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Revolutionizing concrete engineering: Predicting material properties with AI Insights | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Comparative analysis of feature-based image stitching algorithms | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | Dr Daniel Andrew M Gideon | BIOCHEMISTRY | Staff | Omics technologies for matrix metalloproteinases: MMPs as cancer biomarkers. | Handbook of Proteases in Cancer: Therapeutic Aspects | Dr. Sajal Chakraborti | 9781032489520 | CRC Press, Routledge |
2024 | Anisha David | BIOLOGY | Staff | DNA sequencing technologies and DNA Barcoding | DNA Barcoding, Methods and Protocols | Rober DeSalle | 978-1-0716-3580-3 | Springer Nature |
2024 | Theresa Karra | BIOLOGY | Staff | Aquaponics | Recent Advances in Science and Technology | Dr. Ajay M Patil | ISBN: 978-81-19821-33-4 | Royal Book publishing |
2024 | Nirmalya Basu | BIOTECHNOLOGY | Staff | Guanylyl Cyclase C | Encyclopedia of signaling molecules | Sangdun Choi | 978-1-4419-0461-4 | Springer |
2024 | Tejaswini Ronur Praful | BIOTECHNOLOGY | Staff | Overview of Nanotechnology Applications in Healthcare | Nanoparticles in Healthcare: Applications in Therapy, Diagnosis, and Drug Delivery | Dileep Francis, Manoj Balachandran, Elcey C Daniel, Shinomol George Kunnel | 978-1-64490-296-7 | Materials Research Foundations |
2024 | VALEETA MARINA DSOUZA | BIOTECHNOLOGY | Staff | The Role of Plant Growth Promoting Bacteria on Mercury Remediation | Mercury Toxicity Mitigation: Sustainable Nexus Approach | Nitish Kumar | 978-3-031-48817-7 | Springer Nature Switzerland AG |
2024 | NEELAM MISHRA | BOTANY | Staff | Detection of Cyanotoxins: Bioassay Using Plants | Protocols for Cyanobacteria Sampling and Detection of Cyanotoxin | N. Thajuddin · A. Sankara narayanan · D. Dhanasekaran | 978-981-99-4513-9 | o Springer Nature Singapore Pte Ltd. 2023 |
2024 | HARIHARAN R | COMMERCE | Staff | Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | Rim El Khoury | 978-3-031-63402-4 | Springer, Cham |
2024 | Jayalakshmi K U | COMMERCE | Staff | Sustainable Architecture as a Catalyst for Eco Tourism: Analyzing Tourist Behavior and Perceptions | Integrating Architecture and Design Into Sustainable Tourism Development | Farzaneh Hosseini, Shivam Bhartiya, IGI Global | 9798369373880 | IGI Global Scientific Publishing Platform |
2024 | Padma Nandanan K | COMMERCE | Staff | "Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach" | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | RIM EI KHOURY | 978-3-031-63402-4 | Springer |
2024 | Padma Nandanan K | COMMERCE | Staff | Harnessing IoT for socio-economic data intelligence | Bio-Inspired Data-driven Distributed Energy in Robotics and Enabling Technologies | Abhishek Kumar, Hemant Kumar Saini, Ashutosh Kumar Dubey, Vicente García Díaz | 9781003530077 | CRC PRESS |
2024 | S. Amudhan | COMMERCE | Staff | "Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis" | Business development via AI and Digitalization | Allam Hamdan, Arezou Harraf | 978-3-031-62105-5 | SPRINGER NATURE |
2024 | S. Amudhan | COMMERCE | Staff | "Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach" | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | RIM EI KHOURY | 978-3-031-63401-7 | SPRINGER NATURE |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi